PB872A

further information
Type: Brake Pad
braking system: Bosch
length: 125,9
height: 61,9
thickness: 18,8
weight: 1,448
references / oem
WVA 23021
REMSA 0733.00
REMSA D9287829
SCT Germany SP233
A.B.S. 37124
A.B.S. 37124OE
ABEX AVR117
ACDelco AC679781D
APEC braking PAD1104
ATE 13046039902
AUTOMEGA 3069804512D0B
BENDIX 571950
BENDIX 571950B
BOSCH 0 986 424 516
BOSCH 204204174
BOSCH 986424516
Brake ENGINEERING PA1183
BREMBO P50020
DELPHI LP1437
E.T.F. 120845
E.T.F. 120880
FEBI BILSTEIN 16450
FERODO FDB1306
FERODO FSL1306
FERODO FVR1306
FTE BL1741A2
GALFER 23.095.00
GIRLING 6113994
HERZOG GERMANY 887124
ICER 141289
JURID 571950J
JURID 571950JAS
LEMFÖRDER 2627101
LPR 05P956
MAGNETI MARELLI 3,63702E+11
MAPCO 6040
MERCEDES-BENZ 003 420 24 20
MERCEDES-BENZ 34202420
MERCEDES-BENZ 4209720
MERCEDES-BENZ 44202520
MERCEDES-BENZ A0034202420
METELLI 2205720
METZGER 73300
MGA 520
MINTEX MDB1997
MINTEX MDK0136
NECTO FD6784N
NECTO FD6784V
NK 223338
OPTIMAL 10403
PAGID T1170
PEX 7510
PEX 7510S
QH Benelux 7301
QUINTON HAZELL BP1246
ROADHOUSE 2733.00
ROULUNDS RUBBER 679781
SPIDAN 32632
SWAG 30916450
TEXTAR 2302101
TEXTAR 2302118904
TEXTAR 2302170
TOPRAN 109471
TRISCAN 811010515
TRUSTING 5880
TRW GDB1399
VAICO V308154
VALEO 598300
VW 2D0698451B
VW 2D0698451G
WOKING P6333.00
ZIMMERMANN 230211901
ZIMMERMANN 230211902
applications
  engine kw hp prod. year
MERCEDES-BENZ G-CLASS (W460)
2.3 Petrol M 115.973 66 90 1979 -> 1993
2.3 Petrol M 115.973 75 102 1980 -> 1987
2.3 Petrol M 102.979, M 102.987 90 122 1987 -> 1992
2.3 Petrol M 102.981, M 102.987, M 102.989 92 125 1982 -> 1992
2.4 Diesel OM 616.936 53 72 1979 -> 1987
2.5 Diesel OM 602.930 62 84 1987 -> 1992
2.5 Diesel OM 602.930 68 92 1988 -> 1992
2.7 Petrol M 110.994 110 150 1984 -> 1989
2.7 Petrol M 110.994 115 156 1979 -> 1989
3.0 Diesel OM 617.931 65 88 1979 -> 1991
3.0 Diesel OM 603.912 83 113 1979 -> 1993
MERCEDES-BENZ G-CLASS (W461)
2.3 Petrol M 102.996, M 102.997 92 125 1993 ->
2.3 Petrol M 102.979 90 122 1993 ->
2.5 Diesel OM 602.939 68 92 1990 ->
2.9 Diesel OM 602.942 70 95 1992 ->
2.9 Diesel OM 602.983 88 120 1997 ->
MERCEDES-BENZ G-CLASS (W463)
2.3 Petrol M 102.989 93 126 1990 -> 1993
2.5 Diesel OM 602.931 69 94 1990 ->
2.7 Diesel OM 612.965 115 156 2001 ->
3.0 Diesel OM 603.931 83 113 1989 ->
3.0 Petrol M 103.987 125 170 1990 ->
3.0 Petrol M 103.987 128 174 1990 ->
3.0 Diesel OM 606.964 130 177 1996 ->
3.0 Diesel OM 642.970 165 224 2006 ->
3.2 Petrol M 104.996 155 211 1994 -> 1997
3.2 Petrol M 112.945 158 215 1997 ->
3.4 Diesel OM 603.972 100 136 1991 ->
3.6 Petrol M 104.996 (AMG 3,6) 200 272 1995 ->
4.0 Diesel OM 628.962 184 250 2000 ->
5.0 Petrol M 113.962 218 296 1998 ->
5.0 Petrol M 117.965 177 241 1993 ->
5.4 Petrol M 113.982 260 354 1999 ->
5.4 Petrol M 113.993 350 476 2004 ->
5.4 Petrol M 113.993 368 500 2006 ->
MERCEDES-BENZ G-CLASS Open Off-Road Vehicle (W463)
2.3 Petrol M 102.989 93 126 1990 -> 1993
3.0 Diesel OM 603.931 83 113 1990 -> 1997
3.0 Petrol M 103.987 125 170 1989 -> 1997
3.0 Diesel OM 606.964 130 177 1996 ->
3.0 Diesel OM 642.970 165 224 2006 ->
3.2 Petrol M 104.996 155 211 1994 -> 1997
3.2 Petrol M 112.945 158 215 1997 ->
3.4 Diesel OM 603.972 100 136 1991 -> 1997
4.0 Diesel OM 628.962 184 250 2000 ->
5.0 Petrol M 113.962 218 296 1998 ->
MERCEDES-BENZ SPRINTER 2-t Box (901, 902)
2.1 Diesel OM 611.987 60 82 2000 -> 2006
2.1 Diesel OM 611.981 80 109 2000 -> 2006
2.1 Diesel OM 611.981 95 129 2000 -> 2006
i 2.3 Diesel OM 601.943 58 79 1995 -> 2000
i 2.3 Diesel OM 601.943 60 82 1996 -> 2000
i 2.3 Petrol M 111.979, M 111.984 105 143 1995 -> 2006
2.3 Petrol/Natural Gas (CNG) M 111.984 92 125 2000 -> 2006
2.7 Diesel OM 612.981 115 156 2000 -> 2006
i 2.9 Diesel OM 602.980 75 102 1997 -> 2000
i 2.9 Diesel OM 602.980 90 122 1995 -> 2000
MERCEDES-BENZ SPRINTER 2-t Bus (901, 902)
2.1 Diesel OM 611.987 60 82 2000 -> 2006
2.1 Diesel OM 611.981 80 109 2000 -> 2006
2.1 Diesel OM 611.981 95 129 2000 -> 2006
i 2.3 Diesel OM 601.943 58 79 1995 -> 2000
i 2.3 Petrol M 111.979 105 143 1995 -> 2006
2.3 Petrol/Natural Gas (CNG) M 111.984 92 125 2000 -> 2006
2.7 Diesel OM 612.981 115 156 2000 -> 2006
i 2.9 Diesel OM 602.980 75 102 1997 -> 2000
i 2.9 Diesel OM 602.980 90 122 1995 -> 2000
MERCEDES-BENZ SPRINTER 2-t Platform/Chassis (901, 902)
2.1 Diesel OM 611.987 60 82 2000 -> 2006
2.1 Diesel OM 611.981 80 109 2000 -> 2006
2.1 Diesel OM 611.981 95 129 2000 -> 2006
i 2.3 Diesel OM 601.943 58 79 1995 -> 2000
i 2.3 Diesel OM 601.943 60 82 1996 -> 2000
i 2.3 Petrol M 111.979 105 143 1995 -> 2006
2.3 Petrol/Natural Gas (CNG) 92 125 2000 -> 2006
2.7 Diesel OM 612.981 115 156 2000 -> 2006
i 2.9 Diesel OM 602.980 75 102 1997 -> 2000
i 2.9 Diesel OM 602.980 90 122 1995 -> 2000
MERCEDES-BENZ SPRINTER 3-t Box (903)
2.1 Diesel OM 611.987 60 82 2000 -> 2006
2.1 Diesel OM 611.981 80 109 2002 -> 2006
2.1 Diesel OM 611.981 80 109 2000 -> 2006
2.1 Diesel OM 611.981 95 129 2002 -> 2006
2.1 Diesel OM 611.981 95 129 2000 -> 2006
i 2.3 Diesel OM 601.943 58 79 1995 -> 2000
2.3 Diesel OM 601.943 60 82 1995 -> 2000
i 2.3 Petrol M 111.979, M 111.984 105 143 1995 -> 2006
2.3 Petrol/Natural Gas (CNG) 92 125 2000 -> 2006
2.7 Diesel OM 612.981 115 156 2000 -> 2006
2.7 Diesel OM 612.981 115 156 2002 -> 2006
i 2.9 Diesel OM 602.980 75 102 1995 -> 2000
2.9 Diesel OM 602.980 90 122 1997 -> 2002
i 2.9 Diesel OM 602.980 90 122 1995 -> 2000
MERCEDES-BENZ SPRINTER 3-t Bus (903)
2.1 Diesel OM 611.987 60 82 2000 -> 2006
2.1 Diesel OM 611.981 80 109 2002 -> 2006
2.1 Diesel OM 611.981 80 109 2000 -> 2006
2.1 Diesel OM 611.981 95 129 2002 -> 2006
2.1 Diesel OM 611.981 95 129 2000 -> 2006
i 2.3 Diesel OM 601.943 58 79 1995 -> 2000
i 2.3 Petrol M 111.984 105 143 1995 -> 2006
2.3 Petrol M 111.984 105 143 2002 -> 2006
2.3 Petrol/Natural Gas (CNG) M 111.984 92 125 2000 -> 2006
2.7 Diesel OM 612.981 115 156 2000 -> 2006
2.7 Diesel OM 612.981 115 156 2002 -> 2006
i 2.9 Diesel OM 602.980 75 102 1997 -> 2002
i 2.9 Diesel OM 602.980 90 122 1997 -> 2002
i 2.9 Diesel OM 602.980 90 122 1995 -> 2000
40 54 2000 -> 2006
MERCEDES-BENZ SPRINTER 3-t Platform/Chassis (903)
2.1 Diesel OM 611.987 60 82 2000 -> 2006
2.1 Diesel OM 611.981 80 109 2002 -> 2006
2.1 Diesel OM 611.981 80 109 2000 -> 2006
2.1 Diesel OM 611.981 95 129 2002 -> 2006
2.1 Diesel OM 611.981 95 129 2000 -> 2006
i 2.3 Diesel OM 601.943 58 79 1995 -> 2000
i 2.3 Diesel OM 601.943 60 82 1996 -> 2000
i 2.3 Petrol M 111.984 105 143 1995 -> 2006
2.3 Petrol M 111.984 105 143 2002 -> 2006
2.3 Petrol/Natural Gas (CNG) 92 125 2000 -> 2006
2.7 Diesel OM 612.981 115 156 2000 -> 2006
2.7 Diesel OM 612.981 115 156 2002 -> 2006
i 2.9 Diesel OM 602.980 75 102 1997 -> 2000
i 2.9 Diesel OM 602.980 90 122 1995 -> 2000
VW LT 28-35 II Bus (2DB, 2DE, 2DK)
2.3 Petrol AGL 105 143 1996 -> 2006
2.5 Diesel AGX 55 75 1996 -> 2006
2.5 Diesel BBE 61 83 2001 -> 2006
2.5 Diesel APA 66 90 1999 -> 2006
2.5 Diesel BBF 70 95 2001 -> 2006
i 2.5 Diesel AHD 75 102 1996 -> 1999
2.5 Diesel ANJ, AVR 80 109 1999 -> 2006
2.8 Diesel BCQ, AUH 116 158 2001 -> 2006
2.8 Diesel ATA 96 131 1999 -> 2002
VW LT 28-46 II Box (2DA, 2DD, 2DH)
2.3 Petrol AGL 105 143 1996 -> 2006
2.5 Diesel AGX 55 75 1996 -> 2006
2.5 Diesel BBE 61 83 2001 -> 2006
2.5 Diesel APA 66 90 1999 -> 2006
2.5 Diesel BBF 70 95 2001 -> 2006
2.5 Diesel AHD 75 102 1996 -> 1999
2.5 Diesel ANJ, AVR 80 109 1999 -> 2006
i 2.8 Diesel AUH, BCQ 116 158 2002 -> 2006
i 2.8 Diesel AGK 92 125 1997 -> 1998
i 2.8 Diesel ATA 96 130 1999 -> 2006
VW LT 28-46 II Platform/Chassis (2DC, 2DF, 2DG, 2DL,
2.3 Petrol AGL 105 143 1996 -> 2006
2.5 Diesel AGX 55 75 1996 -> 2006
2.5 Diesel BBE 61 83 2001 -> 2006
2.5 Diesel APA 66 90 1999 -> 2006
2.5 Diesel BBF 70 95 2001 -> 2006
2.5 Diesel AHD 75 102 1996 -> 1999
2.5 Diesel ANJ, AVR 80 109 1999 -> 2006
i 2.8 Diesel AUH, BCQ 116 158 2002 -> 2006
i 2.8 Diesel AGK 92 125 1997 -> 1998
i 2.8 Diesel ATA 96 130 1999 -> 2006