PB875B

further information
Type: Brake Pad
height: 55,4
width 1: 194,4
width 2: 192,3
thickness: 18,5
braking system: Ate-Teves
number of wear probes per axis: 2
references / oem
REMSA 0736.12
REMSA D9427660
JEEP 05018592AA
MGA 512
ROADHOUSE 2736.12
WOKING P6363.12
applications
  engine kw hp prod. year
JEEP CHEROKEE (XJ)
2.5 Petrol EPE 89 121 1995 -> 2001
2.5 Petrol EPE, HX 90 122 1991 -> 2001
2.5 Diesel ENC 85 116 1988 -> 2001
4.0 Petrol ERH 131 178 1995 -> 2001
JEEP GRAND CHEROKEE II (WJ, WG)
2.7 Diesel ENF 120 163 2001 -> 2005
3.1 Diesel EXA 103 140 1999 -> 2001
4.0 Petrol ERH 140 190 1999 -> 2005
4.7 Petrol EVA 162 220 1999 -> 2000
4.7 Petrol EVA 164 223 1999 -> 2005
4.7 Petrol EVA 167 227 2003 -> 2005
4.7 Petrol EVC 190 258 2001 -> 2005
JEEP GRAND CHEROKEE III (WH, WK)
4.7 Petrol EVA 170 231 2005 -> 2010