PB220F
 
			
							further information
				
											Type: Brake Pad
braking system: Ate-Teves
length 1: 155,2
length 2: 156,4
height: 72,9
thickness: 20
number of wear probes per axis: 1
Warning Contact Length: 210
weight: 2,231
									
			
							braking system: Ate-Teves
length 1: 155,2
length 2: 156,4
height: 72,9
thickness: 20
number of wear probes per axis: 1
Warning Contact Length: 210
weight: 2,231
references / oem
				
											BOSCH
						0 986 424 797
						
BOSCH 986494103
REMSA 0964.41
REMSA D13598468
A.B.S. 37613
APEC braking PAD1531
ATE 13.0460-7227.2
ATE 13046072272
AUDI 8J0698151A
AUDI 8J0698151F
DELPHI LP2032
GIRLING 6116892
METELLI 2205494
MINTEX MDB2677
NK 224787
PAGID T1350
QH Benelux 7807
QUINTON HAZELL BP1564
ROADHOUSE 2964.41
ROULUNDS RUBBER 849381
TEXTAR 2380101
TRW GDB1689
WOKING P8643.41
ZIMMERMANN 238012001
									
			
			
		BOSCH 986494103
REMSA 0964.41
REMSA D13598468
A.B.S. 37613
APEC braking PAD1531
ATE 13.0460-7227.2
ATE 13046072272
AUDI 8J0698151A
AUDI 8J0698151F
DELPHI LP2032
GIRLING 6116892
METELLI 2205494
MINTEX MDB2677
NK 224787
PAGID T1350
QH Benelux 7807
QUINTON HAZELL BP1564
ROADHOUSE 2964.41
ROULUNDS RUBBER 849381
TEXTAR 2380101
TRW GDB1689
WOKING P8643.41
ZIMMERMANN 238012001
applications
				| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| AUDI A3 (8P1) | ||||
| 2.0 Petrol | BZC, CDLC | 188 | 256 | 2007 -> 2012 | 
| 2.0 Petrol | BHZ, CDLA | 195 | 265 | 2006 -> 2012 | 
| AUDI A3 Sportback (8PA) | ||||
| 2.0 Petrol | CDLC | 188 | 256 | 2008 -> 2013 | 
| 2.0 Petrol | BHZ, CDLA | 195 | 265 | 2008 -> 2013 | 
| AUDI TT (8J3) | ||||
| 1.8 Petrol | CDAA | 118 | 160 | 2008 -> 2014 | 
| 2.0 Diesel | CBBB, CFGB | 125 | 170 | 2008 -> 2014 | 
| 2.0 Petrol | BWA | 147 | 200 | 2006 -> 2010 | 
| 2.0 Petrol | CCZA, BWA | 147 | 200 | 2008 -> 2010 | 
| 2.0 Petrol | CDLA, CDMA | 195 | 265 | 2008 -> 2014 | 
| 2.0 Petrol | CDLB | 200 | 272 | 2008 -> 2014 | 
| 2.5 Petrol | CEPA | 250 | 340 | 2009 -> 2014 | 
| 3.2 Petrol | BUB | 184 | 250 | 2006 -> 2010 | 
| AUDI TT Roadster (8J9) | ||||
| 1.8 Petrol | CDAA | 118 | 160 | 2008 -> 2014 | 
| 2.0 Diesel | CBBB, CFGB | 125 | 170 | 2008 -> 2014 | 
| 2.0 Petrol | BWA | 147 | 200 | 2007 -> 2010 | 
| 2.0 Petrol | CCZA | 147 | 200 | 2008 -> 2010 | 
| 2.0 Petrol | CDLA, CDMA | 195 | 265 | 2008 -> 2014 | 
| 2.0 Petrol | CDLB | 200 | 272 | 2008 -> 2014 | 
| 2.5 Petrol | CEPA | 250 | 340 | 2009 -> 2014 | 
| 3.2 Petrol | BUB | 184 | 250 | 2007 -> 2010 | 
| SEAT LEON (1P1) | ||||
| 2.0 Petrol | CDLA | 195 | 265 | 2009 -> | 
| 2.0 Petrol | BWJ, CDLD | 177 | 240 | 2006 -> | 
| VW GOLF VI (5K1) | ||||
| 2.0 Petrol | CDLC, CRZA | 188 | 256 | 2009 -> 2013 | 
| 2.0 Petrol | CDLF | 199 | 270 | 2009 -> 2012 | 
| VW GOLF VI Convertible (517) | ||||
| 2.0 Petrol | CDLA | 195 | 265 | 2013 -> | 
| VW SCIROCCO (137, 138) | ||||
| 2.0 Petrol | CDLC | 188 | 256 | 2009 -> | 
| 2.0 Petrol | CDLA | 195 | 265 | 2009 -> | 




