PB282C

further information
Type: Brake Pad
length: 156,4
thickness: 18
height: 67
length 2: 155,2
heigth 2: 62,2
braking system: ATE
references / oem
REMSA 1082.30
REMSA D15637947
FERODO FDB4319
FORD 1712024
FORD CV6Z2001A
ICER 181617
ROADHOUSE 21082.30
TRW GDB1583
WOKING P11823.30
applications
  engine kw hp prod. year
FORD C-MAX II
1.0 Petrol M2DA, SFDA 74 100 2012 ->
1.0 Petrol M1DA 92 125 2012 ->
1.6 Petrol JQDA, JQDB 110 150 2010 ->
1.6 Petrol JTDA, JTDB 134 182 2010 ->
1.6 Petrol/Ethanol MUDA 88 120 2011 ->
1.6 Petrol/Petroleum Gas (LPG) MUDA 88 120 2012 ->
1.6 Diesel T3DA, T3DB 70 95 2010 ->
1.6 Diesel T1DA, T1DB 85 115 2010 ->
1.6 Petrol XTDA 63 85 2010 ->
1.6 Petrol IQDA, IQDB 77 105 2010 ->
1.6 Petrol PNDA 92 125 2010 ->
2.0 Diesel UKDB 100 136 2011 ->
2.0 Diesel UFDB 103 140 2011 ->
2.0 Diesel TXDB 120 163 2010 ->
2.0 Diesel TYDA 85 115 2011 ->
FORD ECOSPORT
1.0 Petrol M1JC 92 125 2013 ->
1.5 Diesel UGJE 66 90 2013 ->
1.5 Petrol UEJB 82 112 2013 ->
FORD FOCUS III
1.0 Petrol M2DA 74 100 2012 ->
1.0 Petrol M1DA 92 125 2012 ->
1.6 Petrol JQDA, JQDB, YUDA 110 150 2011 ->
1.6 Petrol JTDA, JTDB 134 182 2011 ->
1.6 Petrol/Ethanol MUDA 88 120 2011 ->
1.6 Petrol/Petroleum Gas (LPG) MUDA 88 120 2012 ->
1.6 Diesel T3DA, T3DB 70 95 2011 ->
1.6 Diesel T1DA, T1DB 85 115 2011 ->
1.6 Diesel NGDA, NGDB 77 105 2012 ->
1.6 Petrol XTDA 63 85 2011 ->
1.6 Petrol IQDB 77 105 2011 ->
1.6 Petrol PNDA 92 125 2011 ->
2.0 Diesel UKDB 100 136 2011 ->
2.0 Diesel UFDB 103 140 2011 ->
2.0 Diesel TXDB 120 163 2011 ->
2.0 Diesel TYDA 85 115 2011 ->
FORD FOCUS III Saloon
1.0 Petrol M2DA 74 100 2012 ->
1.0 Petrol M1DA 92 125 2012 ->
1.6 Petrol JQDA, JQDB, YUDA 110 150 2011 ->
1.6 Petrol JTDA, JTDB 134 182 2011 ->
1.6 Petrol/Ethanol MUDA 88 120 2011 ->
1.6 Diesel T3DA, T3DB 70 95 2011 ->
1.6 Diesel T1DA, T1DB 85 115 2011 ->
1.6 Petrol XTDA 63 85 2011 ->
1.6 Petrol IQDB 77 105 2011 ->
1.6 Petrol PNDA 92 125 2011 ->
2.0 Diesel UKDB 100 136 2011 ->
2.0 Diesel UFDB 103 140 2011 ->
2.0 Diesel TXDB 120 163 2011 ->
2.0 Diesel TYDA 85 115 2011 ->
FORD FOCUS III Turnier
1.0 Petrol M2DA 74 100 2012 ->
1.0 Petrol M1DA 92 125 2012 ->
1.6 Petrol JQDA, JQDB, YUDA 110 150 2011 ->
1.6 Petrol JTDA, JTDB 134 182 2011 ->
1.6 Petrol/Ethanol MUDA 88 120 2011 ->
1.6 Petrol/Petroleum Gas (LPG) MUDA 88 120 2012 ->
1.6 Diesel T3DA, T3DB 70 95 2011 ->
1.6 Diesel T1DA, T1DB 85 115 2011 ->
1.6 Diesel NGDA, NGDB 77 105 2012 ->
1.6 Petrol XTDA 63 85 2011 ->
1.6 Petrol IQDB 77 105 2011 ->
1.6 Petrol PNDA 92 125 2011 ->
2.0 Diesel UKDB 100 136 2011 ->
2.0 Diesel UFDB 103 140 2011 ->
2.0 Diesel TXDB 120 163 2011 ->
2.0 Diesel TYDA 85 115 2011 ->
FORD GRAND C-MAX
1.0 Petrol M2DA, SFDA 74 100 2012 ->
1.0 Petrol M1DA 92 125 2012 ->
1.6 Petrol JQDA, JQDB 110 150 2010 ->
1.6 Petrol JTDA, JTDB 134 182 2010 ->
1.6 Diesel T3DA, T3DB 70 95 2010 ->
1.6 Diesel T1DA, T1DB 85 115 2010 ->
1.6 Petrol IQDA, IQDB 77 105 2010 ->
1.6 Petrol PNDA 92 125 2010 ->
2.0 Diesel UKDB 100 136 2011 ->
2.0 Diesel UFDB 103 140 2011 ->
2.0 Diesel TXDB 120 163 2010 ->
2.0 Diesel TYDA 85 115 2011 ->
VOLVO V40 Hatchback
1.6 Diesel D 4162 T 84 114 2012 ->
1.6 Petrol B 4164 T4 88 120 2013 ->
1.6 Petrol B 4164 T3 110 150 2012 ->
1.6 Petrol B 4164 T 132 180 2012 ->
2.0 Diesel D 5204 T6 110 150 2012 ->
2.0 Diesel D 5204 T4 130 177 2012 ->
2.0 Diesel D 4204 T14 140 190 2014 ->
2.0 Petrol B 5204 T8 132 180 2013 ->
2.0 Petrol B 5204 T8 132 180 2013 ->
2.0 Petrol B 5204 T9 157 214 2013 ->
2.0 Petrol B 4204 T11 180 245 2014 ->
2.0 Petrol B 5204 T9 157 214 2013 ->
2.5 Petrol B 5254 T12 187 254 2012 ->
2.5 Petrol B 5254 T12 187 254 2013 ->