PB1283B

further information
Type: Brake Pad
length: 116,8
thickness: 16,2
height: 42,8
thickness: 17
number of wear probes per axis: 2
references / oem
REMSA 1432.12
BLUE PRINT ADW194205
FERODO FDB4265
ICER 181943
MINTEX MDB3182
NECTO FD7457A
OPEL 13319294
OPEL 13411383
OPEL 13417473
OPEL 542039
OPEL 542040
ROADHOUSE 21432.12
TEXTAR 2509601
WOKING P15323.12
applications
  engine kw hp prod. year
CHEVROLET CRUZE (J300)
1.4 Petrol A 14 XER, LDD 74 101 2013 ->
1.6 Petrol F16D3, LXT, LXV 80 109 2009 ->
1.6 Petrol F16D4 83 113 2009 ->
1.6 Petrol LDE 86 117 2012 ->
1.6 Petrol F16D4, LDE 91 124 2009 ->
1.7 Diesel LUD 96 131 2012 ->
1.7 Diesel A 17 DTE 81 110 2013 ->
1.8 Petrol 2H0, F18D4 104 141 2009 ->
2.0 Diesel Z 20 S1, Z 20 DMH 110 150 2009 ->
2.0 Diesel Z 20 D1, LNP 120 163 2010 ->
2.0 Diesel Z 20 S1 92 125 2009 ->
CHEVROLET CRUZE Hatchback (J305)
1.6 Petrol F16D4 91 124 2011 ->
1.7 Diesel LUD 96 131 2012 ->
1.8 Petrol F18D4 104 141 2011 ->
CHEVROLET CRUZE Station Wagon (J308)
1.4 Petrol LUJ 103 140 2012 ->
1.4 Petrol LDD, A 14 XER 74 101 2013 ->
1.6 Petrol LDE 86 117 2012 ->
1.6 Petrol LDE 91 124 2012 ->
1.7 Diesel A 17 DTE 81 110 2013 ->
1.7 Diesel LUD 96 131 2012 ->
1.8 Petrol 2H0 104 141 2012 ->
2.0 Diesel LNP 120 163 2012 ->
CHEVROLET ORLANDO (J309)
1.8 Petrol F18D4, 2H0 104 141 2011 ->
2.0 Diesel Z 20 D1 120 163 2011 ->
2.0 Diesel Z 20 D1 96 131 2011 ->
OPEL ASTRA GTC J
1.4 Petrol A 14 NET, B 14 NET 103 140 2011 ->
1.4 Petrol A 14 XER 74 101 2011 ->
1.4 Petrol A 14 NEL, B 14 NEL 88 120 2011 ->
1.6 Petrol A 16 LET 132 180 2011 ->
1.6 Petrol A 16 XHT 125 170 2012 ->
1.7 Diesel A 17 DTJ, A 17 DTC, A 17 DTE 81 110 2011 ->
1.7 Diesel A 17 DTF, A 17 DTS 96 131 2011 ->
2.0 Petrol A 20 NFT 206 280 2012 ->
2.0 Diesel A 20 DTR 143 194 2012 ->
2.0 Diesel A 20 DTH 121 165 2011 ->
OPEL ASTRA J
1.3 Diesel A 13 DTE 70 95 2009 ->
1.4 Petrol A 14 XEL 64 87 2009 ->
1.4 Petrol A 14 XER 74 100 2009 ->
1.4 Petrol/Petroleum Gas (LPG) A 14 NET 103 140 2012 ->
1.4 Petrol A 14 NET 103 140 2009 ->
1.4 Petrol A 14 NEL 88 120 2010 ->
1.6 Petrol A 16 XER 85 115 2009 ->
1.6 Petrol A 16 XHT 125 170 2012 ->
1.6 Petrol A 16 LET 132 180 2009 ->
1.7 Diesel A 17 DTL 74 101 2010 ->
1.7 Diesel A 17 DTJ, A 17 DTE, A 17 DTC 81 110 2009 ->
1.7 Diesel A 17 DTR 92 125 2009 ->
1.7 Diesel A 17 DTS, A 17 DTF 96 131 2009 ->
2.0 Diesel A 20 DTR 143 194 2012 ->
2.0 Diesel A 20 DTH 118 160 2009 ->
2.0 Diesel A 20 DTH 121 165 2011 ->
OPEL ASTRA J Saloon
1.3 Diesel A 13 DTE 70 95 2012 ->
1.4 Petrol A 14 XER 74 101 2012 ->
1.4 Petrol A 14 NET, B 14 NET 103 140 2012 ->
1.4 Petrol A 14 NEL 88 120 2012 ->
1.6 Petrol A 16 XER 85 116 2012 ->
1.6 Petrol A 16 XHT 125 170 2012 ->
1.6 Petrol A 16 LET 132 180 2012 ->
1.7 Diesel A 17 DTC, A 17 DTJ, A 17 DTE 81 110 2012 ->
1.7 Diesel A 17 DTS, A 17 DTF 96 131 2012 ->
OPEL ASTRA J Sports Tourer
1.3 Diesel A 13 DTE 70 95 2010 ->
1.4 Petrol A 14 XER 74 101 2010 ->
1.4 Petrol/Petroleum Gas (LPG) A 14 NET 103 140 2012 ->
1.4 Petrol A 14 NET, B 14 NET 103 140 2010 ->
1.4 Petrol A 14 NEL 88 120 2010 ->
1.6 Petrol A 16 XER 85 116 2010 ->
1.6 Petrol A 16 XHT 125 170 2012 ->
1.6 Petrol A 16 LET 132 180 2010 ->
1.7 Diesel A 17 DTJ, A 17 DTE, A 17 DTC 81 110 2010 ->
1.7 Diesel A 17 DTR 92 125 2010 ->
1.7 Diesel A 17 DTS, A 17 DTF 96 131 2010 ->
2.0 Diesel A 20 DTR 143 194 2012 ->
2.0 Diesel A 20 DTH 118 160 2010 ->
2.0 Diesel A 20 DTH 121 165 2011 ->
OPEL CASCADA (W13)
1.4 Petrol A 14 NEL 88 120 2013 ->
1.4 Petrol A 14 NET 103 140 2013 ->
1.6 Petrol A 16 XHT 125 170 2013 ->
2.0 Diesel A 20 DTH 121 165 2013 ->
2.0 Diesel A 20 DTR 143 194 2013 ->
OPEL MOKKA
1.4 Petrol A 14 NET, B 14 NET 103 140 2013 ->
1.4 Petrol A 14 NET, B 14 NET 103 140 2012 ->
1.4 Petrol/Petroleum Gas (LPG) A 14 NET 103 140 2013 ->
1.6 Petrol A 16 XER 85 116 2012 ->
1.7 Diesel A 17 DTS 96 131 2012 ->
1.7 Diesel A 17 DTS 96 131 2012 ->
OPEL ZAFIRA TOURER C (P12)
1.4 Petrol A 14 NET, B 14 NET 103 140 2011 ->
1.4 Petrol A 14 NEL, B 14 NEL 88 120 2011 ->
1.4 Petrol/Petroleum Gas (LPG) A 14 NET, B 14 NET 103 140 2011 ->
1.6 Diesel B 16 DTH 100 136 2013 ->
1.6 Petrol/Natural Gas (CNG) A 16 XNT, B 16 XNT 110 150 2011 ->
1.6 Petrol A 16 XHT 125 170 2012 ->
1.8 Petrol A 18 XER 103 140 2011 ->
1.8 Petrol A 18 XEL 85 115 2011 ->
1.8 Petrol A 18 XEL 88 120 2011 ->
1.8 Petrol/Petroleum Gas (LPG) A 18 XER 101 137 2011 ->
2.0 Diesel A 20 DTR 143 194 2013 ->
2.0 Diesel A 20 DTH 118 160 2011 ->
2.0 Diesel A 20 DTH 121 165 2011 ->
2.0 Diesel A 20 DTL 81 110 2011 ->
2.0 Diesel Z 20 DTJ, A 20 DT, Y 20 DTJ 96 130 2011 ->
VAUXHALL ZAFIRA Mk III (P12)
1.6 Diesel B 16 DTH 100 136 2013 ->