SL6004

further information
Type: Wear Indicator
Warning Contact Length: 260
references / oem
BOSCH 1987474904
REMSA 001004
REMSA WS3003.00
ATE 24-8190-0213-2
BENDIX 581300B
BENDIX 581331B
BMW 34 35 1 181 344
BMW 34111152607
BMW 34351179819
BMW 34351180782
BREMBO A00215
FEBI BILSTEIN 07736
FERODO FWI201
FERODO FWI232
FTE BZ1006W
FTE BZ1026W
GIRLING 6310202
ICER 610089E
MINTEX MWI0104
PEX WK01
PEX WK180
ROADHOUSE 001004
TEXTAR 98008200
TEXTAR KR152607.1
TRW GIC102
TRW GIC110
WOKING 001004
applications
  engine kw hp prod. year
BMW 3 (E30)
1.6 Petrol M10 B16 55 75 1982 -> 1991
1.6 Petrol M40 B16 (164E1) 73 100 1987 -> 1991
1.6 Petrol M40 B16 (164E1) 75 102 1988 -> 1991
1.8 Petrol M10 B18 (184VD) 66 90 1983 -> 1990
1.8 Petrol M10 B18 (184VC) 66 90 1982 -> 1987
1.8 Petrol M10 B18 (184KA) 75 102 1987 -> 1988
i 1.8 Petrol M10 B18 (184KA) 75 102 1984 -> 1988
i 1.8 Petrol M10 B18 (184EA) 77 105 1982 -> 1987
1.8 Petrol M40 B18 (184E1) 83 113 1987 -> 1991
1.8 Petrol M40 B18 (184E1) 85 115 1987 -> 1991
1.8 Petrol M42 B18 (184S1) 100 136 1989 -> 1991
2.0 Petrol M20 B20 (206EB) 92 125 1982 -> 1985
2.0 Petrol M20 B20 (206KA) 95 129 1985 -> 1991
2.3 Petrol M20 B23 (236EC) 102 139 1982 -> 1983
2.3 Petrol M20 B23 (236EC) 110 150 1983 -> 1986
2.3 Petrol S14 B23 (234S2), S14 B23 (234S1), S14 B23 (234EA) 143 195 1986 -> 1991
2.3 Petrol S14 B23 (234S2) 147 200 1987 -> 1989
2.3 Petrol S14 B23 (234EA) 158 215 1989 -> 1991
2.3 Petrol S14 B23 (234EA) 162 220 1988 -> 1990
2.4 Diesel M21 D24 (246DA) 63 86 1985 -> 1991
2.4 Diesel M21 D24 (246TB) 85 115 1987 -> 1991
2.5 Petrol M20 B25 (256K1), M20 B25 (256EX), M20 B25 (256E2), M20 B25 (256E1) 125 170 1986 -> 1991
2.5 Petrol M20 B25 (256E2) 126 171 1983 -> 1989
2.5 Petrol M20 B25 (256E1), M20 B25 (256K1), M20 B25 (256E2), M20 B25 (256EX) 125 170 1986 -> 1991
2.5 Petrol M20 B25 (256K1), M20 B25 (256EX), M20 B25 (256E2), M20 B25 (256E1) 126 171 1986 -> 1987
2.5 Petrol S14 B25 (254S1) 175 238 1990 -> 1992
2.7 Petrol M20 B27 (276KB), M20 B27 (276KA) 90 122 1983 -> 1988
2.7 Petrol M20 B27 (276KB) 95 129 1985 -> 1987
BMW 3 Convertible (E30)
1.8 Petrol M40 B18 (184E1) 83 113 1990 -> 1993
2.0 Petrol M20 B20 (206KA) 95 129 1986 -> 1993
i 2.5 Petrol M20 B25 (256K1), M20 B25 (256E2), M20 B25 (256EX) 125 170 1987 -> 1993
2.5 Petrol M20 B25 (256E2) 126 171 1985 -> 1987
BMW 3 Touring (E30)
1.6 Petrol M40 B16 (164E1) 73 100 1991 -> 1994
1.8 Petrol M40 B18 (184E1) 83 113 1989 -> 1994
i 1.8 Petrol M40 B18 (184E1) 85 115 1987 -> 1991
2.0 Petrol M20 B20 (206KA) 95 129 1988 -> 1991
i 2.4 Diesel M21 D24 (246TB) 85 115 1988 -> 1993
2.5 Petrol M20 B25 (256K1) 125 170 1987 -> 1993
i 2.5 Petrol M20 B25 (256K1) 125 170 1988 -> 1993
BMW 5 (E12)
1.8 Petrol M10 B18 (184VB) 66 90 1974 -> 1981
2.0 Petrol M10 B20 85 115 1972 -> 1977
2.0 Petrol M10 B20 92 125 1975 -> 1977
2.0 Petrol M10 B20 96 131 1972 -> 1975
2.0 Petrol M20 B20 (206VA) 90 122 1977 -> 1981
i 2.5 Petrol M30 B25 107 146 1973 -> 1976
i 2.5 Petrol M30 B25 (256VA) 110 150 1976 -> 1981
i 2.8 Petrol M30 B28 121 165 1975 -> 1977
i 2.8 Petrol M30 B28 125 170 1975 -> 1977
i 2.8 Petrol M30 B28 130 177 1977 -> 1981
2.8 Petrol M30 B28 135 184 1977 -> 1981
3.5 Petrol M30 B35 (Motronic,9.3:1) 160 218 1980 -> 1981
BMW 5 (E28)
1.8 Petrol M10 B18 (184VC), M10 B18 (184VD) 66 90 1981 -> 1984
i 1.8 Petrol M10 B18 (184EB) 77 105 1983 -> 1987
i 2.0 Petrol M20 B20 (206EA) 92 125 1981 -> 1987
i 2.0 Petrol M20 B20 (206KA) 95 129 1985 -> 1987
i 2.4 Diesel M21 D24 (246DA) 63 86 1986 -> 1987
i 2.4 Diesel M21 D24 (246TA) 85 115 1983 -> 1987
2.5 Petrol M30 B25 (256EA) 110 150 1981 -> 1987
i 2.7 Petrol M20 B27 (276KA), M20 B27 (276EB), M20 B27 (276KB) 90 122 1981 -> 1987
i 2.7 Petrol M20 B27 (276EA) 92 125 1983 -> 1987
i 2.7 Petrol M20 B27 (276KB) 95 129 1984 -> 1987
2.8 Petrol M30 B28 (286EA) 135 184 1981 -> 1987
3.4 Petrol M30 B34 (346KA) 136 185 1985 -> 1987
3.4 Petrol M30 B35 (Motronic) 141 192 1985 -> 1987
3.4 Petrol M30 B34 (346EC) 160 218 1985 -> 1987
3.5 Petrol S38 B35 (356ED) 211 286 1985 -> 1987
BMW 5 (E34)
i 1.8 Petrol M40 B18 (184E1) 83 113 1989 -> 1995
1.8 Petrol M43 B18 (184E2) 85 115 1989 -> 1995
2.0 Petrol M50 B20 (206S1), M50 B20 (206S2) 110 150 1989 -> 1995
2.0 Petrol M20 B20 (206KA) 95 129 1988 -> 1991
2.4 Diesel M21 D24 (246TB) 85 115 1988 -> 1995
2.5 Petrol M20 B25 (256K1) 125 170 1988 -> 1991
2.5 Petrol M50 B25 (256S2) 141 192 1989 -> 1995
2.5 Petrol M50 B25 (256S1), M50 B25 (256S2) 141 192 1991 -> 1995
2.5 Diesel M51 D25 (256T1) 85 115 1993 -> 1995
2.5 Diesel M51 D25 (256T1) 105 143 1991 -> 1995
3.0 Petrol M30 B30 (306KA) 138 188 1988 -> 1991
3.0 Petrol M60 B30 (308S1) 160 218 1992 -> 1995
3.4 Petrol M30 B34 (346KB) 155 211 1988 -> 1995
3.5 Petrol S38 B36 210 286 1987 -> 1988
3.5 Petrol S38 B36 (366S1) 232 315 1988 -> 1992
3.5 Petrol S38 B36 (366S1) 232 315 1988 -> 1992
3.8 Petrol S38 B38 (386S1) 250 340 1992 -> 1995
4.0 Petrol M60 B40 (408S1) 210 286 1992 -> 1995
BMW 5 Touring (E34)
1.8 Bi-Fuel M43 B18 (184E2) 85 115 1995 -> 1996
1.8 Petrol M43 B18 (184E2) 83 113 1993 -> 1994
1.8 Petrol M43 B18 (184E2) 85 115 1994 -> 1997
2.0 Petrol M50 B20 (206S1), M50 B20 (206S2) 110 150 1991 -> 1997
2.5 Petrol M50 B25 (256S1), M50 B25 (256S2) 141 192 1991 -> 1997
2.5 Petrol M50 B25 (256S1), M50 B25 (256S2) 141 192 1992 -> 1997
i 2.5 Diesel M51 D25 (256T1) 85 115 1993 -> 1997
i 2.5 Diesel M51 D25 (256T1) 105 143 1991 -> 1997
3.0 Petrol M60 B30 (308S1) 160 218 1992 -> 1997
3.8 Petrol S38 B38 (386S1) 250 340 1994 -> 1997
4.0 Petrol M60 B40 (408S1) 210 286 1993 -> 1997
BMW 6 (E24)
2.8 Petrol M30 B28 135 184 1979 -> 1987
3.0 Petrol M30 B30 135 184 1976 -> 1979
3.0 Petrol M30 B30 136 185 1976 -> 1979
i 3.2 Petrol M30 B32 145 197 1978 -> 1984
3.2 Petrol 147 200 1976 -> 1978
3.4 Petrol M30 B34 (346KA) 136 185 1985 -> 1989
3.4 Petrol M30 B35 141 192 1985 -> 1990
3.4 Petrol M30 B34 (346KB) 155 211 1987 -> 1989
3.5 Petrol M30 B35 (Motronic,9.3:1), M30 B35 (L-Jetronic,10:1), M30 B35 (Motronic,10:1) 160 218 1978 -> 1988
3.5 Petrol 191 260 1983 -> 1989
3.5 Petrol S38 B35 (356ED) 191 260 1986 -> 1988
3.5 Petrol S38 B35 (356ED) 211 286 1984 -> 1989
BMW 7 (E23)
2.8 Petrol M30 B28 125 170 1977 -> 1979
i 2.8 Petrol M30 B28 135 184 1978 -> 1986
3.0 Petrol M30 B30 135 184 1977 -> 1979
3.2 Petrol M30 B32 145 197 1979 -> 1986
i 3.2 Petrol M30 B32 145 197 1977 -> 1986
i 3.2 Petrol M30 B32 (326TA) 185 252 1980 -> 1983
3.4 Petrol M30 B34 (346KA) 136 185 1985 -> 1986
3.4 Petrol M30 B35 (Motronic) 141 192 1985 -> 1986
3.4 Petrol M30 B34 (346EC) 160 218 1982 -> 1986
3.4 Petrol M30 B35 185 252 1983 -> 1986
3.5 Petrol M30 B35 (Motronic,9.3:1), M30 B35 (Motronic,10:1) 160 218 1979 -> 1986
BMW 7 (E32)
3.0 Petrol M30 B30 (306KA) 138 188 1986 -> 1994
3.0 Petrol M30 B30 (306EA) 145 197 1986 -> 1994
3.0 Petrol M60 B30 (308S1) 160 218 1992 -> 1994
3.4 Petrol M30 B34 (346KB) 155 211 1986 -> 1992
3.4 Petrol M30 B35 (Motronic,9.2:1) 162 220 1986 -> 1987
4.0 Petrol M60 B40 (408S1) 210 286 1992 -> 1994
5.0 Petrol M70 B50 (5012A) 220 300 1987 -> 1994
BMW 7 (E38)
3.5 Petrol M62 B35 (358S1) 173 235 1996 -> 2001
BMW Z1
2.5 Petrol M20 B25 (256K1) 125 170 1988 -> 1991