SL6038
 
			
							further information
				
											Type: Wear Indicator
									
			
							references / oem
				
											BOSCH
						1 987 473 013
						
REMSA 001041
REMSA WS3102.00
ATE 24-8190-0930-2
ATE 24.8190-0930.2
ATE 620930
AUDI 7L0907637C
BREMBO A00207
FEBI BILSTEIN 22402
FERODO FWI274
FTE BZ1118W
GIRLING 6319409
ICER 610477E
MINTEX MWI0226
PEX WK545
PORSCHE 95561236520
ROADHOUSE 001041
TEXTAR 96990031001
TEXTAR 98031000
TEXTAR KR955530.2
TRW GIC194
VW 7L0907637B/C
WOKING 001041
									
			
			
		REMSA 001041
REMSA WS3102.00
ATE 24-8190-0930-2
ATE 24.8190-0930.2
ATE 620930
AUDI 7L0907637C
BREMBO A00207
FEBI BILSTEIN 22402
FERODO FWI274
FTE BZ1118W
GIRLING 6319409
ICER 610477E
MINTEX MWI0226
PEX WK545
PORSCHE 95561236520
ROADHOUSE 001041
TEXTAR 96990031001
TEXTAR 98031000
TEXTAR KR955530.2
TRW GIC194
VW 7L0907637B/C
WOKING 001041
applications
				| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| AUDI Q7 (4L) | ||||
| 3.0 Diesel | CJGC, CJMA | 150 | 204 | 2010 -> | 
| 3.0 Diesel | BUN, CASB | 155 | 211 | 2006 -> 2010 | 
| 3.0 Diesel | BUG | 171 | 233 | 2006 -> 2008 | 
| 3.0 Diesel | CASA, CCMA, CJGA, CNRB | 176 | 240 | 2007 -> | 
| 3.0 Petrol | CJTC, CJWC | 200 | 272 | 2010 -> | 
| 3.0 Petrol | CJTB, CJWB, CNAA, CTWA | 245 | 333 | 2010 -> | 
| 3.6 Petrol | BHK | 206 | 280 | 2006 -> 2010 | 
| 4.2 Petrol | BAR | 257 | 350 | 2006 -> 2010 | 
| 4.2 Diesel | BTR | 240 | 326 | 2007 -> 2009 | 
| 4.2 Diesel | CCFA, CCFC | 250 | 340 | 2009 -> | 
| 6.0 Diesel | CCGA | 368 | 500 | 2008 -> | 
| PORSCHE CAYENNE (955) | ||||
| 3.0 Diesel | M 05.9D | 176 | 240 | 2009 -> 2010 | 
| 3.2 Petrol | M02.2Y | 184 | 250 | 2003 -> 2007 | 
| 3.6 Petrol | M 55.01 | 213 | 290 | 2007 -> 2010 | 
| 4.5 Petrol | M 48.00 | 250 | 340 | 2002 -> 2007 | 
| 4.5 Petrol | M 48.50 | 331 | 450 | 2002 -> 2007 | 
| 4.5 Petrol | M 48.50S | 368 | 500 | 2004 -> 2007 | 
| 4.5 Petrol | 383 | 521 | 2006 -> 2007 | |
| 4.8 Petrol | M 48.01 | 298 | 405 | 2007 -> 2010 | 
| 4.8 Petrol | M 48.01 | 283 | 385 | 2007 -> 2010 | 
| 4.8 Petrol | M 48.51 | 368 | 500 | 2007 -> 2010 | 
| 4.8 Petrol | 397 | 540 | 2007 -> 2010 | |
| 4.8 Petrol | 404 | 550 | 2008 -> 2010 | |
| VW TOUAREG (7LA, 7L6, 7L7) | ||||
| 2.5 Diesel | BLK, BPD | 120 | 163 | 2003 -> 2010 | 
| 2.5 Diesel | BAC, BPE | 128 | 174 | 2003 -> 2010 | 
| 3.0 Diesel | BUN, CASB | 155 | 211 | 2006 -> 2010 | 
| 3.0 Diesel | BKS, CATA | 165 | 225 | 2004 -> 2010 | 
| 3.0 Diesel | CASA, CASC | 176 | 240 | 2007 -> 2010 | 
| 3.2 Petrol | AZZ, BKJ, BMV, BRJ, BMX | 162 | 220 | 2002 -> 2006 | 
| 3.2 Petrol | BMV | 177 | 241 | 2004 -> 2006 | 
| 3.6 Petrol | BHK, BHL | 206 | 280 | 2005 -> 2010 | 
| 4.2 Petrol | AXQ | 228 | 310 | 2002 -> 2006 | 
| 4.2 Petrol | BAR | 257 | 350 | 2006 -> 2010 | 
| 5.0 Diesel | CBWA | 257 | 350 | 2007 -> 2010 | 
| 5.0 Diesel | AYH, BLE, BWF | 230 | 313 | 2002 -> 2010 | 
| 6.0 Petrol | BJN, CFRA | 331 | 450 | 2004 -> 2010 | 




