SS4113
 
			
							further information
				
											Type: Brake Lining
									
			
							references / oem
				
											BOSCH
						0 986 487 344
						
BOSCH 0986487344
BOSCH 986487344
REMSA 4094.00
A.B.S. 8902
APEC braking SHU527
ATE 03.0137-0244.2
ATE 03013702442
ATE 3013702442
BENDIX 362374B
DELPHI LS1637
FEBI BILSTEIN 08200
FERODO FSB280
FERODO FSB539
FTE BB1134A6
GIRLING 5185952
JURID 362374J
LEMFÖRDER 1106501
LUCAS ELECTRICAL GS8595
MAGNETI MARELLI 360219192139
MERCEDES-BENZ 1404200420
MERCEDES-BENZ 1404200820
MERCEDES-BENZ 1404200920
MERCEDES-BENZ 2104200320
METZGER KR627
NK 2733552
PAGID H8740
PEX 6115
QH Benelux 1648
QUINTON HAZELL BBF894
QUINTON HAZELL BS894
ROADHOUSE 4094.00
TEXTAR 91044500
TEXTAR 98101044514
WOKING Z4094.00
ZIMMERMANN 109901281
									
			
			
		BOSCH 0986487344
BOSCH 986487344
REMSA 4094.00
A.B.S. 8902
APEC braking SHU527
ATE 03.0137-0244.2
ATE 03013702442
ATE 3013702442
BENDIX 362374B
DELPHI LS1637
FEBI BILSTEIN 08200
FERODO FSB280
FERODO FSB539
FTE BB1134A6
GIRLING 5185952
JURID 362374J
LEMFÖRDER 1106501
LUCAS ELECTRICAL GS8595
MAGNETI MARELLI 360219192139
MERCEDES-BENZ 1404200420
MERCEDES-BENZ 1404200820
MERCEDES-BENZ 1404200920
MERCEDES-BENZ 2104200320
METZGER KR627
NK 2733552
PAGID H8740
PEX 6115
QH Benelux 1648
QUINTON HAZELL BBF894
QUINTON HAZELL BS894
ROADHOUSE 4094.00
TEXTAR 91044500
TEXTAR 98101044514
WOKING Z4094.00
ZIMMERMANN 109901281
applications
				| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| MERCEDES-BENZ C-CLASS (W202) | ||||
| 2.2 Diesel | OM 611.960 | 75 | 102 | 1998 -> 2000 | 
| MERCEDES-BENZ E-CLASS Estate (S210) | ||||
| 2.5 Diesel | OM 605.912 | 83 | 113 | 1996 -> 1999 | 
| 2.9 Diesel | OM 602.982 | 95 | 129 | 1996 -> 1999 | 
| MERCEDES-BENZ S-CLASS (W140) | ||||
| 2.8 Petrol | M 104.944 | 145 | 197 | 1993 -> 1998 | 
| 2.8 Petrol | M 104.944 | 142 | 193 | 1993 -> 1998 | 
| 3.0 Diesel | OM 606.961 | 130 | 177 | 1996 -> 1998 | 
| 3.2 Petrol | M 104.990, M 104.994 | 170 | 231 | 1991 -> 1998 | 
| 3.4 Diesel | OM 603.971 | 110 | 150 | 1993 -> 1998 | 
| 4.2 Petrol | M 119.971 | 210 | 286 | 1991 -> 1998 | 
| 4.2 Petrol | M 119.971 | 205 | 279 | 1993 -> 1998 | 
| 5.0 Petrol | M 119.970 | 240 | 326 | 1991 -> 1998 | 
| 5.0 Petrol | M 119.970, M 119.980 | 235 | 320 | 1993 -> 1998 | 
| 6.0 Petrol | M 120.980, M 120.982 | 300 | 408 | 1991 -> 1992 | 
| 6.0 Petrol | M 120.980, M 120.982 | 290 | 394 | 1993 -> 1998 | 
| MERCEDES-BENZ S-CLASS (W220) | ||||
| 2.8 Petrol | M 112.922 | 150 | 204 | 1998 -> 2005 | 
| 3.2 Petrol | M 112.944 | 165 | 224 | 1998 -> 2005 | 
| 5.0 Petrol | M 113.960, M 113.966 | 225 | 306 | 1998 -> 2005 | 
| MERCEDES-BENZ S-CLASS Coupe (C140) | ||||
| 4.2 Petrol | M 119.971, M 119.981 | 205 | 279 | 1994 -> 1999 | 
| 5.0 Petrol | M 119.970 | 235 | 320 | 1992 -> 1999 | 
| 6.0 Petrol | M 120.980, M 120.982 | 290 | 394 | 1992 -> 1999 | 
| MERCEDES-BENZ S-CLASS Coupe (C215) | ||||
| 5.0 Petrol | M 113.960 | 225 | 306 | 1999 -> 2006 | 
| 5.8 Petrol | M 137.970 | 270 | 367 | 1999 -> 2006 | 




