SS4149
 
			
							further information
				
			
							references / oem
				
											BOSCH
						0 986 487 252
						
REMSA 4126.01
ATE 03.0137-0195.2
BENDIX 361426B
BENDIX 362247B
DELPHI LS1319
FERODO FSB232
JURID 2830426
JURID 361426J
JURID 362247J
LPR 07540
LUCAS ELECTRICAL GS8271
MGA M640
QUINTON HAZELL BS774
ROADHOUSE 4126.01
TEXTAR 98101 0380 0 4
VALEO 562044
WOKING Z4126.01
									
			
			
		REMSA 4126.01
ATE 03.0137-0195.2
BENDIX 361426B
BENDIX 362247B
DELPHI LS1319
FERODO FSB232
JURID 2830426
JURID 361426J
JURID 362247J
LPR 07540
LUCAS ELECTRICAL GS8271
MGA M640
QUINTON HAZELL BS774
ROADHOUSE 4126.01
TEXTAR 98101 0380 0 4
VALEO 562044
WOKING Z4126.01
applications
				| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| CITROEN AX (ZA-_) | ||||
| 1.0 Petrol | CDY (TU9M) | 33 | 45 | 1986 -> 1998 | 
| 1.0 Petrol | CDZ (TU9M) | 37 | 50 | 1987 -> 1998 | 
| 1.0 Petrol | C3A | 30 | 41 | 1986 -> 1988 | 
| 1.1 Petrol | H1B, H1A | 40 | 54 | 1986 -> 1994 | 
| 1.1 Petrol | HDZ (TU1M), H1B | 44 | 60 | 1986 -> 1997 | 
| 1.1 Petrol | HAZ (TU1CP) | 40 | 54 | 1988 -> 1989 | 
| 1.3 Petrol | M4A | 70 | 95 | 1987 -> 1988 | 
| 1.4 Petrol | KAY (TU3CP) | 44 | 60 | 1986 -> 1988 | 
| 1.4 Petrol | K1F | 49 | 67 | 1988 -> 1989 | 
| 1.4 Petrol | KDX (TU3M/Z), KDY (TU3M), KDY (TU3FM), KDZ (TU3M/Z) | 55 | 75 | 1991 -> 1996 | 
| 1.4 Petrol | KDX (TU3M/Z), KDY (TU3M), KDY (TU3FM), KDZ (TU3M/Z) | 55 | 75 | 1987 -> 1997 | 
| 1.4 Petrol | K2A, K2B | 62 | 85 | 1988 -> 1992 | 
| 1.4 Diesel | K9Y (TUD3Y) | 37 | 50 | 1991 -> 1997 | 
| 1.4 Diesel | K9A (TUD3) | 38 | 52 | 1988 -> 1992 | 
| 1.5 Diesel | VJY (TUD5) | 40 | 54 | 1994 -> 1997 | 
| CITROEN SAXO (S0, S1) | ||||
| 1.0 Petrol | CDZ (TU9M) | 33 | 45 | 1996 -> 1998 | 
| 1.0 Petrol | CDZ (TU9M) | 37 | 50 | 1998 -> 2003 | 
| 1.1 Petrol | HDZ (TU1M) | 40 | 54 | 1996 -> 2003 | 
| 1.1 Petrol | HDZ (TU1M), HFX (TU1JP) | 44 | 60 | 1996 -> 2003 | 
| 1.4 Petrol | KFX (TU3JP), KFW (TU3JP) | 55 | 75 | 1996 -> 2003 | 
| PEUGEOT 106 I (1A, 1C) | ||||
| 1.0 Petrol | CDY (TU9M), TU9 | 33 | 45 | 1991 -> 1996 | 
| 1.1 Petrol | HDZ (TU1M) | 44 | 60 | 1991 -> 1996 | 
| PEUGEOT 106 II (1) | ||||
| 1.0 Petrol | CDY (TU9M) | 33 | 45 | 1996 -> | 
| 1.0 Petrol | CDZ (TU9M) | 37 | 50 | 1997 -> | 
| 1.1 Petrol | HDY (TU1M) | 40 | 54 | 1997 -> | 
| 1.1 Petrol | HDZ (TU1M), HFX (TU1JP) | 44 | 60 | 1996 -> | 




