SS4529

further information
Type: Brake Lining
diameter: 160
height: 40
braking system: Hand Brake
references / oem
BOSCH 0986487610
REMSA 4710.01
A.B.S. 9021
APEC braking SHU617
ATE 03013703972
ATE 03013704102
ATE 03013740012
BENDIX 362420B
BENDIX 362421B
BREMBO S50510
BREMBO S50511
DELPHI LS1905
DELPHI LS1917
FEBI BILSTEIN 23190
FEBI BILSTEIN 23191
FEBI BILSTEIN 23192
FEBI BILSTEIN 23193
FERODO FSB536
FERODO FSB624
FERODO FSB625
FTE BB1294A6
FTE BB1295A6
GIRLING 5184334
JURID 362420J
JURID 362421J
LUCAS ELECTRICAL GS8433
MAPCO 8841
MAPCO 8855
MERCEDES-BENZ 0024205820
MERCEDES-BENZ 0024205920
MERCEDES-BENZ 0034201420
MERCEDES-BENZ 0034203420
MERCEDES-BENZ 9014200120
MERCEDES-BENZ 9014200320
MERCEDES-BENZ 9014200520
MERCEDES-BENZ A0024205820
METZGER KR955
METZGER KR956
MINTEX MFR488
MINTEX MFR498
NK 2733663
NK 2733678
PAGID H7995
PAGID H9470
PEX 6212
PEX 6213
QH Benelux 1757
QH Benelux 1775
QH Benelux BB1294A6
QUINTON HAZELL BS1128
ROADHOUSE 4710.01
TEXTAR 91055100
TEXTAR 91057900
VALEO 128901
VW 2D0609538
VW 2D0698525
VW 2D0698525B
WOKING Z4710.01
ZIMMERMANN 109901286
applications
  engine kw hp prod. year
MERCEDES-BENZ A-CLASS (W168)
1.6 Petrol M 166.960 60 82 2001 -> 2004
MERCEDES-BENZ G-CLASS (W460)
3.0 Diesel OM 603.912 83 113 1979 -> 1993
MERCEDES-BENZ G-CLASS (W463)
2.7 Diesel OM 612.965 115 156 2001 ->
3.0 Diesel OM 603.931 83 113 1989 ->
3.0 Diesel OM 606.964 130 177 1996 ->
3.0 Diesel OM 642.970 165 224 2006 ->
3.2 Petrol M 104.996 155 211 1994 -> 1997
3.2 Petrol M 112.945 158 215 1997 ->
3.6 Petrol M 104.996 (AMG 3,6) 200 272 1995 ->
5.0 Petrol M 113.962 218 296 1998 ->
5.4 Petrol M 113.982 260 354 1999 ->
5.4 Petrol M 113.993 350 476 2004 ->
5.4 Petrol M 113.993 368 500 2006 ->
MERCEDES-BENZ G-CLASS Open Off-Road Vehicle (W463)
3.0 Diesel OM 603.931 83 113 1990 -> 1997
3.0 Diesel OM 606.964 130 177 1996 ->
3.0 Diesel OM 642.970 165 224 2006 ->
3.2 Petrol M 104.996 155 211 1994 -> 1997
3.2 Petrol M 112.945 158 215 1997 ->
4.0 Diesel OM 628.962 184 250 2000 ->
5.0 Petrol M 113.962 218 296 1998 ->
5.5 Petrol M 273.963 285 388 2009 ->
MERCEDES-BENZ SPRINTER 2-t Box (901, 902)
2.1 Diesel OM 611.987 60 82 2000 -> 2006
2.1 Diesel OM 611.981 80 109 2000 -> 2006
2.1 Diesel OM 611.981 95 129 2000 -> 2006
2.3 Diesel OM 601.943 58 79 1995 -> 2000
2.3 Diesel OM 601.943 60 82 1996 -> 2000
2.3 Petrol M 111.979, M 111.984 105 143 1995 -> 2006
2.3 Petrol/Natural Gas (CNG) M 111.984 92 125 2000 -> 2006
2.7 Diesel OM 612.981 115 156 2000 -> 2006
2.9 Diesel OM 602.980 75 102 1997 -> 2000
2.9 Diesel OM 602.980 90 122 1995 -> 2000
MERCEDES-BENZ SPRINTER 2-t Bus (901, 902)
2.1 Diesel OM 611.987 60 82 2000 -> 2006
2.1 Diesel OM 611.981 80 109 2000 -> 2006
2.1 Diesel OM 611.981 95 129 2000 -> 2006
2.3 Diesel OM 601.943 58 79 1995 -> 2000
2.3 Petrol M 111.979 105 143 1995 -> 2006
2.3 Petrol/Natural Gas (CNG) M 111.984 92 125 2000 -> 2006
2.7 Diesel OM 612.981 115 156 2000 -> 2006
2.9 Diesel OM 602.980 75 102 1997 -> 2000
2.9 Diesel OM 602.980 90 122 1995 -> 2000
MERCEDES-BENZ SPRINTER 2-t Platform/Chassis (901, 902)
2.1 Diesel OM 611.987 60 82 2000 -> 2006
2.1 Diesel OM 611.981 80 109 2000 -> 2006
2.1 Diesel OM 611.981 95 129 2000 -> 2006
2.3 Diesel OM 601.943 58 79 1995 -> 2000
2.3 Diesel OM 601.943 60 82 1996 -> 2000
2.3 Petrol M 111.979 105 143 1995 -> 2006
2.3 Petrol/Natural Gas (CNG) 92 125 2000 -> 2006
2.7 Diesel OM 612.981 115 156 2000 -> 2006
2.9 Diesel OM 602.980 75 102 1997 -> 2000
2.9 Diesel OM 602.980 90 122 1995 -> 2000
MERCEDES-BENZ SPRINTER 3-t Box (903)
2.1 Diesel OM 611.987 60 82 2000 -> 2006
2.1 Diesel OM 611.981 80 109 2002 -> 2006
2.1 Diesel OM 611.981 80 109 2000 -> 2006
2.1 Diesel OM 611.981 95 129 2002 -> 2006
2.1 Diesel OM 611.981 95 129 2000 -> 2006
2.3 Diesel OM 601.943 58 79 1995 -> 2000
2.3 Diesel OM 601.943 60 82 1995 -> 2000
2.3 Petrol M 111.979, M 111.984 105 143 1995 -> 2006
2.3 Petrol M 111.984 105 143 2002 -> 2006
2.3 Petrol/Natural Gas (CNG) 92 125 2000 -> 2006
2.7 Diesel OM 612.981 115 156 2000 -> 2006
2.7 Diesel OM 612.981 115 156 2002 -> 2006
2.9 Diesel OM 602.980 75 102 1995 -> 2000
2.9 Diesel OM 602.980 90 122 1997 -> 2002
2.9 Diesel OM 602.980 90 122 1995 -> 2000
MERCEDES-BENZ SPRINTER 3-t Bus (903)
2.1 Diesel OM 611.987 60 82 2000 -> 2006
2.1 Diesel OM 611.981 80 109 2002 -> 2006
2.1 Diesel OM 611.981 80 109 2000 -> 2006
2.1 Diesel OM 611.981 95 129 2002 -> 2006
2.1 Diesel OM 611.981 95 129 2000 -> 2006
2.3 Diesel OM 601.943 58 79 1995 -> 2000
2.3 Petrol M 111.984 105 143 1995 -> 2006
2.3 Petrol M 111.984 105 143 2002 -> 2006
2.3 Petrol/Natural Gas (CNG) M 111.984 92 125 2000 -> 2006
2.7 Diesel OM 612.981 115 156 2000 -> 2006
2.7 Diesel OM 612.981 115 156 2002 -> 2006
2.9 Diesel OM 602.980 75 102 1997 -> 2002
2.9 Diesel OM 602.980 90 122 1997 -> 2002
2.9 Diesel OM 602.980 90 122 1995 -> 2000
40 54 2000 -> 2006
MERCEDES-BENZ SPRINTER 3-t Platform/Chassis (903)
2.1 Diesel OM 611.987 60 82 2000 -> 2006
2.1 Diesel OM 611.981 80 109 2002 -> 2006
2.1 Diesel OM 611.981 80 109 2000 -> 2006
2.1 Diesel OM 611.981 95 129 2000 -> 2006
2.3 Diesel OM 601.943 58 79 1995 -> 2000
2.3 Petrol M 111.984 105 143 1995 -> 2006
2.3 Petrol M 111.984 105 143 2002 -> 2006
2.3 Petrol/Natural Gas (CNG) 92 125 2000 -> 2006
2.7 Diesel OM 612.981 115 156 2000 -> 2006
2.7 Diesel OM 612.981 115 156 2002 -> 2006
2.9 Diesel OM 602.980 90 122 1995 -> 2000
MERCEDES-BENZ SPRINTER 4-t Box (904)
2.1 Diesel OM 611.987 60 82 2000 -> 2006
2.1 Diesel OM 611.981 80 109 2000 -> 2006
2.1 Diesel OM 611.981 95 129 2000 -> 2006
2.3 Diesel OM 601.943 58 79 1996 -> 2006
2.3 Petrol M 111.979 105 143 1996 -> 2006
2.7 Diesel OM 612.981 115 156 2000 -> 2006
2.9 Diesel OM 602.980 75 102 1997 -> 2006
2.9 Diesel OM 602.980 75 102 1996 -> 2006
2.9 Diesel OM 602.980 85 115 1996 -> 2006
2.9 Diesel OM 602.980 90 122 1996 -> 2006
MERCEDES-BENZ SPRINTER 4-t Bus (904)
2.1 Diesel OM 611.987 60 82 2000 -> 2006
MERCEDES-BENZ SPRINTER 4-t Platform/Chassis (904)
2.1 Diesel OM 611.987 60 82 2000 -> 2006
2.1 Diesel OM 611.981 80 109 2000 -> 2006
2.1 Diesel OM 611.981 95 129 2000 -> 2006
2.3 Diesel OM 601.943 58 79 1996 -> 2006
2.3 Petrol M 111.979 105 143 1996 -> 2006
2.7 Diesel OM 612.981 115 156 2000 -> 2006
2.9 Diesel OM 602.980 75 102 1997 -> 2006
2.9 Diesel OM 602.980 75 102 1996 -> 2006
2.9 Diesel OM 602.980 90 122 1996 -> 2006
VW LT 28-35 II Bus (2DB, 2DE, 2DK)
2.3 Petrol AGL 105 143 1996 -> 2006
2.5 Diesel AGX 55 75 1996 -> 2006
2.5 Diesel BBE 61 83 2001 -> 2006
2.5 Diesel APA 66 90 1999 -> 2006
2.5 Diesel BBF 70 95 2001 -> 2006
2.5 Diesel AHD 75 102 1996 -> 1999
2.5 Diesel ANJ, AVR 80 109 1999 -> 2006
2.8 Diesel BCQ, AUH 116 158 2001 -> 2006
2.8 Diesel ATA 96 131 1999 -> 2002
VW LT 28-46 II Box (2DA, 2DD, 2DH)
2.3 Petrol AGL 105 143 1996 -> 2006
2.5 Diesel AGX 55 75 1996 -> 2006
2.5 Diesel BBE 61 83 2001 -> 2006
2.5 Diesel APA 66 90 1999 -> 2006
2.5 Diesel BBF 70 95 2001 -> 2006
2.5 Diesel AHD 75 102 1996 -> 1999
2.5 Diesel ANJ, AVR 80 109 1999 -> 2006
2.8 Diesel AUH, BCQ 116 158 2002 -> 2006
2.8 Diesel AGK 92 125 1997 -> 1998
2.8 Diesel ATA 96 130 1999 -> 2006
VW LT 28-46 II Platform/Chassis (2DC, 2DF, 2DG, 2DL,
2.3 Petrol AGL 105 143 1996 -> 2006
2.5 Diesel AGX 55 75 1996 -> 2006
2.5 Diesel BBE 61 83 2001 -> 2006
2.5 Diesel APA 66 90 1999 -> 2006
2.5 Diesel BBF 70 95 2001 -> 2006
2.5 Diesel AHD 75 102 1996 -> 1999
2.5 Diesel ANJ, AVR 80 109 1999 -> 2006
2.8 Diesel AUH, BCQ 116 158 2002 -> 2006
2.8 Diesel AGK 92 125 1997 -> 1998
2.8 Diesel ATA 96 130 1999 -> 2006