FD565

weitere Angaben
Type: Fuelfilter
C: 55 mm
G: 9 mm
H: 250 mm
fuel type: Diesel
Link to Reference: WK 5002 x
Link to Reference: ST 6103
Referenzen / OEM
FRAM P10089
FRAM P11039
BOSCH 0450906457
BOSCH F026402085
MAHLE (KNECHT/MAHLE) KL 169
MAHLE (KNECHT/MAHLE) KL169
MAHLE (KNECHT/MAHLE) KL1692
MAHLE (KNECHT/MAHLE) KL1693
MAHLE (KNECHT/MAHLE) KL1693D
MAHLE (KNECHT/MAHLE) KL1694
MAHLE (KNECHT/MAHLE) KL1694D
MAHLE (KNECHT/MAHLE) KL169D
MAHLE (KNECHT/MAHLE) KL579
MAHLE (KNECHT/MAHLE) KL579D
MANN-FILTER WK 5001
MANN-FILTER WK 5002 x
MANN-FILTER WK 519
MANN-FILTER WK 523
SCT ST6103
AC DELCO FS9301E
ALCO SP1267
ALCO SP1420
AL-FILTERS ALG2148
AL-FILTERS ALG21481
AL-FILTERS ALG2348
BLUEPRINT ADB112301
BMW 13327788700
BMW 13327793672
BMW 13327811227
BMW 13327811401
BMW 7793672
BMW 7802939
BOSCH (KSN) N2085
BOSCH (KSN) N6457
CHAMPION CFF100424
CHAMPION CFF100723
CHAMPION L424
CLEAN MG1615
CLEAN MG1661
COMLINE EFF282D
COOPERS FSM4235
COOPERSFIAAM FP5779
COOPERSFIAAM FP5918
COOPERSFIAAM FP5932
CROSLAND 5092
DELPHI HDF558
FILTRON PP9762
FILTRON PP9765
GUD E149
GUD E184
GUR GFI15500
HENGST H209WK
HENGST H247WK
HENGST H247WK01
HENGST H337WK
HIFI-FILTER (Jura Filtration) SN70249
HOFFER 7690716
KS KOLBENSCHMIDT 4660FP
KS KOLBENSCHMIDT 50013902
KS KOLBENSCHMIDT 902FP
LUCAS-CAV / DELPHI HDF558
MAGNETI MARELLI 71760475
MAGNETI MARELLI 71760879
MAPCO 63750
MEAT & DORIA 4716
MEAT & DORIA 4808
MECAFILTER ELG5301
MECAFILTER ELG5421
MEYLE 3143230001
MEYLE 3143230011
MISFAT E101
MOTAQUIP VFF519
MÜLLER FILTER FN262
MÜLLER FILTER FN263
PBR AG6124
PBR FC4035
PURFLUX FCS724
PURFLUX FCS783
PUROLATOR F79099
PZL SEDZISZOW FPW32
SCHUPP / SF FILTER SK3269
SCHUPP / SF FILTER SK3315
SOFIMA S1851B
SOFIMA S1852B
TECNECO GS519
TECNOCAR RN262
TECNOCAR RN332
UFI 3181700
UFI 3185100
UFI 3185200
UFI 3185240
UNIPART GFE5457
VAICO V200637
VAICO V200643
VALEO 587711
VALEO 587749
WIX WF8365
WIX (EUROPE) WF8365
WIX (EUROPE) WF8496
applications
  Engine kw hp prod. year
ALPINA D3 (E90)
2.0 Diesel M47 D22 (2204D4) 147 200 2005 -> 2008
ALPINA D3 Estate (E91)
2.0 Diesel M47 D22 (2204D4) 147 200 2005 ->
ALPINA D5 (F10)
3.0 Diesel N57 D30 B 257 350 2011 ->
ALPINA D5 Touring (F11)
3.0 Diesel N57 D30 B 257 350 2011 ->
BMW 1 (E81)
2.0 Diesel N47 D20 C, N47 D20 A 66 90 2011 -> 2011
2.0 Diesel N47 D20 A, N47 D20 C 85 116 2008 -> 2012
2.0 Diesel N47 D20 A, N47 D20 C 100 136 2006 -> 2012
2.0 Diesel N47 D20 A, N47 D20 C 105 143 2006 -> 2012
2.0 Diesel N47 D20 A, N47 D20 C 120 163 2007 -> 2012
2.0 Diesel N47 D20 A, N47 D20 C 130 177 2006 -> 2012
2.0 Diesel N47 D20 B, N47 D20 D 150 204 2007 -> 2012
BMW 1 (E81/E82/E87/E88)
1.6 Petrol N43 B16A 90 122 2007 -> 2009
BMW 1 (E87)
2.0 Diesel N47 D20 A 85 116 2008 -> 2012
2.0 Diesel M47 D20 (204D4), N47 D20 A, N47 D20 C 100 136 2003 -> 2012
2.0 Diesel M47 D20 (204D4), N47 D20 A, N47 D20 C 105 143 2003 -> 2012
2.0 Diesel M47 D20 (204D4), N47 D20 A, N47 D20 C 90 122 2003 -> 2012
2.0 Diesel M47 D20 (204D4), N47 D20 A, N47 D20 C 120 163 2003 -> 2012
2.0 Diesel M47 D20 (204D4), N47 D20 A, N47 D20 C 130 177 2003 -> 2012
2.0 Petrol N43 B20 A, N46 B20 B, N46 B20 BD, N46 B20 C, N46 B20 CC 120 163 2003 -> 2012
2.0 Diesel N47 D20 B, N47 D20 D, N47 D20 C 150 204 2007 -> 2012
BMW 1 Convertible (E88)
2.0 Diesel N47 D20 A, N47 D20 C 100 136 2008 ->
2.0 Diesel N47 D20 A, N47 D20 C 105 143 2008 ->
2.0 Diesel N47 D20 A, N47 D20 C 120 163 2008 ->
2.0 Diesel N47 D20 A, N47 D20 C 130 177 2008 ->
2.0 Diesel N47 D20 C 145 197 2008 ->
2.0 Diesel N47 D20 B, N47 D20 D 150 204 2008 ->
BMW 1 Coupe (E82)
2.0 Diesel N47 D20 C 100 136 2009 ->
2.0 Diesel N47 D20 C 105 143 2009 ->
2.0 Diesel N47 D20 A, N47 D20 C 120 163 2007 ->
2.0 Diesel N47 D20 A, N47 D20 C 130 177 2007 ->
2.0 Diesel N47 D20 B, N47 D20 D 150 204 2007 ->
BMW 3 (E46)
3.0 Diesel M57 D30 (306D2) 150 204 2003 -> 2005
3.0 Diesel M57 D30 (306D2) 150 204 2003 -> 2005
BMW 3 (E90)
i 2.0 Diesel N47 D20 C 85 116 2009 -> 2011
i 2.0 Diesel N47 D20 C 100 136 2007 -> 2011
i 2.0 Diesel N47 D20 A, N47 D20 C 105 143 2005 -> 2011
2.0 Diesel M47 D20 (204D4) 90 122 2005 -> 2011
i 2.0 Diesel M47 D20 (204D4) 110 150 2005 -> 2011
i 2.0 Diesel N47 D20 C, M47 D20 (204D4) 120 163 2005 -> 2011
i 2.0 Diesel N47 D20 A, N47 D20 C 130 177 2007 -> 2011
i 2.0 Diesel N47 D20 C 120 163 2008 -> 2011
i 2.0 Diesel N47 D20 C 130 177 2008 -> 2011
i 2.0 Diesel N47 D20 C 130 177 2007 -> 2011
i 3.0 Diesel M57 D30 (306D3) 145 197 2006 -> 2011
i 3.0 Diesel N57 D30 A 150 204 2010 -> 2011
3.0 Diesel M57 D30 (306D3) 170 231 2005 -> 2011
i 3.0 Diesel N57 D30 A 180 245 2009 -> 2011
i 3.0 Diesel N57 D30 A 180 245 2009 -> 2011
3.0 Diesel M57 D30 (306D3) 170 231 2005 -> 2011
i 3.0 Diesel M57 D30 (306D5) 210 286 2006 -> 2011
BMW 3 (E90/E91/E92/E93)
1.6 Petrol N43 B16A 90 122 2007 ->
2.0 N47 D20 C 145 197 2008 -> 2010
2.0 Petrol N20B20A, N26B20A 180 245 2011 ->
BMW 3 Convertible (E46)
3.0 Diesel M57 D30 (306D2) 150 204 2005 ->
BMW 3 Convertible (E93)
i 2.0 Diesel N47 D20 A, N47 D20 C 130 177 2007 ->
i 3.0 Diesel M57 D30 (306D3) 145 197 2007 ->
i 3.0 Diesel N57 D30 A 150 204 2010 ->
3.0 Diesel M57 D30 (306D3) 155 211 2007 -> 2009
3.0 Diesel M57 D30 (306D3) 170 231 2007 ->
i 3.0 Diesel N57 D30 A 180 245 2009 ->
BMW 3 Coupe (E46)
3.0 Diesel M57 D30 (306D2) 150 204 2003 -> 2006
BMW 3 Coupe (E92)
2.0 Diesel N47 D20 C 120 163 2007 ->
i 2.0 Diesel N47 D20 A 130 177 2007 ->
i 2.0 Diesel N47 D20 C 130 177 2008 ->
i 2.0 Diesel N47 D20 A 130 177 2007 ->
i 3.0 Diesel M57 D30 (306D3) 145 197 2007 ->
i 3.0 Diesel N57 D30 A 150 204 2010 ->
3.0 Diesel M57 D30 (306D3) 155 211 2007 -> 2009
3.0 Diesel M57 D30 (306D3) 170 231 2006 ->
i 3.0 Diesel N57 D30 A 180 245 2009 ->
i 3.0 Diesel N57 D30 A 180 245 2009 ->
3.0 Diesel M57 D30 (306D3) 170 231 2006 ->
i 3.0 Diesel N57 D30 A 180 245 2009 ->
i 3.0 Diesel M57 D30 (306D5) 210 286 2006 ->
BMW 3 Touring (E46)
3.0 Diesel M57 D30 (306D2) 150 204 2003 -> 2005
3.0 Diesel M57 D30 (306D2) 150 204 2003 -> 2005
BMW 3 Touring (E91)
i 2.0 Diesel N47 D20 C 85 116 2009 -> 2012
i 2.0 Diesel N47 D20 C 100 136 2007 -> 2012
i 2.0 Diesel N47 D20 A, N47 D20 C 105 143 2007 -> 2012
2.0 Diesel M47 D20 (204D4) 90 122 2005 -> 2012
i 2.0 Diesel M47 D20 (204D4) 110 150 2005 -> 2012
i 2.0 Diesel N47 D20 C, M47 D20 (204D4) 120 163 2005 -> 2012
i 2.0 Diesel N47 D20 A, N47 D20 C 130 177 2007 -> 2012
i 2.0 Diesel N47 D20 C 120 163 2009 -> 2012
i 2.0 Diesel N47 D20 C 130 177 2008 -> 2012
i 2.0 Diesel N47 D20 A 130 177 2007 -> 2012
i 3.0 Diesel M57 D30 (306D3) 145 197 2006 -> 2012
i 3.0 Diesel N57 D30 A 150 204 2010 -> 2012
3.0 Diesel M57 D30 (306D3) 170 231 2005 -> 2012
i 3.0 Diesel N57 D30 A 180 245 2009 -> 2012
i 3.0 Diesel N57 D30 A 180 245 2009 -> 2012
3.0 Diesel M57 D30 (306D3) 170 231 2005 -> 2012
i 3.0 Diesel M57 D30 (306D5) 210 286 2006 -> 2012
BMW 5 (E60)
2.0 Diesel M47 D20 (204D4) 110 150 2005 -> 2010
2.0 Diesel N47 D20 A, M47 D20 (204D4), N47 D20 C 120 163 2005 -> 2010
2.0 Diesel N47 D20 A, N47 D20 C 130 177 2007 -> 2010
2.5 Diesel M57 D25 (256D1) 120 163 2004 -> 2010
2.5 Diesel M57 D25 (256D2) 130 177 2004 -> 2010
3.0 Diesel M57 D30 (306D3) 145 197 2007 -> 2010
3.0 Diesel M57 D30 (306D3) 145 197 2008 -> 2010
3.0 Diesel M57 D30 (306D3) 145 197 2007 -> 2010
3.0 Diesel M57 D30 (306D2), M57 D30 (306D3) 155 211 2003 -> 2010
3.0 Diesel M57 D30 (306D2) 160 218 2003 -> 2010
3.0 Diesel M57 D30 (306D3) 170 231 2003 -> 2010
3.0 Diesel M57 D30 (306D3) 173 235 2007 -> 2010
3.0 Diesel M57 D30 (306D3) 173 235 2008 -> 2010
3.0 Diesel M57 D30 (306D3) 170 231 2005 -> 2010
3.0 Diesel M57 D30 (306D3) 173 235 2007 -> 2010
3.0 Diesel M57 D30 (306D4) 200 272 2004 -> 2010
3.0 Diesel M57 D30 (306D5) 210 286 2007 -> 2010
BMW 5 (E60/E61)
2.5 Diesel M 57 D 25 145 197 2007 -> 2010
BMW 5 (F10, F18)
2.0 Diesel N47 D20 C, B47 D20 A 100 136 2013 ->
2.0 Diesel N47 D20 C 105 143 2013 ->
2.0 Diesel B47 D20 A 110 150 2014 ->
2.0 Diesel N47 D20 C, B47 D20 A 120 163 2010 ->
2.0 Diesel N47 D20 C 135 184 2010 ->
2.0 Diesel B47 D20 A 140 190 2014 ->
2.0 Diesel N47 D20 C, B47 D20 A 120 163 2013 ->
2.0 Diesel N47 D20 C 135 184 2013 ->
2.0 Diesel B47 D20 A 140 190 2014 ->
2.0 Diesel N47 D20 D 155 211 2011 ->
2.0 Diesel N47 D20 D 160 218 2011 ->
2.0 Diesel N47 D20 D 155 211 2011 ->
2.0 Diesel N47 D20 D 160 218 2011 ->
3.0 Diesel N57 D30 A 150 204 2010 ->
3.0 Diesel N57 D30 A 180 245 2009 ->
3.0 Diesel N57 D30 A 190 258 2011 ->
3.0 Diesel N57 D30 A 190 258 2011 ->
3.0 Diesel N57 D30 B 220 299 2010 ->
3.0 Diesel N57 D30 B 230 313 2011 ->
3.0 Diesel N57 D30 B 230 313 2011 ->
3.0 Diesel N57 D30 C 280 381 2012 ->
BMW 5 (F10/F11/F18)
1.6 Petrol N20 B16A 135 184 2013 ->
2.5 Petrol N52 B25A 160 218 2010 ->
BMW 5 Gran Turismo (F07)
2.0 Diesel N47 D20 C 120 163 2010 ->
2.0 Diesel N47 D20 C 135 184 2011 ->
3.0 Diesel N57 D30 A 155 211 2010 ->
3.0 Diesel N57 D30 A 180 245 2009 ->
3.0 Diesel N57 D30 A 190 258 2009 ->
3.0 Diesel N57 D30 A 180 245 2010 ->
3.0 Diesel N57 D30 A 190 258 2009 ->
3.0 Diesel N57 D30 B 220 299 2010 ->
3.0 Diesel N57 D30 B 230 313 2012 ->
3.0 Diesel N57 D30 B 220 299 2010 ->
3.0 Diesel N57 D30 B 230 313 2012 ->
BMW 5 GT (F07GT)
2.0 Diesel N47 D20 C 120 163 2010 ->
2.0 Diesel N47 D20 C 135 184 2012 ->
3.0 Diesel N57 D30A 155 211 2010 ->
3.0 Diesel N57 D30A 180 245 2009 ->
3.0 Diesel N57 D30A 190 258 2012 ->
3.0 Diesel N57 D30B 220 300 2010 ->
3.0 Diesel N57 D30B 230 313 2012 ->
BMW 5 Touring (E61)
2.0 Diesel M47 D20 (204D4), N47 D20 A, N47 D20 C 110 150 2005 ->
2.0 Diesel N47 D20 A, N47 D20 C, M47 D20 (204D4) 120 163 2005 ->
2.0 Diesel N47 D20 A, N47 D20 C 130 177 2007 ->
2.5 Diesel M57N 256 D4 120 163 2004 ->
2.5 Diesel M57 D25 (256D2) 130 177 2004 ->
3.0 Diesel M57 D30 (306D3) 145 197 2007 ->
3.0 Diesel M57 D30 (306D3) 145 197 2008 ->
3.0 Diesel M57 D30 (306D3) 145 197 2007 ->
3.0 Diesel M57 D30 (306D3) 155 211 2005 ->
3.0 Diesel M57 D30 (306D2) 160 218 2004 ->
3.0 Diesel M57 D30 (306D3) 170 231 2005 ->
3.0 Diesel M57 D30 (306D3) 173 235 2007 ->
3.0 Diesel M57 D30 (306D3) 173 235 2008 ->
3.0 Diesel M57 D30 (306D3) 170 231 2005 ->
3.0 Diesel M57 D30 (306D3) 173 235 2007 ->
3.0 Diesel M57 D30 (306D4) 200 272 2004 ->
3.0 Diesel M57 D30 (306D5) 210 286 2007 ->
BMW 5 Touring (F11)
2.0 Diesel B47 D20 A, N47 D20 C 100 136 2013 ->
2.0 Diesel N47 D20 C 105 143 2013 ->
2.0 Diesel B47 D20 A 110 150 2014 ->
2.0 Diesel N47 D20 C, B47 D20 A 120 163 2010 ->
2.0 Diesel N47 D20 C 135 184 2010 ->
2.0 Diesel B47 D20 A 140 190 2014 ->
2.0 Diesel N47 D20 C, B47 D20 A 120 163 2013 ->
2.0 Diesel N47 D20 C 135 184 2013 ->
2.0 Diesel B47 D20 A 140 190 2014 ->
2.0 Diesel N47 D20 D, B47 D20 A 155 211 2011 ->
2.0 Diesel N47 D20 D 160 218 2011 ->
2.0 Diesel N47 D20 D, B47 D20 A 155 211 2011 ->
2.0 Diesel N47 D20 D 160 218 2011 ->
3.0 Diesel N57 D30 A 150 204 2010 ->
3.0 Diesel N57 D30 A 180 245 2010 ->
3.0 Diesel N57 D30 A 190 258 2011 ->
3.0 Diesel N57 D30 A 190 258 2011 ->
3.0 Diesel N57 D30 B 220 299 2010 ->
3.0 Diesel N57 D30 B 230 313 2011 ->
3.0 Diesel N57 D30 B 230 313 2011 ->
3.0 Diesel N57 D30 C 280 381 2012 ->
BMW 6 (E63)
3.0 Diesel M57 D30 (306D5) 210 286 2007 ->
BMW 6 Convertible (E64)
3.0 Diesel M57 D30 (306D5) 210 286 2007 ->
BMW 6 Convertible (F12)
3.0 Diesel N57 D30 B 230 313 2011 ->
3.0 Diesel N57 D30 B 230 313 2011 ->
BMW 6 Coupe (F13)
3.0 Diesel N57 D30 B 230 313 2010 ->
3.0 Diesel N57 D30 B 230 313 2011 ->
BMW 6 Gran Coupe (F06 GC)
3.0 Diesel N57D30B 230 313 2012 ->
BMW 6 Gran Coupe (F06)
3.0 Diesel N57 D30 B 230 313 2011 ->
3.0 Diesel N57 D30 B 230 313 2013 ->
BMW 7 (E65, E66, E67)
3.0 Diesel M57 D30 (306D3) 155 211 2002 ->
3.0 Diesel M57 D30 (306D2) 160 218 2002 ->
3.0 Diesel M57 D30 (306D3) 170 231 2005 ->
3.9 Diesel M67 D39 (398D1) 190 258 2002 ->
4.4 Diesel M67 D44 (448D1) 220 300 2005 -> 2005
4.4 Diesel M67 D44 (448D1) 242 329 2005 ->
BMW 7 (E65/E66)
2.9 Diesel M 57 D 30 160 218 2002 -> 2005
BMW 7 (F01, F02, F03, F04)
3.0 Diesel N57 D30 A 190 258 2012 ->
3.0 Diesel N57 D30 A 155 211 2009 ->
3.0 Diesel N57 D30 A 180 245 2008 ->
3.0 Diesel N57 D30 A 190 258 2012 ->
3.0 Diesel N57 D30 B 225 306 2009 ->
3.0 Diesel N57 D30 B 230 313 2012 ->
3.0 Diesel N57 D30 B 225 306 2009 ->
3.0 Diesel N57 D30 B 230 313 2012 ->
3.0 Diesel N57 D30 C 280 381 2012 ->
BMW X3 (E83)
2.0 Diesel M47 D20 (204D4) 110 150 2004 ->
2.0 Diesel N47 D20 A, N47 D20 C 130 177 2007 ->
2.0 Diesel N47 D20 C 100 136 2009 ->
2.0 Diesel N47 D20 C 105 143 2008 ->
2.0 Diesel N47 D20 C 120 163 2008 ->
2.0 Diesel N47 D20 C 130 177 2008 ->
2.5 Petrol N 52 B 25 160 218 2006 -> 2010
3.0 Diesel M57 D30 (306D2) 150 204 2004 ->
3.0 Diesel M57 D30 (306D3) 160 218 2004 ->
3.0 Diesel M57 D30 (306D5) 210 286 2006 ->
3.0 Diesel M57 D30 (306D3) 155 211 2008 ->
3.0 Diesel M57 D30 (306D3) 160 218 2008 ->
3.0 Diesel M57 D30 (306D5) 210 286 2008 ->
BMW X5 (E70)
3.0 Diesel M57 D30 (306D3) 155 211 2007 -> 2008
3.0 Diesel M57 D30 (306D3) 173 235 2007 -> 2008
3.0 Diesel N57 D30 C 280 381 2011 -> 2013
3.0 Diesel M57 D30 (306D5) 210 286 2007 -> 2009
3.0 Diesel N57 D30 A 155 211 2008 -> 2013
3.0 Diesel N57 D30 A 173 235 2008 -> 2013
3.0 Diesel N57 D30 A 180 245 2010 -> 2013
3.0 Diesel M57 D30 (306D5) 210 286 2008 -> 2013
3.0 Diesel N57 D30 B 225 306 2010 -> 2013
BMW X5 (F15, F85)
2.0 Diesel N47 D20 D 155 211 2013 ->
2.0 Diesel N47 D20 D 160 218 2013 ->
2.0 Diesel B47 D20 B 170 231 2015 ->
2.0 Diesel N47 D20 D 155 211 2013 ->
2.0 Diesel N47 D20 D 160 218 2013 ->
2.0 Diesel B47 D20 B 170 231 2015 ->
3.0 Diesel N57D30A 210 286 2013 ->
3.0 Diesel N57 D30 C 280 381 2013 ->
3.0 Diesel N57 D30 A 190 258 2013 ->
3.0 Diesel N57 D30 A 204 277 2013 ->
3.0 Diesel N57 D30 B 230 313 2013 ->
BMW X6 (E71, E72)
3.0 Diesel M57 D30 (306D3) 173 235 2008 ->
3.0 Diesel M57 D30 (306D5) 210 286 2008 ->
3.0 Diesel N57 D30 C 280 381 2011 ->
3.0 Diesel N57 D30 A 155 211 2010 ->
3.0 Diesel N57 D30 A 173 235 2008 ->
3.0 Diesel N57 D30 A 180 245 2010 ->
3.0 Diesel M57 D30 (306D5) 210 286 2008 ->
3.0 Diesel N57 D30 B 225 306 2010 ->
BMW X6 (F16, F86)
3.0 Diesel N57 D30 C 280 381 2014 ->
3.0 Diesel N57 D30 A 155 211 2014 ->
3.0 Diesel N57 D30 A 190 258 2014 ->
3.0 Diesel N57 D30 A 204 277 2015 ->
3.0 Diesel N57 D30 B 230 313 2014 ->
MINI MINI (R56)
i 1.6 Diesel N47 C16 A 82 112 2010 -> 2013
i 1.6 Diesel N47 C16 A 66 90 2010 -> 2013
i 2.0 Diesel N47 C20 A 82 112 2011 -> 2013
i 2.0 Diesel N47 C20 A 100 136 2011 -> 2013
i 2.0 Diesel N47 C20 A 105 143 2011 -> 2013
MINI MINI CLUBMAN (R55)
i 1.6 Diesel N47 C16 A 82 112 2010 ->
i 1.6 Diesel N47 C16 A 66 90 2010 ->
i 2.0 Diesel N47 C20 A 82 112 2011 ->
i 2.0 Diesel N47 C20 A 100 136 2011 ->
i 2.0 Diesel N47 C20 A 105 143 2011 ->
MINI MINI CLUBVAN (R55)
1.6 Diesel N47 C16 A 82 112 2012 ->
MINI MINI Convertible (R57)
1.6 Diesel N47 C16 A 82 112 2010 ->
2.0 Diesel N47 C20 A 82 112 2011 ->
2.0 Diesel N47 C20 A 105 143 2011 ->
MINI MINI COUNTRYMAN (R60)
i 1.6 Diesel N47 C16 A 82 112 2010 ->
i 1.6 Diesel N47 C16 A 82 112 2010 ->
i 1.6 Diesel N47 C16 A 66 90 2010 ->
i 2.0 Diesel N47 C20 A 82 112 2011 ->
i 2.0 Diesel N47 C20 A 82 112 2011 ->
i 2.0 Diesel N47 C20 A 105 143 2011 ->
i 2.0 Diesel N47 C20 A 100 136 2011 ->
i 2.0 Diesel N47 C20 A 105 143 2011 ->
MINI MINI Coupe (R58)
i 2.0 Diesel N47 C20 A 100 136 2011 ->
i 2.0 Diesel N47 C20 A 105 143 2011 ->
MINI Mini One II, Cabrio, Clubman, Countryman
1.6 Diesel 9HZ 66 90 2009 -> 2010
MINI MINI PACEMAN (R61)
i 1.6 Diesel N47 C16 A 82 112 2012 ->
i 1.6 Diesel N47 C16 A 82 112 2012 ->
2.0 Diesel N47 C20 A 82 112 2012 ->
i 2.0 Diesel N47 C20 A 82 112 2012 ->
i 2.0 Diesel N47 C20 A 105 143 2012 ->
i 2.0 Diesel N47 C20 A 105 143 2012 ->
MINI MINI Roadster (R59)
2.0 Diesel N47 C20 A 100 136 2012 ->
2.0 Diesel N47 C20 A 105 143 2012 ->