BS5064
 
			
							weitere Angaben
				
			
							Referenzen / OEM
				
											BOSCH
						0986475941
						
REMSA C1517.40
CAR 4855
CIFAM 101612
fri.tech. CF828
GIRLING 5005314
HYUNDAI 5838002000
HYUNDAI 5838002010
HYUNDAI 5838025200
HYUNDAI 5838025300
LPR 4855
METELLI 04-0612
METELLI 040612
TRUSTING CF828
TRW BWF314
									
			
			
		REMSA C1517.40
CAR 4855
CIFAM 101612
fri.tech. CF828
GIRLING 5005314
HYUNDAI 5838002000
HYUNDAI 5838002010
HYUNDAI 5838025200
HYUNDAI 5838025300
LPR 4855
METELLI 04-0612
METELLI 040612
TRUSTING CF828
TRW BWF314
applications
				| Engine | kw | hp | prod. year | |
|---|---|---|---|---|
| HYUNDAI ACCENT II (LC) | ||||
| 1.3 Petrol | G4EA | 55 | 75 | 2000 -> 2005 | 
| 1.3 Petrol | G4EH | 62 | 84 | 2002 -> 2005 | 
| 1.3 Petrol | G4EA | 63 | 86 | 2000 -> 2005 | 
| 1.5 Petrol | G4EB | 66 | 90 | 2000 -> 2005 | 
| 1.5 Petrol | G4EC-G | 75 | 102 | 2000 -> 2005 | 
| 1.5 Diesel | D3EA | 60 | 82 | 2002 -> 2005 | 
| 1.6 Petrol | G4ED-G | 77 | 105 | 2002 -> 2005 | 
| HYUNDAI ACCENT II Saloon (LC) | ||||
| 1.3 Petrol | G4EA | 55 | 75 | 2000 -> 2005 | 
| 1.3 Petrol | G4EA | 63 | 86 | 2000 -> 2005 | 
| 1.5 Petrol | G4EB | 66 | 90 | 2000 -> 2005 | 
| 1.5 Diesel | D3EA | 60 | 82 | 2002 -> 2005 | 
| 1.6 Petrol | G4ED-G | 77 | 105 | 2002 -> 2005 | 
| HYUNDAI ATOS (MX) | ||||
| 1.0 Petrol | G4HC | 40 | 54 | 1998 -> 2002 | 
| 1.0 Petrol | G4HC-E | 43 | 58 | 2001 -> | 
| 1.1 Petrol | G4HD | 43 | 58 | 2003 -> 2005 | 
| 1.1 Petrol | G4HG | 46 | 63 | 2004 -> | 
| HYUNDAI ATOS PRIME (MX) | ||||
| 1.0 Petrol | G4HC | 40 | 54 | 1999 -> | 
| 1.0 Petrol | G4HC-E | 43 | 58 | 2001 -> | 
| 1.1 Petrol | G4HD | 43 | 59 | 2003 -> | 
| 1.1 Petrol | G4HG | 46 | 63 | 2005 -> | 
| HYUNDAI GETZ (TB) | ||||
| 1.1 Petrol | G4HD | 46 | 63 | 2002 -> 2005 | 
| 1.3 Petrol | G4EA | 63 | 85 | 2003 -> 2005 | 
| 1.3 Petrol | G4EA | 60 | 82 | 2002 -> 2004 | 
| 1.5 Diesel | D3EA | 60 | 82 | 2003 -> 2005 | 
| 1.6 Petrol | G4ED-G | 77 | 106 | 2002 -> 2005 | 
| 1.6 Petrol | G4ED-G | 78 | 106 | 2005 -> | 




