BS5091
 
			
							weitere Angaben
				
			
							Referenzen / OEM
				
											BOSCH
						0986475029
						
BOSCH 986475029
REMSA C1519.15
A.B.S. 42827
A.B.S. 42827X
APEC braking BCY1090
ATE 03321942113
ATE 24321911113
ATE 27320007223
ATE 3321942113
BENDIX 212172B
CAR 3540
CHEVROLET 24407363
CHEVROLET 90007425
CIFAM 101-301
DELPHI LW50007
FEBI BILSTEIN 08101
FERODO FHW228
FTE R19055B1
GIRLING 5004118
HOLDEN 90007425
MAGNETI MARELLI 360219230067
METELLI 04-0301
METELLI 040301
METZGER 101301
NK 803630
OPEL 550006
OPEL 550130
PBR JB3181
PEX 119108
QUINTON HAZELL BWC3411
QUINTON HAZELL BWC3413
QUINTON HAZELL RF19007
TRW 32967185
TRW BWD118
VALEO 402254
VAUXHALL 24407363
VAUXHALL 90007425
VAUXHALL 90209242
VILLAR 6235269
									
			
			
		BOSCH 986475029
REMSA C1519.15
A.B.S. 42827
A.B.S. 42827X
APEC braking BCY1090
ATE 03321942113
ATE 24321911113
ATE 27320007223
ATE 3321942113
BENDIX 212172B
CAR 3540
CHEVROLET 24407363
CHEVROLET 90007425
CIFAM 101-301
DELPHI LW50007
FEBI BILSTEIN 08101
FERODO FHW228
FTE R19055B1
GIRLING 5004118
HOLDEN 90007425
MAGNETI MARELLI 360219230067
METELLI 04-0301
METELLI 040301
METZGER 101301
NK 803630
OPEL 550006
OPEL 550130
PBR JB3181
PEX 119108
QUINTON HAZELL BWC3411
QUINTON HAZELL BWC3413
QUINTON HAZELL RF19007
TRW 32967185
TRW BWD118
VALEO 402254
VAUXHALL 24407363
VAUXHALL 90007425
VAUXHALL 90209242
VILLAR 6235269
applications
				| Engine | kw | hp | prod. year | |
|---|---|---|---|---|
| OPEL COMBO (71_) | ||||
| 1.2 Petrol | C 12 NZ, X 12 SZ | 33 | 45 | 1994 -> 2001 | 
| 1.4 Petrol | C 14 NZ, X 14 SZ | 44 | 60 | 1994 -> 2001 | 
| 1.4 Petrol | C 14 SE | 60 | 82 | 1994 -> 2001 | 
| 1.7 Diesel | 17 D (4EE1), X 17 D (4EE1) | 44 | 60 | 1994 -> 2001 | 
| OPEL CORSA B (73_, 78_, 79_) | ||||
| 1.6 Petrol | C 16 XE | 80 | 109 | 1993 -> 2000 | 
| 1.6 Petrol | X 16 XE | 78 | 106 | 1994 -> 2000 | 
| OPEL CORSA B Box (73_) | ||||
| 1.4 Petrol | X 14 SZ, C 14 NZ | 44 | 60 | 1999 -> 2000 | 
| OPEL KADETT E (39_, 49_) | ||||
| 1.2 Petrol | 12 SC | 40 | 55 | 1984 -> 1986 | 
| 1.6 Petrol | C 16 LZ, C 16 NZ | 55 | 75 | 1986 -> 1991 | 
| OPEL KADETT E Box (37_, 47_) | ||||
| 1.2 Petrol | 12 SC | 40 | 55 | 1984 -> 1986 | 
| 1.3 Petrol | 13 N, 13 NB | 44 | 60 | 1984 -> 1989 | 
| 1.4 Petrol | C 14 NZ | 44 | 60 | 1990 -> 1991 | 
| 1.6 Diesel | 16 D, 16 DA | 40 | 54 | 1984 -> 1988 | 
| 1.6 Petrol | C 16 NZ | 55 | 75 | 1989 -> 1993 | 
| 1.7 Diesel | 17 D | 42 | 57 | 1988 -> 1992 | 
| 1.8 Petrol | C 18 NT | 66 | 90 | 1984 -> 1992 | 
| OPEL KADETT E Combo (38_, 48_) | ||||
| 1.3 Petrol | 13 N | 44 | 60 | 1986 -> 1989 | 
| 1.3 Petrol | 13 S | 55 | 75 | 1986 -> 1989 | 
| 1.4 Petrol | C 14 NZ | 44 | 60 | 1991 -> 1994 | 
| 1.4 Petrol | 14 NV | 55 | 75 | 1989 -> 1991 | 
| 1.6 Petrol | 16 SV | 60 | 82 | 1986 -> 1991 | 
| 1.6 Diesel | 16 DA | 40 | 54 | 1986 -> 1989 | 
| 1.6 Petrol | C 16 NZ | 55 | 75 | 1991 -> 1994 | 
| 1.7 Diesel | 17 D | 42 | 57 | 1989 -> 1994 | 
| 1.7 Diesel | 17 DR | 44 | 60 | 1992 -> 1994 | 
| OPEL KADETT E Estate (35_, 36_, 45_, 46_) | ||||
| 1.2 Petrol | 12 SC | 40 | 55 | 1984 -> 1986 | 
| 1.3 Petrol | C 13 N | 44 | 60 | 1985 -> 1991 | 
| 1.3 Petrol | 13 N | 44 | 60 | 1984 -> 1991 | 
| 1.3 Petrol | 13 S | 55 | 75 | 1984 -> 1987 | 
| 1.4 Petrol | 14 NV | 55 | 75 | 1990 -> 1991 | 
| 1.6 Petrol | 16 SV | 60 | 82 | 1986 -> 1991 | 
| 1.6 Diesel | 16 D, 16 DA | 40 | 54 | 1984 -> 1989 | 
| 1.6 Petrol | E 16 NZ | 55 | 75 | 1986 -> 1991 | 
| 1.6 Petrol | C 16 LZ, C 16 NZ | 55 | 75 | 1986 -> 1991 | 
| 1.7 Diesel | 17 D | 42 | 57 | 1989 -> 1991 | 
| 1.8 Petrol | C 18 NE | 74 | 100 | 1985 -> 1986 | 
| 1.8 Petrol | C 18 NT, C 18 NZ | 66 | 90 | 1985 -> 1991 | 
| 1.8 Petrol | 18 E | 85 | 115 | 1984 -> 1986 | 
| 1.8 Petrol | E 18 NV | 62 | 84 | 1987 -> 1991 | 
| OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) | ||||
| 1.2 Petrol | 12 SC | 40 | 55 | 1984 -> 1986 | 
| 1.6 Petrol | E 16 NZ | 55 | 75 | 1986 -> 1991 | 
| 1.6 Petrol | C 16 LZ, C 16 NZ | 55 | 75 | 1986 -> 1991 | 
| 1.8 Petrol | C 18 NE | 74 | 100 | 1985 -> 1986 | 
| OPEL REKORD E (17_-19_, 11_, 14_, 16_) | ||||
| 1.8 Petrol | 18 S | 66 | 90 | 1982 -> 1986 | 
| 2.0 Petrol | 20 E | 81 | 110 | 1977 -> 1984 | 
| 2.0 Petrol | 20 S | 74 | 100 | 1977 -> 1986 | 
| 2.2 Diesel | 23 D | 52 | 71 | 1982 -> 1986 | 
| 2.2 Diesel | 23 TD | 63 | 86 | 1984 -> 1986 | 
| OPEL REKORD E Estate (61_, 66_, 67_) | ||||
| 1.8 Petrol | 18 S | 66 | 90 | 1982 -> 1986 | 
| 2.0 Petrol | 20 E | 81 | 110 | 1977 -> 1984 | 
| 2.0 Petrol | 20 S | 74 | 100 | 1977 -> 1986 | 
| 2.2 Diesel | 23 TD | 63 | 86 | 1984 -> 1986 | 
| 2.3 Diesel | 23 D | 52 | 71 | 1982 -> 1986 | 
| OPEL TIGRA (95_) | ||||
| 1.4 Petrol | X 14 XE | 66 | 90 | 1994 -> 2000 | 
| 1.6 Petrol | X 16 XE | 78 | 106 | 1994 -> 1998 | 




