BS5098
 
			
							weitere Angaben
				
			
							Referenzen / OEM
				
											BOSCH
						0204116520
						
BOSCH 0986475510
BOSCH 204116520
BOSCH 986475510
BOSCH F026002520
REMSA C1519.23
A.B.S. 52300
A.B.S. 52300X
APEC braking BCY1101
ATE 24321916013
ATE 27320008143
BENDIX 251006B
CAR 3780C
CIFAM 101-347
DELPHI LW30111
FEBI BILSTEIN 09603
FERODO FHW036
FERODO FHY036
FTE R19051A1
FTE R19051B1
GIRLING 5004181
MAGNETI MARELLI 360219230223
MAPCO 2378
METELLI 04-0347
METELLI 040347
METZGER 101347
NK 803739
PEUGEOT 440273
PEX 119368
QUINTON HAZELL BWC3206
QUINTON HAZELL RF19020
TRW 67660111
TRW BWD181
VALEO 350948
VILLAR 6235887
									
			
			
		BOSCH 0986475510
BOSCH 204116520
BOSCH 986475510
BOSCH F026002520
REMSA C1519.23
A.B.S. 52300
A.B.S. 52300X
APEC braking BCY1101
ATE 24321916013
ATE 27320008143
BENDIX 251006B
CAR 3780C
CIFAM 101-347
DELPHI LW30111
FEBI BILSTEIN 09603
FERODO FHW036
FERODO FHY036
FTE R19051A1
FTE R19051B1
GIRLING 5004181
MAGNETI MARELLI 360219230223
MAPCO 2378
METELLI 04-0347
METELLI 040347
METZGER 101347
NK 803739
PEUGEOT 440273
PEX 119368
QUINTON HAZELL BWC3206
QUINTON HAZELL RF19020
TRW 67660111
TRW BWD181
VALEO 350948
VILLAR 6235887
applications
				| Engine | kw | hp | prod. year | |
|---|---|---|---|---|
| PEUGEOT 205 Box | ||||
| 1.1 Petrol | 36 | 49 | 1983 -> 1987 | |
| 1.1 Petrol | H1B (TU1) | 40 | 54 | 1987 -> 1990 | 
| 1.4 Petrol | 44 | 60 | 1983 -> 1987 | |
| 1.7 Diesel | 161A (XUD7) | 44 | 60 | 1994 -> | 
| 1.8 Diesel | A9A (XUD7) | 44 | 60 | 1983 -> 1990 | 
| PEUGEOT 205 I (741A/C) | ||||
| 1.1 Petrol | 109N (XW7) | 36 | 49 | 1983 -> 1987 | 
| 1.7 Diesel | 161A (XUD7) | 44 | 60 | 1983 -> 1987 | 
| PEUGEOT 205 I Convertible (741B, 20D) | ||||
| 1.6 Petrol | BDY (XU5M3Z) | 65 | 88 | 1992 -> 1994 | 
| 1.9 Petrol | DFZ (XU9J1) | 74 | 101 | 1987 -> 1990 | 
| PEUGEOT 205 II (20A/C) | ||||
| 1.0 Petrol | TU9 | 33 | 45 | 1987 -> 1998 | 
| 1.1 Petrol | 109N (XW7) | 36 | 49 | 1987 -> 1990 | 
| 1.1 Petrol | H1B (TU1) | 40 | 54 | 1987 -> 1990 | 
| 1.1 Petrol | HDZ (TU1M) | 44 | 60 | 1989 -> 1998 | 
| 1.4 Petrol | 150D (XY7), 150G (XY7) | 44 | 60 | 1987 -> 1989 | 
| 1.4 Petrol | K1D (TU3A) | 49 | 67 | 1987 -> 1990 | 
| 1.4 Petrol | KDY (TU3M), KDZ (TU3M), KFX (TU3JP) | 55 | 75 | 1988 -> 1998 | 
| 1.4 Petrol | TU32, KDX (TU3MC) | 55 | 75 | 1990 -> 1998 | 
| 1.4 Petrol | 150B (XY8), 150H (XY8) | 58 | 79 | 1988 -> 1989 | 
| 1.4 Petrol | K2B (TU3S) | 62 | 84 | 1987 -> 1989 | 
| 1.4 Petrol | KAY (TU3CP) | 44 | 60 | 1987 -> 1993 | 
| 1.6 Petrol | 171 (XU5S) | 66 | 90 | 1990 -> 1992 | 
| 1.6 Petrol | BDY (XU5M3Z) , BDY (XU5M2Z) | 65 | 88 | 1990 -> 1998 | 
| 1.6 Petrol | 180Z (XU5J), 180A (XU5J) | 76 | 103 | 1987 -> 1989 | 
| 1.6 Petrol | 69 | 94 | 1987 -> 1991 | |
| 1.7 Diesel | 161A (XUD7) | 44 | 60 | 1987 -> 1998 | 
| 1.8 Diesel | XUD7T | 58 | 79 | 1990 -> 1997 | 
| 1.9 Diesel | DJZ (XUD9Y) | 47 | 64 | 1987 -> 1998 | 




