PB311A

weitere Angaben
Type: Brake Pad
braking system: Ate-Teves
length: 61,7
height: 56,5
thickness: 15,3
weight: 0,675
Referenzen / OEM
WVA 20228
BOSCH 0 986 462 282
BOSCH 0 986 562 282
BOSCH 986462282
BOSCH 986562282
REMSA 0017.00
SCT Germany SP127
A.B.S. 36088
ACDelco AC460888D
APEC braking PAD142
ATE 13.0460-4028.2
ATE 13046040282
AUDI 171698151B
AUDI 171698151E
AUDI 171698151H
AUDI 811698151
AUDI 823698151
AUDI 823698151A
AUDI 861698151
AUDI 861698151A
AUDI 891698151
BENDIX 571221
BENDIX 571221B
BENDIX 571221X
BENDIX DB105
Brake ENGINEERING PA305
BREMBO P85003
DELPHI LP0076
E.T.F. 120054
FEBI BILSTEIN 16068
FERODO FDB105
FERODO FSL105
FERODO TAR105
FTE BL1041A1
GALFER 23.208.00
GIRLING 6106482
ICER 180169
ICER 180221
JP GROUP 698620001ALT
JURID 571221D
JURID 571221J
LDV GBP529
LEMFÖRDER 2055904
LPR 05P659
MAGNETI MARELLI 3,63702E+11
MAPCO 6088
METELLI 2200100
METZGER 1700
MGA 76
MINTEX MDB1081
NECTO FD449A
NECTO FD449N
NK 224704
OPTIMAL 9162
PAGID T0449
PAGID T0449ECO
PEX 7151
QH Benelux 2227
QUINTON HAZELL BLF136
QUINTON HAZELL BP136
ROADHOUSE 2017.00
ROULUNDS RUBBER 460888
SPIDAN 30065
SWAG 30916068
TEXTAR 20228 152 0 4
TEXTAR 2022803
TEXTAR 2022815204
TOPRAN 107560
TRISCAN 811029214
TRW GDB648
VALEO 168199
VALEO 598099
VW 171698151E
VW 811698151
VW 823615115A
VW 823698151
VW 823698151A
VW 861698151
VW 861698151A
VW 861698151E
VW 891698151
WOKING P1173.00
ZIMMERMANN 202281501
applications
  Engine kw hp prod. year
AUDI 50 (86)
1.1 Petrol HB 37 50 1974 -> 1978
1.1 Petrol HC 44 60 1974 -> 1977
1.3 Petrol HH 44 60 1977 -> 1978
AUDI 80 (80, 82, B1)
i 1.3 Petrol ZA 40 55 1972 -> 1978
i 1.3 Petrol ZF 44 60 1972 -> 1978
i 1.5 Petrol ZB, YJ 55 75 1972 -> 1975
i 1.5 Petrol ZC 63 85 1972 -> 1976
1.6 Petrol YN 55 75 1975 -> 1978
1.6 Petrol YP 63 85 1975 -> 1978
1.6 Petrol YS 81 110 1976 -> 1978
AUDI 80 (81, 85, B2)
i 1.3 Petrol FY 40 55 1978 -> 1981
1.3 Petrol FZ 44 60 1978 -> 1981
i 1.3 Petrol EP 44 60 1978 -> 1986
1.6 Petrol YN, WV 55 75 1978 -> 1986
1.6 Petrol YP 63 85 1978 -> 1983
VW DERBY (86)
0.9 Petrol HA 29 40 1977 -> 1981
1.1 Petrol HB 37 50 1977 -> 1981
1.3 Petrol HH 44 60 1977 -> 1981
VW DERBY (86C, 80)
1.0 Petrol GL 29 40 1981 -> 1984
1.1 Petrol HB 37 50 1981 -> 1983
1.3 Petrol HK 40 55 1983 -> 1984
1.3 Petrol HH 44 60 1981 -> 1983
1.3 Petrol GK 55 75 1982 -> 1984
VW GOLF I (17)
i 1.1 Petrol FA, GG 37 50 1974 -> 1983
1.1 Petrol FJ 38 52 1976 -> 1980
1.3 Petrol GF 44 60 1979 -> 1983
1.5 Diesel CK 37 50 1976 -> 1980
1.6 Petrol FP, FN, EM 55 75 1975 -> 1984
1.6 Diesel CR, JK 40 54 1980 -> 1983
1.6 Petrol EG 81 110 1976 -> 1982
i 1.6 Diesel CY 51 70 1982 -> 1983
VW JETTA I (16)
i 1.1 Petrol GG, FA 37 50 1978 -> 1984
i 1.3 Petrol GF 44 60 1979 -> 1984
i 1.5 Diesel CK 37 50 1978 -> 1980
i 1.6 Diesel CR, JK 40 54 1980 -> 1984
i 1.6 Petrol EG 81 110 1978 -> 1982
1.6 Diesel CY 51 70 1982 -> 1984
VW JETTA II (19E, 1G2, 165)
1.3 Petrol HK, MH 40 55 1984 -> 1987
1.3 Petrol MH, NZ, 2G 40 55 1987 -> 1991
1.6 Diesel JP, ME 40 54 1984 -> 1991
VW PASSAT (32)
1.3 Petrol ZA 40 55 1973 -> 1978
i 1.3 Petrol FY 40 55 1973 -> 1980
1.3 Petrol ZF 44 60 1973 -> 1978
i 1.5 Petrol YJ, ZB 55 75 1973 -> 1975
1.5 Petrol ZC 63 86 1973 -> 1975
i 1.5 Diesel CK 37 50 1977 -> 1980
1.6 Petrol YP 63 85 1975 -> 1980
VW PASSAT (32B)
1.3 Petrol FY 40 55 1980 -> 1983
1.6 Petrol WV, YN 55 75 1980 -> 1988
VW PASSAT Variant (32B)
1.3 Petrol FY 40 55 1980 -> 1983
1.3 Petrol FZ 44 60 1980 -> 1986
1.6 Diesel CR, JK 40 54 1980 -> 1988
VW PASSAT Variant (33)
i 1.3 Petrol FY 40 55 1973 -> 1980
i 1.5 Petrol YJ, ZB 55 75 1973 -> 1975
i 1.5 Diesel CK 37 50 1977 -> 1980
1.6 Petrol YN 55 75 1976 -> 1980
VW POLO (86)
0.9 Petrol HA 29 40 1975 -> 1981
1.1 Petrol HB 37 50 1975 -> 1981
1.3 Petrol HH 44 60 1976 -> 1981
VW POLO (86C, 80)
i 0.9 Petrol HA 29 39 1981 -> 1981
i 1.0 Petrol GL 29 40 1981 -> 1986
1.1 Petrol HB 37 50 1981 -> 1989
1.3 Petrol HK, MH 40 55 1983 -> 1988
1.3 Petrol HH 44 60 1981 -> 1983
1.3 Petrol GK 55 75 1982 -> 1989
VW POLO CLASSIC (86C, 80)
1.0 Petrol GL 29 40 1985 -> 1986
VW POLO Coupe (86C, 80)
1.0 Petrol GL 29 40 1982 -> 1986
i 1.1 Petrol HB 37 50 1981 -> 1983
1.3 Petrol HK, MH 40 55 1983 -> 1987
1.3 Petrol HH 44 60 1981 -> 1983
i 1.3 Petrol GK 55 75 1982 -> 1989
VW SANTANA (32B)
1.3 Petrol FZ 44 60 1981 -> 1983
1.6 Diesel CR, JK 40 54 1981 -> 1984
VW SCIROCCO (53)
i 1.1 Petrol FA 37 50 1974 -> 1979
1.3 Petrol GF 44 60 1979 -> 1980
i 1.5 Petrol FH 51 70 1974 -> 1975
1.5 Petrol JB 51 70 1977 -> 1980
i 1.5 Petrol ZB, YJ 55 75 1974 -> 1975
i 1.5 Petrol FD 63 86 1974 -> 1977
i 1.6 Petrol FP, FN 55 75 1975 -> 1979
1.6 Petrol FR 63 85 1975 -> 1980
1.6 Petrol EG 81 110 1976 -> 1980
VW SCIROCCO (53B)
1.3 Petrol GF 44 60 1980 -> 1983
1.5 Petrol JB 51 70 1980 -> 1983