PB216C

weitere Angaben
Type: Brake Pad
braking system: Akebono
length: 88,8
height: 35,3
thickness: 13
number of wear probes per axis: 2
weight: 0,56
Referenzen / OEM
WVA 21313
BOSCH 0 986 461 131
BOSCH 986461131
REMSA 0233.02
REMSA D3747233
REMSA D5042M
SCT Germany SP195
A.B.S. 36636
A.B.S. 36636OE
ACDelco AC456381D
ACDelco AC620381D
APEC braking PAD611
ASHIKA 5104402
ASHIKA 5104404
ATE 13.0460-5998.2
ATE 13046059982
BENDIX 571977B
BENDIX 571977X
BENDIX 572136
BENDIX 572136B
BENDIX 572137B
BENDIX DB1163
BLUE PRINT ADH24254
Brake ENGINEERING PA545
BREMBO P28017
DELPHI LP0625
DELPHI LP625
E.T.F. 120396
E.T.F. 120530
FEBI BILSTEIN 16309
FERODO FDB621
FERODO FSL621
FERODO TAR621
FTE BL1288A2
FTE BL1544A2
GALFER 23.552.01
GIRLING 6104999
HERTH+BUSS JAKOPARTS J3614004
HERZOG GERMANY 886636
HONDA 06022-SP8-000
HONDA 06022SP8000
HONDA 06430SAAJ50
HONDA 43022-S04-E03
HONDA 43022-SF1-305
HONDA 43022-SF1-S00
HONDA 43022-SF1-S01
HONDA 43022-ST3-E00
HONDA 43022-ST3-E50
HONDA 43022S04000
HONDA 43022S04010
HONDA 43022S04020
HONDA 43022S04030
HONDA 43022S04E00
HONDA 43022S04E01
HONDA 43022S04E03
HONDA 43022SAAJ50
HONDA 43022SD2505
HONDA 43022SF0505
HONDA 43022SF1000
HONDA 43022SF1010
HONDA 43022SF1305
HONDA 43022SF1315
HONDA 43022SF1505
HONDA 43022SF1515
HONDA 43022SF1525
HONDA 43022SF1800
HONDA 43022SF1S01
HONDA 43022SK3E00
HONDA 43022SK7000
HONDA 43022SR2000
HONDA 43022SR2010
HONDA 43022SR3000
HONDA 43022SR3010
HONDA 43022SR3020
HONDA 43022SR3030
HONDA 43022SR3G00
HONDA 43022SR3G01
HONDA 43022ST3E00
HONDA 43022ST3E01
HONDA 43022ST3E50
HONDA 43022ST7000
HONDA 43022ST7A00
HONDA 43022TF0G00
HONDA 43022TF0G01
HONDA 43022TG0T00
HONDA 5860051480
HONDA 5860051490
HONDA 5860091630
HONDA 5860095750
HONDA 6022SP8000
ICER 180494
ICER 180600
ICER 180752
ICER 180752701
ICER 181024
JAPANPARTS PP402AF
JAPANPARTS PP404AF
JURID 571977D
JURID 571977J
JURID 572136J
JURID 572137J
KBP BP2029
LEMFÖRDER 26178
LEMFÖRDER 26260
LOTUS GBP90316
LPR 05P506
MAGNETI MARELLI 3,63702E+11
MAPCO 6530
METELLI 2201690
METELLI 2201701
METELLI 2201730
METZGER 23302
METZGER 23352
MG GBP90347
MGA 305
MINTEX MDB1411
MINTEX MDK0054
MINTEX MDK0073
NECTO FD6344A
NECTO FD6458N
NISSAN AY060HN002
NK 229972
OPTIMAL 9375
OPTIMAL 9572
PAGID T0034
PAGID T3107
PEX 7134
PEX 7374
QH Benelux 2403
QH Benelux 2638
QH Benelux 2727
QH Benelux 2802
QUINTON HAZELL BLF448
QUINTON HAZELL BLF836
QUINTON HAZELL BP448
QUINTON HAZELL BP470
ROADHOUSE 2233.02
ROULUNDS RUBBER 456381
ROULUNDS RUBBER 620381
ROVER EJP1437
ROVER GBP90316
ROVER GBP90316AF
ROVER GBP90347
ROVER GBP90347AF
SPIDAN 31105
SPIDAN 32870
SWAG 85916309
TEXTAR 21312 130 0 5
TEXTAR 2131201
TEXTAR 2131213005
TEXTAR 2173801
TRISCAN 811010014
TRISCAN 811040003
TRISCAN 811040925
TRISCAN 811040978
TRUSTING 1731
TRUSTING 1760
TRW GDB3160
TRW GDB499
VALEO 551695
VALEO 597056
VALEO 598053
VALEO 598437
WOKING P3333.02
ZIMMERMANN 213121302
ZIMMERMANN 217191501
applications
  Engine kw hp prod. year
HONDA ACCORD III (CA)
2.0 Petrol A20A1 75 102 1985 -> 1989
2.0 Petrol A20A1 76 103 1985 -> 1989
2.0 Petrol A20A2 78 106 1985 -> 1989
2.0 Petrol A20A3 85 116 1986 -> 1989
2.0 Petrol A20A4 90 122 1985 -> 1987
2.0 Petrol B20A2 101 137 1987 -> 1987
2.0 Petrol B20A8 98 133 1987 -> 1989
HONDA ACCORD III Aerodeck (CA)
2.0 Petrol A20A1 76 103 1987 -> 1989
2.0 Petrol A20A2 78 106 1985 -> 1989
2.0 Petrol A20A1 75 102 1987 -> 1989
2.0 Petrol A20A3 85 116 1987 -> 1989
2.0 Petrol A20A4 90 122 1985 -> 1987
HONDA CIVIC II Shuttle (EE)
1.4 Petrol D14A1 66 90 1988 -> 1992
1.5 Petrol D15B2 69 94 1988 -> 1991
1.6 Petrol D16A6 80 109 1988 -> 1989
1.6 Petrol D16A6 81 110 1988 -> 1995
HONDA CIVIC IV Hatchback (EC, ED, EE)
1.5 Petrol D15B2 69 94 1988 -> 1991
1.5 Petrol D15B2 66 90 1988 -> 1991
1.6 Petrol D16A6 80 109 1987 -> 1991
1.6 Petrol D16Z2 81 110 1987 -> 1991
1.6 Petrol B16A1 110 150 1989 -> 1991
HONDA CIVIC IV Saloon (ED)
1.6 Petrol D16A6 80 109 1987 -> 1991
HONDA CIVIC V Coupe (EJ)
1.6 Petrol D16Y7 77 105 1994 -> 1995
1.6 Petrol D16Z9 , D16Y6 92 125 1994 -> 1996
1.6 Petrol B16A2 118 160 1994 -> 1995
HONDA CIVIC V Hatchback (EG)
i 1.6 Petrol D16Z6 92 125 1991 -> 1995
1.6 Petrol B16A2 118 160 1991 -> 1995
HONDA CIVIC V Saloon (EG, EH)
1.6 Petrol D16Z6, D16Z7 92 125 1991 -> 1995
1.6 Petrol B16A2 118 160 1991 -> 1995
HONDA CIVIC VI Aerodeck (MB, MC)
i 1.4 Petrol D14A7 55 75 1998 -> 2001
i 1.4 Petrol D14A8 66 90 1998 -> 2001
i 1.5 Petrol D15Z8 84 114 1998 -> 2001
i 1.6 Petrol D16B2 85 116 1998 -> 2001
HONDA CIVIC VI Fastback (MA, MB)
i 1.4 Petrol D14A5, D14A7, D14Z3 55 75 1995 -> 2001
i 1.4 Petrol D14A2, D14A8, D14Z4, D14A6 66 90 1994 -> 2001
i 1.5 Petrol D15Z8 84 114 1997 -> 2001
i 1.5 Petrol D15Z3 66 90 1994 -> 1997
i 1.6 Petrol D16B2 85 116 1997 -> 2001
i 1.6 Petrol D16Y3 83 113 1994 -> 1997
i 1.6 Petrol D16Y2 93 126 1994 -> 1997
i 2.0 Diesel 20T2R 63 86 1997 -> 2001
HONDA CIVIC VI Hatchback (EJ, EK)
i 1.4 Petrol D14A3, D14Z1 55 75 1995 -> 2001
i 1.4 Petrol D14A4, D14Z2, D14Z4 66 90 1995 -> 2001
i 1.5 Petrol D15Z6 84 114 1995 -> 2001
1.6 Petrol B16A2 118 160 1995 -> 2001
HONDA CIVIC VI Saloon (EJ, EK)
1.6 Petrol B16A2 118 160 1995 -> 2001
HONDA CONCERTO (HW)
1.4 Petrol D14A1 61 83 1989 -> 1992
1.5 Petrol D15B2 66 90 1989 -> 1995
1.6 Petrol D16Z2 82 112 1989 -> 1995
1.6 Petrol D16A8 90 122 1989 -> 1995
HONDA CONCERTO Saloon (HWW)
1.4 Petrol D14A1 61 83 1989 -> 1992
HONDA CRX II (ED, EE)
1.6 Petrol D16Z5 91 124 1987 -> 1992
1.6 Petrol D16A9, D16A8 96 131 1987 -> 1989
1.6 Petrol B16A1 110 150 1989 -> 1992
HONDA CRX III (EH, EG)
1.6 Petrol D16Z6, D16Y8 92 125 1992 -> 1998
1.6 Petrol B16A2 118 160 1992 -> 1998
HONDA INTEGRA (DA)
1.6 Petrol D16A3 88 120 1986 -> 1989
HONDA JAZZ III (GE)
1.2 Petrol L12B1 66 90 2008 ->
1.3 Petrol L13Z1 73 100 2008 ->
HONDA PRELUDE III (BA)
i 2.0 Petrol B20A4 84 114 1987 -> 1992
i 2.0 Petrol B20A3 80 109 1987 -> 1992
i 2.0 Petrol B20A1 101 137 1986 -> 1987
i 2.0 Petrol B20A9 103 140 1990 -> 1992
i 2.0 Petrol B20A5 101 137 1987 -> 1992
i 2.0 Petrol B20A1 101 137 1986 -> 1987
i 2.0 Petrol B20A7 110 150 1987 -> 1990
LOTUS ELISE
1.8 Petrol 118 160 2002 ->
1.8 Petrol 2ZZ-GE 141 192 2004 ->
1.8 Petrol 18 K4F 88 120 1995 -> 2000
1.8 Petrol 18 K4F 90 122 2000 -> 2005
1.8 Petrol 18 K4K 107 146 1999 -> 2000
MG MG ZR
1.4 Petrol 14 K4F 76 103 2001 -> 2005
1.8 Petrol 18 K4F 86 117 2001 -> 2005
1.8 Petrol 18 K4K 118 160 2001 -> 2005
2.0 Diesel 20 T2N 74 100 2001 -> 2005
2.0 Diesel 20 T2N 83 113 2002 -> 2005
MG MG ZS
1.8 Petrol 18 K4F 86 117 2001 -> 2005
2.0 Diesel 20 T2N 74 101 2004 -> 2005
2.0 Diesel 20 T2N 83 113 2004 -> 2005
2.5 Petrol 25 K4F 130 177 2001 -> 2005
MG MG ZS Hatchback
1.8 Petrol 18 K4F 86 117 2001 -> 2005
2.0 Diesel 20 T2N 83 113 2004 -> 2005
2.5 Petrol 25 K4F 130 177 2001 -> 2005
ROVER 200 (RF)
1.1 Petrol 11 K2D 44 60 1998 -> 2000
1.4 Petrol 14 K2F 55 75 1995 -> 2000
i 1.4 Petrol 14 K4F 76 103 1995 -> 2000
1.6 Petrol 16 K4F 82 112 1995 -> 2000
i 1.8 Petrol 18 K4K 107 146 1995 -> 2000
2.0 Diesel 20 T2R 63 86 1995 -> 2000
2.0 Diesel 20 T2N 77 105 1995 -> 2000
ROVER 200 Coupe (XW)
1.6 Petrol 16 K4F 82 112 1996 -> 1997
i 1.6 Petrol D 16 A8 90 122 1992 -> 1999
i 2.0 Petrol 20 T4H 100 136 1994 -> 1999
i 2.0 Petrol 20 T4G 147 200 1992 -> 1999
ROVER 200 Hatchback (XW)
i 1.4 Petrol 14 K2D, 14 K2A 55 75 1993 -> 1995
i 1.4 Petrol 14 K4C 70 95 1990 -> 1995
i 1.4 Petrol 14 K4F 76 103 1992 -> 1995
i 1.4 Petrol 14 K4C, 14 K4D 66 90 1989 -> 1995
i 1.6 Petrol D 16 Z2 82 112 1989 -> 1995
i 1.6 Petrol D 16 A8 90 122 1990 -> 1995
i 1.8 Diesel XUD 7TE 65 88 1991 -> 1995
i 2.0 Petrol 20 T4H 100 136 1993 -> 1995
i 2.0 Petrol 20 M4F 103 140 1991 -> 1995
i 2.0 Petrol 20 T4G 147 200 1993 -> 1995
ROVER 25 (RF)
1.1 Petrol 11 K4F 55 75 2004 -> 2005
1.4 Petrol 14 K4M 62 84 1999 -> 2005
1.4 Petrol 14 K4F 76 103 1999 -> 2005
1.6 Petrol 16 K4F 80 109 1999 -> 2005
i 1.8 Petrol 18 K4K 107 146 2000 -> 2005
1.8 Petrol 18 K4F 85 116 1999 -> 2005
2.0 Diesel 20 T2N 74 101 1999 -> 2005
2.0 Diesel 20 T2N 83 113 2002 -> 2004
ROVER 400 (RT)
i 1.4 Petrol 14 K4F 76 103 1995 -> 2000
i 1.6 Petrol 16 K4F 82 112 1995 -> 2000
i 1.6 Petrol D 16 Y2 83 113 1995 -> 2000
i 2.0 Diesel 20 T2R 63 86 1995 -> 2000
2.0 Diesel 20 T2N 77 105 1995 -> 2000
i 2.0 Petrol 20 T4H 100 136 1995 -> 2000
ROVER 400 (XW)
i 1.4 Petrol 14 K4C, 14 K4D 66 90 1990 -> 1995
i 1.4 Petrol 14 K4F 76 103 1993 -> 1995
i 1.6 Petrol D 16 Z2 82 112 1990 -> 1995
i 1.6 Petrol D 16 A8 90 122 1990 -> 1995
i 1.8 Diesel XUD 7TE 65 88 1991 -> 1995
i 1.9 Diesel 49 67 1991 -> 1995
i 2.0 Petrol 20 T4H 100 136 1993 -> 1995
i 2.0 Petrol 20 M4F 103 140 1992 -> 1995
i 2.0 Petrol 20 T4G 147 200 1993 -> 1995
ROVER 400 Hatchback (RT)
1.4 Petrol 14 K2F 55 75 1996 -> 1997
i 1.4 Petrol 14 K4F 76 103 1995 -> 2000
i 1.6 Petrol 16 K4F 82 112 1995 -> 2000
i 1.6 Petrol D 16 Y2 83 113 1995 -> 2000
i 2.0 Diesel 20 T2R 63 86 1995 -> 2000
i 2.0 Diesel 20 T2N 77 105 1995 -> 2000
i 2.0 Petrol 20 T4H 100 136 1995 -> 2000
ROVER 400 Tourer (XW)
i 1.6 Petrol D 16 Z2 82 112 1994 -> 1998
i 1.6 Petrol D 16 A8 90 122 1994 -> 1998
1.8 Petrol 18 K4K 107 146 1996 -> 1998
i 1.8 Diesel XUD 7TE 65 88 1993 -> 1998
i 2.0 Petrol 20 T4H 100 136 1994 -> 1998
ROVER 45 (RT)
1.4 Petrol 14 K4F 76 103 2000 -> 2005
1.6 Petrol 16 K4F 80 109 2000 -> 2005
1.8 Petrol 18 K4F 86 117 2000 -> 2005
2.0 Diesel 20 T2N 74 101 2000 -> 2005
2.0 Diesel 20 T2N 83 113 2004 -> 2005
2.0 Petrol 20 K4F 110 150 2000 -> 2005
ROVER 45 Saloon (RT)
1.4 Petrol 14 K4F 76 103 2000 -> 2005
1.6 Petrol 16 K4F 80 109 2000 -> 2005
1.8 Petrol 18 K4F 86 117 2000 -> 2005
2.0 Diesel 20 T2N 74 101 2000 -> 2005
2.0 Diesel 20 T2N 83 113 2004 -> 2005
2.0 Petrol 20 K4F 110 150 2000 -> 2005
ROVER CABRIOLET (XW)
1.4 Petrol 14 K4F 76 103 1993 -> 1999
1.4 Petrol 14 K4C, 14 K4D 66 90 1992 -> 1999
1.4 Petrol 14 K4C 70 95 1990 -> 1992
1.6 Petrol 16 K4F 82 111 1996 -> 1999
1.6 Petrol D 16 A8 90 122 1992 -> 1999
ROVER COUPE
1.6 Petrol 16 K4F 82 111 1996 -> 1999
1.8 Petrol 18 K4K 107 145 1996 -> 1999
ROVER STREETWISE
1.4 Petrol 14 K4M 62 84 2003 -> 2005
1.4 Petrol 14 K4F 76 103 2003 -> 2005
2.0 Diesel 20 T2N 74 101 2003 -> 2005