PB1195B

weitere Angaben
Type: Brake Pad
length: 188
heigth 1: 73,1
heigth 2: 73,6
thickness: 19
braking system: Girling
weight: 2,686
Referenzen / OEM
WVA 24264
BOSCH 0 986 494 201
REMSA 1304.10
APEC braking PAD1652
ATE 13.0460-2746.2
ATE 13046027462
AUDI 4G0698151
AUDI 4G0698151D
AUDI 8K0698151
AUDI 8K0698151B
AUDI 8K0698151C
AUDI 8K0698151E
AUDI 8K0698151H
AUDI 8K0698151L
CIFAM 8227750
DELPHI LP2077
FERODO FDB4044
FORD 1551486
FORD 1567730
FORD 1577447
FORD 1675380
FORD 1721654
FORD 1761090
GIRLING 6117681
ICER 181862
LPR 05P1420
MERCEDES-BENZ 006 420 63 20
METELLI 2207750
MINTEX MDB2934
MINTEX MDB3041
NECTO FD7337A
NECTO FD7458A
PAGID T1748
QUINTON HAZELL BP1648
ROADHOUSE 21304.10
ROULUNDS RUBBER 862381
TEXTAR 2440801
TEXTAR 2474301
TEXTAR 2474319415
TRUSTING 7910
TRW GDB1768
VAICO V108304
VALEO 601342
WOKING P12043.10
applications
  Engine kw hp prod. year
AUDI A4 (8K2, B8)
2.0 Diesel CAHB, CGLD, CNHC 120 163 2008 ->
2.0 Diesel CAHA 125 170 2008 ->
2.0 Diesel CAHA 125 170 2008 ->
2.0 Petrol CDNB, CAEA, CFKA 132 180 2008 ->
2.0 Petrol CDNC, CAEB 155 211 2008 ->
2.0 Petrol CDNC, CPMA 155 211 2008 ->
2.7 Diesel CAMB, CGKB 120 163 2007 ->
2.7 Diesel CAMA, CGKA 140 190 2007 ->
3.0 Diesel CCWB 155 211 2008 ->
3.0 Diesel CAPA, CCWA, CCLA 176 240 2007 ->
3.0 Petrol CMUA, CRED 200 272 2012 ->
3.2 Petrol CALA 195 265 2008 ->
3.2 Petrol CALA 195 265 2007 ->
AUDI A4 Allroad (8KH, B8)
2.0 Diesel CAGA, CJCA 105 143 2009 ->
2.0 Diesel CAHA 125 170 2009 ->
2.0 Petrol CDNC, CPMA 155 211 2009 ->
2.0 Petrol CNCD 165 224 2013 ->
3.0 Diesel CCWA 176 240 2009 ->
3.0 Diesel CKVB, CDUC, CKVC 180 245 2012 ->
AUDI A4 Avant (8K5, B8)
2.0 Diesel CAHA 125 170 2008 ->
2.0 Diesel CAHA 125 170 2008 ->
2.0 Petrol CDNB, CFKA 132 180 2008 ->
2.0 Petrol CDNC, CAEB 155 211 2008 ->
2.0 Petrol CDNC, CAEB 155 211 2008 ->
2.7 Diesel CAMB, CGKB 120 163 2008 ->
2.7 Diesel CAMA, CGKA 140 190 2008 ->
3.0 Diesel CCWB 155 211 2008 ->
3.0 Diesel CAPA, CCWA, CCLA 176 240 2008 ->
3.2 Petrol CALA 195 265 2008 ->
3.2 Petrol CALA 195 265 2008 ->
AUDI A5 (8T3)
2.0 Petrol CDNB 132 180 2008 ->
2.0 Petrol CDNC 155 211 2008 ->
2.0 Petrol CNCD 165 224 2013 ->
2.0 Petrol CDNC, CAEB 155 211 2008 ->
2.0 Petrol CNCD 165 224 2013 ->
2.7 Diesel CAMB, CGKB 120 163 2007 ->
2.7 Diesel CAMA, CGKA 140 190 2007 ->
3.0 Diesel CLAB 150 204 2011 ->
3.0 Diesel CCWB 155 211 2008 ->
3.0 Diesel CAPA, CCWA 176 240 2007 ->
3.0 Diesel CDUC, CKVB, CKVC 180 245 2011 ->
3.2 Petrol CALA 195 265 2007 ->
3.2 Petrol CALA 195 265 2007 ->
4.2 Petrol CAUA 260 354 2007 ->
AUDI A5 Convertible (8F7)
2.0 Petrol CDNC, CAEB 155 211 2009 ->
2.0 Petrol CDNC, CAEB 155 211 2009 ->
3.0 Petrol CAKA, CCBA, CGWC, CGXC, CTUB, CREC, CTDA 245 333 2009 ->
3.0 Diesel CLAB 150 204 2011 ->
3.0 Diesel CCWA 176 240 2009 ->
3.0 Diesel CDUC, CKVC 180 245 2011 ->
3.2 Petrol CALA 195 265 2009 ->
3.2 Petrol CALA 195 265 2009 ->
AUDI A5 Sportback (8TA)
2.0 Petrol CDNC 155 211 2009 ->
2.0 Petrol CNCD 165 224 2013 ->
2.0 Petrol CDNC 155 211 2009 ->
2.0 Petrol CNCD 165 224 2013 ->
3.0 Petrol CAKA, CGWC, CTUB, CGXC, CREC, CTDA 245 333 2010 ->
3.0 Diesel CLAB 150 204 2011 ->
3.0 Diesel CCWA 176 240 2009 ->
3.0 Diesel CKVB, CDUC, CKVC 180 245 2011 ->
3.2 Petrol CALA 195 265 2009 ->
AUDI A6 (4F2, C6)
2.0 Diesel CAHB 120 163 2009 -> 2011
AUDI A6 (4G2, C7, 4GC)
2.0 Diesel CGLE, CSUE 100 136 2012 ->
2.0 Diesel CGLD 120 163 2011 ->
2.0 Diesel CGLC, CMGB 130 177 2011 ->
2.0 Petrol CDNB 132 180 2011 ->
2.0 Petrol CAEB 155 211 2011 -> 2013
2.0 Petrol/Electro CHJA 155 211 2011 ->
2.8 Petrol CHVA 150 204 2011 ->
2.8 Petrol CHVA 150 204 2011 ->
3.0 Diesel CLAB 150 204 2010 ->
3.0 Diesel CLAA 150 204 2011 ->
3.0 Diesel CKVB, CDUC, CDUD, CKVC 180 245 2011 ->
3.0 Petrol CGWB 220 300 2010 -> 2012
AUDI A6 Allroad (4GH, 4GJ)
3.0 Diesel CLAA 150 204 2012 ->
3.0 Diesel CDUD, CKVC 180 245 2012 ->
AUDI A6 Avant (4F5, C6)
2.0 Diesel CAHB 120 163 2009 -> 2011
AUDI A6 Avant (4G5, C7, 4GD)
2.0 Diesel CGLE, CSUE 100 136 2012 ->
2.0 Diesel CGLD 120 163 2011 ->
2.0 Diesel CGLC, CMGB 130 177 2011 ->
2.0 Petrol CDNB 132 180 2011 ->
2.8 Petrol CHVA 150 204 2011 ->
2.8 Petrol CHVA 150 204 2011 ->
3.0 Diesel CLAB 150 204 2011 ->
3.0 Diesel CLAA 150 204 2011 ->
3.0 Diesel CDUC, CKVB, CDUD, CKVC 180 245 2011 ->
3.0 Petrol CGWB 220 300 2011 -> 2012
AUDI A7 Sportback (4GA, 4GF)
2.8 Petrol CHVA 150 204 2011 ->
2.8 Petrol CNYA, CHVA 150 204 2010 ->
3.0 Diesel CLAB 150 204 2010 ->
3.0 Diesel CLAA 150 204 2010 ->
3.0 Diesel CPNB 176 239 2013 ->
3.0 Diesel CDUC, CKVB, CKVC, CDUD 180 245 2010 ->
3.0 Petrol CGWB, CHMA 220 300 2010 ->
AUDI Q5 (8R)
2.0 Diesel CJCB, CSUB 100 136 2010 ->
2.0 Diesel CJCA 105 143 2010 ->
2.0 Diesel CAGB, CJCB, CSUB 100 136 2009 ->
2.0 Diesel CAGA, CJCA 105 143 2009 ->
2.0 Diesel CAHB, CGLA, CGLD, CNHC 120 163 2008 ->
2.0 Diesel CAHA, CGLB, CMGA 125 170 2008 ->
2.0 Petrol/Electro CHJA 155 211 2011 ->
2.0 Petrol CDNB, CNCB 132 180 2009 ->
2.0 Petrol CDNC, CAEB, CPMA 155 211 2008 ->
3.0 Diesel CCWB 155 211 2008 ->
3.0 Diesel CCWA, CPNB 176 240 2008 ->
3.2 Petrol CALB 199 270 2008 ->
FORD FOCUS II (DA_)
2.5 Petrol JZDA 224 305 2009 -> 2011