PB1196A

weitere Angaben
Type: Brake Pad
braking system: Ate-Teves
length: 122,5
heigth 1: 52,4
heigth 2: 54,6
thickness: 17,6
weight: 1,198
Referenzen / OEM
WVA 24253
BOSCH 0 986 494 162
BOSCH 986494162
REMSA 1305.00
REMSA D13418452
APEC braking PAD1619
ATE 13.0460-7244.2
ATE 13046072442
ATE 13046072572
BREMBO P50068
DELPHI LP2029
FEBI BILSTEIN 16736
FERODO FDB1980
GIRLING 6117382
ICER 181863
MERCEDES-BENZ 54200720
MERCEDES-BENZ 54204220
MERCEDES-BENZ 54204320
MERCEDES-BENZ 54204920
MERCEDES-BENZ 54205120
MERCEDES-BENZ 54208120
MERCEDES-BENZ 64201320
MERCEDES-BENZ A0054200720
MERCEDES-BENZ A0054204320
METELLI 2206660
METZGER 130500
MINTEX MDB2845
NECTO FD7303A
NK 223368
PAGID T1637
QUINTON HAZELL BP1582
ROADHOUSE 21305.00
TEXTAR 2425301
TEXTAR 2425317905
TEXTAR 2425391
TRW GDB1738
VALEO 601051
WOKING P12053.00
ZIMMERMANN 242531751
applications
  Engine kw hp prod. year
MERCEDES-BENZ C-CLASS (W204)
1.6 Petrol M 274.910 115 156 2008 ->
1.6 Petrol M 271.910 115 156 2008 ->
1.8 Petrol M 271.820 115 156 2007 ->
1.8 Petrol M 271.952 115 156 2007 ->
1.8 Petrol M 271.820 135 184 2007 ->
1.8 Petrol M 271.950 135 184 2007 ->
1.8 Petrol M 271.860 150 204 2009 ->
2.1 Diesel OM 651.913 88 120 2011 ->
2.1 Diesel OM 651.913 100 136 2011 ->
2.1 Diesel OM 646.811, OM 646.812 100 136 2007 ->
2.1 Diesel OM 651.911 125 170 2008 ->
2.1 Diesel OM 646.811 125 170 2007 ->
2.1 Diesel OM 646.811 120 163 2007 ->
2.1 Diesel OM 651.912 125 170 2013 ->
2.1 Diesel OM 651.911 150 204 2008 ->
2.1 Diesel OM 651.912 150 204 2011 ->
2.5 Petrol M 272.921 150 204 2007 ->
2.5 Petrol M 272.911 150 204 2007 ->
3.0 Petrol M 272.947 170 231 2007 ->
3.0 Petrol M 272.948 170 231 2007 ->
3.0 Petrol M 272.947 170 231 2009 ->
3.0 Petrol M 272.948 170 231 2007 ->
3.0 Diesel OM 642.832 170 231 2011 ->
3.0 Diesel OM 642.960 165 224 2007 ->
3.0 Diesel OM 642.961 165 224 2007 ->
3.0 Diesel OM 642.960 165 224 2009 ->
3.0 Diesel OM 642.830 170 231 2009 ->
3.0 Diesel OM 642.961 165 224 2009 ->
3.0 Diesel OM 642.832 170 231 2009 ->
3.5 Petrol M 276.957 185 252 2011 ->
3.5 Petrol M 276.957 185 252 2011 ->
3.5 Petrol M 272.961 200 272 2007 ->
3.5 Petrol M 276.957 225 306 2011 ->
3.5 Petrol M 272.971 200 272 2007 ->
3.5 Petrol M 276.957 225 306 2011 ->
3.5 Petrol M 272.982 215 292 2008 ->
6.2 Petrol M 156.985 336 457 2008 ->
MERCEDES-BENZ C-CLASS Coupe (C204)
1.6 Petrol M 274.910 115 156 2013 ->
1.8 Petrol M 271.820 115 156 2011 ->
1.8 Petrol M 271.860 150 204 2011 ->
2.1 Diesel OM 651.911 125 170 2011 ->
2.1 Diesel OM 651.911 150 204 2011 ->
3.5 Petrol M 276.957 225 306 2011 ->
MERCEDES-BENZ C-CLASS Estate (S204)
1.6 Petrol M 271.910 115 156 2008 ->
1.8 Petrol M 271.820 115 156 2009 ->
1.8 Petrol M 271.952 115 156 2007 ->
1.8 Petrol M 271.820, M 271.860 135 184 2007 ->
1.8 Petrol M 271.950 135 184 2007 ->
1.8 Petrol M 271.860 150 204 2009 ->
2.1 Diesel OM 651.913 88 120 2011 ->
2.1 Diesel OM 651.913 100 136 2010 ->
2.1 Diesel OM 646.811 100 136 2007 ->
2.1 Diesel OM 651.911 125 170 2008 ->
2.1 Diesel OM 646.811 125 170 2007 ->
2.1 Diesel OM 651.912 125 170 2013 ->
2.1 Diesel OM 651.911 150 204 2009 ->
2.1 Diesel OM 651.912 150 204 2010 ->
2.5 Petrol M 272.921 150 204 2007 ->
3.0 Petrol M 272.947 170 231 2007 ->
3.0 Diesel OM 642.960 165 224 2007 ->
3.0 Diesel OM 642.961 165 224 2007 ->
3.0 Diesel OM 642.834 195 265 2011 ->
3.0 Diesel OM 642.830 170 231 2009 ->
3.0 Diesel OM 642.832 170 231 2009 ->
3.5 Petrol M 272.961 200 272 2007 ->
3.5 Petrol M 276.957 225 306 2011 ->
6.2 Petrol M 156.985 336 457 2008 ->
MERCEDES-BENZ E-CLASS (W212)
1.8 Petrol M 271.860, M 271.820 135 184 2009 ->
1.8 Petrol M 271.860 150 204 2009 ->
2.1 Diesel OM 651.925 100 136 2009 ->
2.1 Diesel OM 651.924 125 170 2009 ->
2.1 Diesel OM 651.924 150 204 2009 ->
3.0 Diesel OM 642.850 155 211 2009 ->
3.0 Diesel OM 642.850 170 231 2009 ->
3.0 Diesel OM 642.856 170 231 2009 ->
3.5 Petrol M 272.977 200 272 2009 -> 2011
3.5 Petrol M 272.983, M 272.982 215 292 2009 -> 2011
5.5 Petrol M 273.971 285 388 2009 ->
5.5 Petrol M 273.970 285 388 2009 ->
MERCEDES-BENZ E-CLASS Convertible (A207)
1.8 Petrol M 271.860, M 271.820 135 184 2010 ->
1.8 Petrol M 271.860 150 204 2010 ->
2.0 Petrol M 274.920 135 184 2013 ->
2.1 Diesel OM 651.911 125 170 2010 ->
2.1 Diesel OM 651.911 150 204 2010 ->
3.0 Diesel OM 642.836 170 231 2010 ->
3.0 Diesel OM 642.838 195 265 2011 ->
3.5 Petrol M 276.957 185 252 2011 ->
3.5 Petrol M 276.957 225 306 2011 ->
3.5 Petrol M 272.984, M 272.982 215 292 2010 ->
4.7 Petrol M 278.922 300 408 2011 ->
5.5 Petrol M 273.966 285 388 2010 ->
MERCEDES-BENZ E-CLASS Coupe (C207)
1.8 Petrol M 271.860, M 271.820 135 184 2010 ->
1.8 Petrol M 271.860 150 204 2009 ->
2.0 Petrol M 274.920 135 184 2013 ->
2.1 Diesel OM 651.911 125 170 2010 ->
2.1 Diesel OM 651.911 150 204 2009 ->
3.0 Diesel OM 642.836 170 231 2009 ->
3.0 Diesel OM 642.838 195 265 2011 ->
3.5 Petrol M 276.957 185 252 2011 ->
3.5 Petrol M 276.957 225 306 2011 ->
3.5 Petrol M 276.957 225 306 2013 ->
3.5 Petrol M 272.984, M 272.982 215 292 2009 ->
4.7 Petrol M 278.922 300 408 2011 ->
5.5 Petrol M 273.966 285 388 2009 ->
MERCEDES-BENZ E-CLASS Estate (S212)
1.8 Petrol M 271.860 135 184 2009 ->
2.1 Diesel OM 651.925 100 136 2009 ->
3.0 Diesel OM 642.850 170 231 2009 ->
3.0 Diesel OM 642.856 170 231 2009 ->
3.5 Petrol M 272.977 200 272 2009 ->
3.5 Petrol M 272.983 215 292 2009 ->
5.5 Petrol M 273.971 285 388 2009 ->
MERCEDES-BENZ GLK-CLASS (X204)
2.1 Diesel OM 651.913, OM 651.916 105 143 2010 ->
2.1 Diesel OM 651.916 120 163 2008 ->
2.1 Diesel OM 651.916 125 170 2008 ->
2.1 Diesel OM 651.912 120 163 2008 ->
2.1 Diesel OM 651.912 125 170 2008 ->
2.1 Diesel OM 651.912 150 204 2009 ->
3.0 Petrol M 272.948 170 231 2008 -> 2009
3.0 Petrol M 272.948 170 231 2009 -> 2011
3.0 Diesel OM 642.961 165 224 2008 ->
3.0 Diesel OM 642.832 165 224 2009 -> 2010
3.0 Diesel OM 642.832 170 231 2010 -> 2010
3.0 Diesel OM 642.835 195 265 2012 ->
3.5 Petrol M 272.991 200 272 2009 ->
3.5 Petrol M 272.971 200 272 2008 -> 2011
3.5 Petrol M 276.957 225 306 2008 ->