PB1366
 
			
			
							Referenzen / OEM
				
											WVA
						25090
						
REMSA 1561.02
HELLA 8DB 355 020-281
ICER 182129
MINTEX MDB3334
ROADHOUSE 21561.02
TEXTAR 2569801
TOYOTA 04465-02390
TOYOTA 446502390
WOKING P14613.02
									
			
			
		REMSA 1561.02
HELLA 8DB 355 020-281
ICER 182129
MINTEX MDB3334
ROADHOUSE 21561.02
TEXTAR 2569801
TOYOTA 04465-02390
TOYOTA 446502390
WOKING P14613.02
applications
				| Engine | kw | hp | prod. year | |
|---|---|---|---|---|
| TOYOTA AURIS (NZE18_, ZRE18_) | ||||
| 1.3 Petrol | 1NR-FE | 73 | 99 | 2012 -> | 
| 1.4 Diesel | 1ND-TV | 66 | 90 | 2012 -> | 
| 1.6 Petrol | 1ZR-FAE | 97 | 132 | 2012 -> | 
| 1.8 Petrol | 2ZR-FAE | 106 | 144 | 2012 -> | 
| 1.8 Petrol/Electro | 2ZR-FXE | 73 | 99 | 2012 -> | 
| 2.0 Diesel | 1AD-FTV | 91 | 124 | 2012 -> | 
| TOYOTA AURIS TOURING SPORTS (ADE18_, ZWE18_, ZRE18_) | ||||
| 1.3 Petrol | 1NR-FE | 73 | 99 | 2013 -> | 
| 1.4 Diesel | 1ND-TV | 66 | 90 | 2013 -> | 
| 1.6 Petrol | 1ZR-FAE | 97 | 132 | 2013 -> | 
| TOYOTA COROLLA Saloon (NRE18_, ZRE17_, ZRE18_, NDE18_) | ||||
| 1.3 Petrol | 1NR-FE | 73 | 99 | 2013 -> | 
| 1.4 Diesel | 1ND-TV | 66 | 90 | 2013 -> | 
| 1.6 Petrol | 1ZR-FAE | 97 | 132 | 2013 -> | 
| 1.8 Petrol | 2ZR-FBE, 2ZR-FE | 103 | 140 | 2013 -> | 




