PB918A
 
			
							weitere Angaben
				
											Type: Brake Pad
number of wear probes per axis: 2
Warning Contact Length: 480
braking system: ATE
length: 150
height: 81,6
thickness: 20,3
weight: 3,935
									
			
							number of wear probes per axis: 2
Warning Contact Length: 480
braking system: ATE
length: 150
height: 81,6
thickness: 20,3
weight: 3,935
Referenzen / OEM
				
											WVA
						29765
						
REMSA 823.40
REMSA JCA 823.40
FERODO FCV 959
FERODO FCV959
ICER 150666
JURID 2976505861
MERCEDES-BENZ 14208820
MERCEDES-BENZ 14208920
MERCEDES-BENZ 14209020
MERCEDES-BENZ 14209120
MERCEDES-BENZ 15866042
MERCEDES-BENZ 15866142
MERCEDES-BENZ 24201320
MERCEDES-BENZ 24201420
MERCEDES-BENZ 4209220
MERCEDES-BENZ 4209320
PAGID C5002
ROADHOUSE 2823.40
ROADHOUSE JSX 2823.40
TEXTAR 2976420305
TEXTAR 2976501
TEXTAR 2976502
TRW GDB5074
WOKING 9233.40
WOKING JSA 9233.40
									
			
			
		REMSA 823.40
REMSA JCA 823.40
FERODO FCV 959
FERODO FCV959
ICER 150666
JURID 2976505861
MERCEDES-BENZ 14208820
MERCEDES-BENZ 14208920
MERCEDES-BENZ 14209020
MERCEDES-BENZ 14209120
MERCEDES-BENZ 15866042
MERCEDES-BENZ 15866142
MERCEDES-BENZ 24201320
MERCEDES-BENZ 24201420
MERCEDES-BENZ 4209220
MERCEDES-BENZ 4209320
PAGID C5002
ROADHOUSE 2823.40
ROADHOUSE JSX 2823.40
TEXTAR 2976420305
TEXTAR 2976501
TEXTAR 2976502
TRW GDB5074
WOKING 9233.40
WOKING JSA 9233.40
applications
				| Engine | kw | hp | prod. year | |
|---|---|---|---|---|
| MERCEDES-BENZ UNIMOG | ||||
| 5.7 Diesel | OM 353.973 , OM 353.995 | 92 | 125 | 1977 -> 1984 | 
| 5.7 Diesel | OM 353.958 | 110 | 150 | 1977 -> 1988 | 
| 5.7 Diesel | OM 353.959 | 124 | 169 | 1978 -> 1988 | 
| 5.7 Diesel | OM 353.959 | 124 | 169 | 1978 -> 1988 | 
| 6.0 Diesel | OM 356.955 , OM 356.956 | 114 | 155 | 1992 -> | 
| 6.0 Diesel | OM 366.963 | 125 | 170 | 1992 -> | 
| 6.0 Diesel | OM 366.949 , OM 356.956 | 115 | 156 | 1988 -> | 
| 6.0 Diesel | OM 356.997, OM 366.984 , OM 357.924 | 150 | 204 | 1989 -> | 
| 6.0 Diesel | OM 356.980 , OM 357.945 | 177 | 241 | 1991 -> | 
| 6.0 Diesel | OM 366.948, OM 366.949 , OM 356.956 | 115 | 156 | 1988 -> | 
| 6.0 Diesel | OM 356.997, OM 366.984 , OM 357.924 | 150 | 204 | 1989 -> | 
| 6.0 Diesel | OM 356.980 , OM 357.945 | 177 | 241 | 1991 -> | 
| 6.0 Diesel | OM 356.957 , OM 366.963 , OM 382.950 | 122 | 166 | 1988 -> | 
| 6.0 Diesel | OM 356.957 , OM 356.981 , OM 366.963 | 122 | 166 | 1988 -> | 
| 6.0 Diesel | OM 356.957 , OM 356.981 , OM 366.963 | 122 | 166 | 1988 -> | 
| 6.0 Diesel | OM 356.998 | 132 | 180 | 1992 -> | 
| 6.0 Diesel | OM 356.998 | 132 | 180 | 1992 -> | 
| 6.0 Diesel | OM 366.984 , OM 356.997 | 155 | 211 | 1989 -> | 
| 6.0 Diesel | OM 366.984 , OM 356.997 | 155 | 211 | 1989 -> | 
| 6.0 Diesel | OM 356.997, OM 366.984 , OM 357.924 | 155 | 211 | 1989 -> | 
| 6.0 Diesel | OM 356.980 , OM 357.945 | 177 | 241 | 1989 -> | 
| 6.0 Diesel | OM 356.980 , OM 357.945 | 177 | 241 | 1991 -> | 
| 6.0 Diesel | OM 356.980 , OM 357.945 | 177 | 241 | 1993 -> | 
| 6.0 Diesel | OM 356.980 , OM 357.945 | 177 | 241 | 1991 -> | 
| 6.0 Diesel | OM 356.980 , OM 357.945 | 177 | 241 | 1993 -> | 




