SL6055
 
			
							weitere Angaben
				
			
							Referenzen / OEM
				
											BOSCH
						1987473043
						
REMSA 001058
REMSA WS3100.00
ATE 24-8190-0230-2
ATE 620230
BENDIX 581396B
BMW 34356755266
BREMBO A00236
FEBI BILSTEIN 23223
FERODO FWI276
GIRLING 6319202
ICER 610503E
MINTEX MWI0224
PEX WK463
ROADHOUSE 001058
TEXTAR 98029200
TRW GIC192
WOKING 001058
									
			
			
		REMSA 001058
REMSA WS3100.00
ATE 24-8190-0230-2
ATE 620230
BENDIX 581396B
BMW 34356755266
BREMBO A00236
FEBI BILSTEIN 23223
FERODO FWI276
GIRLING 6319202
ICER 610503E
MINTEX MWI0224
PEX WK463
ROADHOUSE 001058
TEXTAR 98029200
TRW GIC192
WOKING 001058
applications
				| Engine | kw | hp | prod. year | |
|---|---|---|---|---|
| BMW 7 (E65, E66, E67) | ||||
| 3.0 Diesel | M57 D30 (306D2) | 160 | 218 | 2002 -> | 
| 3.0 Petrol | M54 B30 (306S3) | 170 | 231 | 2003 -> | 
| 3.0 Petrol | N52 B30 A | 190 | 258 | 2005 -> | 
| 3.0 Diesel | M57 D30 (306D3) | 170 | 231 | 2005 -> | 
| 3.6 Petrol | N62 B36 A | 200 | 272 | 2001 -> | 
| 3.9 Diesel | M67 D39 (398D1) | 190 | 258 | 2002 -> | 
| 4.0 Petrol | N62 B40 A | 225 | 306 | 2005 -> | 
| 4.4 Diesel | M67 D44 (448D1) | 220 | 300 | 2005 -> 2005 | 
| 4.4 Diesel | M67 D44 (448D1) | 242 | 329 | 2005 -> | 
| 4.4 Petrol | N62 B44 A | 245 | 333 | 2001 -> | 
| 4.8 Petrol | N62 B48 B | 270 | 367 | 2005 -> | 
| 6.0 Petrol | N73 B60 A | 327 | 445 | 2003 -> | 




