SL6062
 
			
							weitere Angaben
				
			
							Referenzen / OEM
				
											BOSCH
						1 987 473 000
						
REMSA 001065
REMSA WS3109.00
ATE 24-8190-0240-2
ATE 620240
BENDIX 581400B
BERU 34351153964
BMW 34353411756
BREMBO A00240
FEBI BILSTEIN 24012
FERODO FWI292
FTE BZ1105W
GIRLING 6320402
MINTEX MWI0244
PEX WK533
ROADHOUSE 001065
TEXTAR 98030600
TEXTAR KR411756.1
TRW GIC204
WOKING 001065
									
			
			
		REMSA 001065
REMSA WS3109.00
ATE 24-8190-0240-2
ATE 620240
BENDIX 581400B
BERU 34351153964
BMW 34353411756
BREMBO A00240
FEBI BILSTEIN 24012
FERODO FWI292
FTE BZ1105W
GIRLING 6320402
MINTEX MWI0244
PEX WK533
ROADHOUSE 001065
TEXTAR 98030600
TEXTAR KR411756.1
TRW GIC204
WOKING 001065
applications
				| Engine | kw | hp | prod. year | |
|---|---|---|---|---|
| BMW X3 (E83) | ||||
| 2.0 Diesel | M47 D20 (204D4) | 110 | 150 | 2004 -> | 
| 2.0 Diesel | N47 D20 A, N47 D20 C | 130 | 177 | 2007 -> | 
| 2.0 Petrol | N46 B20 B | 110 | 150 | 2005 -> | 
| 2.0 Diesel | N47 D20 C | 105 | 143 | 2008 -> | 
| 2.0 Diesel | N47 D20 C | 130 | 177 | 2008 -> | 
| 2.0 Petrol | N46 B20 B | 110 | 150 | 2008 -> | 
| 2.5 Petrol | M54 B25 (256S5) | 141 | 192 | 2004 -> | 
| 2.5 Petrol | N52 B25 A | 160 | 218 | 2006 -> | 
| 2.5 Petrol | N52 B25 A | 160 | 218 | 2008 -> | 
| 3.0 Diesel | M57 D30 (306D2) | 150 | 204 | 2004 -> | 
| 3.0 Diesel | M57 D30 (306D3) | 160 | 218 | 2004 -> | 
| 3.0 Petrol | M54 B30 (306S3) | 170 | 231 | 2004 -> | 
| 3.0 Diesel | M57 D30 (306D3) | 160 | 218 | 2008 -> | 
| 3.0 Petrol | N52 B30 A | 200 | 272 | 2008 -> | 




