SS4154
 
			
							weitere Angaben
				
			
							Referenzen / OEM
				
											BOSCH
						0986487586
						
REMSA 4131.00
REMSA K2354
A.B.S. 9011
APEC braking SHU611
ATE 03013703752
BLUE PRINT ADT34156
DELPHI LS1883
FERODO FSB591
GIRLING 5186031
LUCAS ELECTRICAL GS8603
METZGER MG671
MINTEX MFR500
PAGID H9430
PEX 6249
QH Benelux 1729
QUINTON HAZELL BS1017
ROADHOUSE 4131.00
TEXTAR 91057000
TOYOTA 0449505010
VALEO 562741
WOKING Z4131.00
ZIMMERMANN 109901490
									
			
			
		REMSA 4131.00
REMSA K2354
A.B.S. 9011
APEC braking SHU611
ATE 03013703752
BLUE PRINT ADT34156
DELPHI LS1883
FERODO FSB591
GIRLING 5186031
LUCAS ELECTRICAL GS8603
METZGER MG671
MINTEX MFR500
PAGID H9430
PEX 6249
QH Benelux 1729
QUINTON HAZELL BS1017
ROADHOUSE 4131.00
TEXTAR 91057000
TOYOTA 0449505010
VALEO 562741
WOKING Z4131.00
ZIMMERMANN 109901490
applications
				| Engine | kw | hp | prod. year | |
|---|---|---|---|---|
| TOYOTA CARINA E (_T19_) | ||||
| 1.6 Petrol | 4A-FE | 73 | 99 | 1993 -> 1997 | 
| 1.6 Petrol | 4A-FE | 85 | 116 | 1993 -> 1997 | 
| 1.6 Petrol | 4A-FE | 78 | 106 | 1995 -> 1997 | 
| 1.6 Petrol | 4A-FE | 79 | 107 | 1992 -> 1997 | 
| 1.8 Petrol | 7A-FE | 79 | 107 | 1995 -> 1997 | 
| 2.0 Diesel | 2C | 54 | 73 | 1992 -> 1996 | 
| 2.0 Petrol | 3S-FE | 98 | 133 | 1992 -> 1997 | 
| 2.0 Petrol | 3S-GE | 129 | 175 | 1994 -> 1997 | 
| 2.0 Petrol | 3S-FE | 93 | 126 | 1993 -> 1997 | 
| 2.0 Diesel | 2C-T | 61 | 83 | 1996 -> 1997 | 
| TOYOTA CARINA E Saloon (_T19_) | ||||
| 1.6 Petrol | 4A-FE | 73 | 99 | 1995 -> 1997 | 
| 1.6 Petrol | 4A-FE | 78 | 106 | 1995 -> 1997 | 
| 1.6 Petrol | 4A-FE | 79 | 107 | 1993 -> 1997 | 
| 1.6 Petrol | 4A-FE | 85 | 116 | 1994 -> 1997 | 
| 1.8 Petrol | 7A-FE | 79 | 107 | 1995 -> 1997 | 
| 2.0 Petrol | 3S-FE | 98 | 133 | 1993 -> 1997 | 
| 2.0 Diesel | 2C | 54 | 73 | 1992 -> 1996 | 
| 2.0 Petrol | 3S-GE | 116 | 158 | 1992 -> 1994 | 
| 2.0 Petrol | 3S-FE | 93 | 126 | 1992 -> 1997 | 
| 2.0 Diesel | 2C-T | 61 | 83 | 1996 -> 1997 | 
| TOYOTA CARINA E Sportswagon (_T19_) | ||||
| 1.6 Petrol | 4A-FE | 79 | 107 | 1993 -> 1997 | 
| 1.6 Petrol | 4A-FE | 73 | 99 | 1995 -> 1997 | 
| 1.8 Petrol | 7A-FE | 79 | 107 | 1995 -> 1997 | 
| 2.0 Diesel | 2C | 54 | 73 | 1993 -> 1996 | 
| 2.0 Petrol | 3S-FE | 98 | 133 | 1993 -> 1997 | 
| 2.0 Petrol | 3S-FE | 93 | 126 | 1995 -> 1997 | 
| 2.0 Diesel | 2C-T | 61 | 83 | 1996 -> 1997 | 
| TOYOTA CARINA II (_T17_) | ||||
| 2.0 Diesel | 2C-L | 54 | 73 | 1988 -> 1992 | 
| TOYOTA CARINA II Saloon (_T17_) | ||||
| 2.0 Diesel | 2C | 54 | 73 | 1988 -> 1992 | 
| TOYOTA COROLLA (_E11_) | ||||
| 1.4 Petrol | 4E-FE | 63 | 86 | 1997 -> 2000 | 
| 1.6 Petrol | 4A-FE | 79 | 107 | 1997 -> 2000 | 
| 1.9 Diesel | 1WZ | 51 | 69 | 2000 -> 2001 | 
| TOYOTA COROLLA Compact (_E11_) | ||||
| 1.4 Petrol | 4ZZ-FE | 71 | 97 | 2000 -> 2002 | 
| 1.6 Petrol | 4A-FE | 81 | 110 | 1997 -> 2000 | 
| 1.6 Petrol | 3ZZ-FE | 81 | 110 | 2000 -> 2002 | 
| 1.6 Petrol | 4A-FE | 79 | 107 | 1997 -> 2000 | 
| 1.9 Diesel | 1WZ | 51 | 69 | 2000 -> 2002 | 
| TOYOTA COROLLA Liftback (_E11_) | ||||
| 1.4 Petrol | 4ZZ-FE | 71 | 97 | 2000 -> 2002 | 
| 1.6 Petrol | 4A-FE | 81 | 110 | 1997 -> 2000 | 
| 1.6 Petrol | 4A-FE | 79 | 107 | 1997 -> 2000 | 
| 1.9 Diesel | 1WZ | 51 | 69 | 2000 -> 2002 | 




