SS4544
 
			
							weitere Angaben
				
			
							Referenzen / OEM
				
											REMSA
						4730.00
						
APEC braking SHU536
FORD 6500946
FORD 6749045
FORD 91AB2200RC
GIRLING 5187269
LUCAS ELECTRICAL GS8726
METZGER MG538
MINTEX MFR285
PAGID H8690
QH Benelux 1707
ROADHOUSE 4730.00
TEXTAR 91043700
TRUSTING 040.158
WOKING Z4730.00
ZIMMERMANN 109901176
									
			
			
		APEC braking SHU536
FORD 6500946
FORD 6749045
FORD 91AB2200RC
GIRLING 5187269
LUCAS ELECTRICAL GS8726
METZGER MG538
MINTEX MFR285
PAGID H8690
QH Benelux 1707
ROADHOUSE 4730.00
TEXTAR 91043700
TRUSTING 040.158
WOKING Z4730.00
ZIMMERMANN 109901176
applications
				| Engine | kw | hp | prod. year | |
|---|---|---|---|---|
| FORD ESCORT '95 Box (AVL) | ||||
| 1.8 Diesel | RVA | 51 | 70 | 1995 -> 2001 | 
| FORD ESCORT CLASSIC (AAL, ABL) | ||||
| 1.6 Petrol | L1E | 66 | 90 | 1998 -> 2000 | 
| 1.8 Diesel | RFD, RFK | 66 | 90 | 1998 -> 2000 | 
| FORD ESCORT CLASSIC Turnier (ANL) | ||||
| 1.6 Petrol | L1E | 66 | 90 | 1999 -> 2000 | 
| 1.8 Diesel | RFD, RFK | 66 | 90 | 1999 -> 2000 | 
| FORD ESCORT V (GAL) | ||||
| 1.3 Petrol | J6A, J4B | 44 | 60 | 1990 -> 1992 | 
| 1.4 Petrol | F6F, F6G | 52 | 71 | 1990 -> 1992 | 
| 1.8 Petrol | RDA | 77 | 105 | 1992 -> 1992 | 
| 1.8 Petrol | RQB | 96 | 130 | 1992 -> 1992 | 
| 1.8 Diesel | RTE, RTF, RTH | 44 | 60 | 1990 -> 1992 | 
| 2.0 Petrol | N7A | 110 | 150 | 1991 -> 1992 | 
| FORD ESCORT V Convertible (ALL) | ||||
| 1.4 Petrol | F6F, F6G | 52 | 71 | 1990 -> 1992 | 
| 1.8 Petrol | RDA | 77 | 105 | 1992 -> 1992 | 
| 1.8 Petrol | RQB | 96 | 130 | 1992 -> 1992 | 
| FORD ESCORT V Estate (GAL, AVL) | ||||
| 1.4 Petrol | F6F, F6G | 52 | 71 | 1990 -> 1992 | 
| 1.8 Petrol | RDA | 77 | 105 | 1992 -> 1992 | 
| 1.8 Diesel | RTE, RTF, RTH | 44 | 60 | 1990 -> 1992 | 
| FORD ESCORT VI (GAL) | ||||
| 1.3 Petrol | J6A, J4B | 44 | 60 | 1992 -> 1995 | 
| 1.4 Petrol | F6F, F6G | 52 | 71 | 1992 -> 1995 | 
| 1.4 Petrol | FUH, F4B | 55 | 75 | 1994 -> 1995 | 
| 1.8 Petrol | RQB | 96 | 130 | 1992 -> 1995 | 
| 1.8 Diesel | RTE, RTF, RTH | 44 | 60 | 1992 -> 1995 | 
| 1.8 Petrol | RDA | 77 | 105 | 1992 -> 1995 | 
| 1.8 Petrol | RDA | 77 | 105 | 1993 -> 1995 | 
| 1.8 Petrol | RQB | 96 | 130 | 1993 -> 1995 | 
| 2.0 Petrol | N7A | 110 | 150 | 1993 -> 1995 | 
| 2.0 Petrol | N5F | 162 | 220 | 1992 -> 1995 | 
| FORD ESCORT VI Convertible (ALL) | ||||
| 1.4 Petrol | F6F, F6G | 52 | 71 | 1992 -> 1994 | 
| 1.4 Petrol | F4B | 55 | 75 | 1993 -> 1995 | 
| 1.8 Petrol | RDA | 77 | 105 | 1992 -> 1995 | 
| 1.8 Petrol | RQB | 96 | 130 | 1992 -> 1995 | 
| FORD ESCORT VI Estate (GAL) | ||||
| 1.4 Petrol | F6F, F6G | 52 | 71 | 1992 -> 1995 | 
| 1.8 Diesel | RTH | 44 | 60 | 1992 -> 1995 | 
| 1.8 Petrol | RDA | 77 | 105 | 1993 -> 1995 | 
| 1.8 Petrol | RQB | 96 | 130 | 1993 -> 1995 | 
| FORD ESCORT VI Saloon (GAL) | ||||
| 1.3 Petrol | J6A, J4B | 44 | 60 | 1993 -> 1995 | 
| 1.4 Petrol | F6F, F6G | 52 | 71 | 1993 -> 1994 | 
| 1.4 Petrol | F4B, FUH | 55 | 75 | 1993 -> 1995 | 
| 1.8 Diesel | RTE, RTF, RTH | 44 | 60 | 1993 -> 1995 | 
| 1.8 Petrol | RDA | 77 | 105 | 1993 -> 1995 | 
| FORD ESCORT VII (GAL, AAL, ABL) | ||||
| 1.4 Petrol | F4B | 55 | 75 | 1995 -> 1998 | 
| 1.6 Petrol | L1E | 66 | 90 | 1995 -> 1998 | 
| 1.6 Petrol | L1E | 66 | 90 | 1995 -> 1998 | 
| 1.6 Petrol | L1H | 65 | 88 | 1995 -> 1995 | 
| 1.8 Petrol | RDA | 77 | 105 | 1995 -> 1995 | 
| 1.8 Petrol | RKC | 85 | 115 | 1995 -> 1998 | 
| 1.8 Diesel | RTE, RTF, RTH | 44 | 60 | 1995 -> 1996 | 
| 1.8 Diesel | RFD, RFK | 66 | 90 | 1995 -> 1998 | 
| 1.8 Diesel | RVA | 51 | 70 | 1995 -> 1998 | 
| 2.0 Petrol | N7A | 110 | 150 | 1995 -> 1998 | 
| 2.0 Petrol | N7A | 110 | 150 | 1995 -> 1998 | 
| 2.0 Petrol | N5F | 162 | 220 | 1995 -> 1998 | 
| FORD ESCORT VII Convertible (ALL) | ||||
| 1.4 Petrol | F4B | 55 | 75 | 1995 -> 1998 | 
| 1.6 Petrol | L1H | 65 | 88 | 1995 -> 1996 | 
| 1.6 Petrol | L1E | 66 | 90 | 1995 -> 1999 | 
| 1.8 Petrol | RDA | 77 | 105 | 1995 -> 1998 | 
| 1.8 Petrol | RKC | 85 | 115 | 1995 -> 1998 | 
| 1.8 Petrol | RQB | 96 | 130 | 1995 -> 2000 | 
| 1.8 Diesel | RFD, RFK | 66 | 90 | 1995 -> 1998 | 
| FORD ESCORT VII Estate (GAL, ANL) | ||||
| 1.4 Petrol | FUH, F4B | 55 | 75 | 1995 -> 1999 | 
| 1.6 Petrol | L1E | 66 | 90 | 1995 -> 1999 | 
| 1.6 Petrol | L1H | 65 | 88 | 1995 -> 1995 | 
| 1.8 Petrol | RDA | 77 | 105 | 1995 -> 1995 | 
| 1.8 Petrol | RKC | 85 | 115 | 1995 -> 1999 | 
| 1.8 Diesel | RTH, RTE, RTF | 44 | 60 | 1995 -> 1999 | 
| 1.8 Diesel | RFD, RFK | 66 | 90 | 1995 -> 1999 | 
| FORD ESCORT VII Saloon (GAL, AFL) | ||||
| 1.4 Petrol | FUH, F4B | 55 | 75 | 1995 -> 1999 | 
| 1.6 Petrol | L1H | 65 | 88 | 1995 -> 1995 | 
| 1.6 Petrol | L1E, L1K | 66 | 90 | 1995 -> 1999 | 
| 1.8 Petrol | RDA | 77 | 105 | 1995 -> 1995 | 
| 1.8 Petrol | RKC | 85 | 115 | 1995 -> 1999 | 
| 1.8 Diesel | RTE, RTF, RTH | 44 | 60 | 1995 -> 1996 | 
| 1.8 Diesel | RFD, RFK | 66 | 90 | 1995 -> 1999 | 
| 1.8 Diesel | RVA | 51 | 70 | 1995 -> 1999 | 
| FORD ORION III (GAL) | ||||
| 1.6 Petrol | LUJ, LUK | 66 | 90 | 1990 -> 1992 | 
| 1.6 Petrol | L1E, L1K | 66 | 90 | 1992 -> 1993 | 
| 1.6 Petrol | LJF | 77 | 105 | 1990 -> 1992 | 
| 1.8 Diesel | RTE, RTF, RTH | 44 | 60 | 1990 -> 1993 | 
| 1.8 Petrol | RDA | 77 | 105 | 1992 -> 1993 | 
| 1.8 Petrol | RQB | 96 | 130 | 1992 -> 1993 | 
| 1.8 Diesel | RFD, RFK | 66 | 90 | 1992 -> 1993 | 
| KIA SEPHIA (FA) | ||||
| 1.5 Petrol | B5 | 59 | 80 | 1996 -> 1997 | 
| 1.8 Petrol | OK24N, OK26Y | 82 | 112 | 1995 -> 1997 | 
| KIA SEPHIA Saloon (FA) | ||||
| 1.5 Petrol | B5 | 59 | 80 | 1996 -> 1997 | 
| KIA SHUMA Saloon (FB) | ||||
| 1.5 Petrol | OK280 | 59 | 80 | 1996 -> 1998 | 




