SS4560
 
			
							weitere Angaben
				
			
							Referenzen / OEM
				
											BOSCH
						0986487739
						
REMSA 4748.00
CITROEN 4241N6
GIRLING 5187539
LUCAS ELECTRICAL GS8753
MITSUBISHI 4800A001
MITSUBISHI MN161157
MITSUBISHI MR955704
MITSUBISHI MR955705
MITSUBISHI MR955706
PEUGEOT 4241.N6
PEUGEOT 4241N6
ROADHOUSE 4748.00
SUBARU 26694CA000
SUBARU 26694FG010
WOKING Z4748.00
									
			
			
		REMSA 4748.00
CITROEN 4241N6
GIRLING 5187539
LUCAS ELECTRICAL GS8753
MITSUBISHI 4800A001
MITSUBISHI MN161157
MITSUBISHI MR955704
MITSUBISHI MR955705
MITSUBISHI MR955706
PEUGEOT 4241.N6
PEUGEOT 4241N6
ROADHOUSE 4748.00
SUBARU 26694CA000
SUBARU 26694FG010
WOKING Z4748.00
applications
				| Engine | kw | hp | prod. year | |
|---|---|---|---|---|
| CITROEN C-CROSSER (EP_) | ||||
| 2.2 Diesel | 4HN (DW12MTED4) | 115 | 156 | 2007 -> | 
| 2.4 Petrol | SFZ (4B12-MMC) | 125 | 170 | 2008 -> | 
| CITROEN C-CROSSER ENTERPRISE | ||||
| 2.2 Diesel | 4HN (DW12MTED4) | 115 | 156 | 2009 -> | 
| MITSUBISHI GRANDIS (NA_W) | ||||
| 2.0 Diesel | BSY | 100 | 136 | 2005 -> | 
| 2.0 Diesel | BWC | 103 | 140 | 2007 -> | 
| 2.4 Petrol | 4G69 | 121 | 165 | 2004 -> | 
| MITSUBISHI LANCER Saloon (CY/Z_A) | ||||
| 2.0 Petrol | 4B11 T/C | 217 | 295 | 2008 -> | 
| MITSUBISHI LANCER SPORTBACK (CX_A) | ||||
| 2.0 Petrol | 4B11 T/C | 177 | 241 | 2008 -> | 
| MITSUBISHI OUTLANDER II (CW_W) | ||||
| 2.0 Diesel | BSY | 103 | 140 | 2007 -> 2012 | 
| 2.2 Diesel | 4HN, 4HK | 115 | 156 | 2007 -> 2012 | 
| 2.4 Petrol | 4B12 | 125 | 170 | 2006 -> 2012 | 
| 2.4 Petrol | 4B12 | 125 | 170 | 2007 -> 2012 | 
| PEUGEOT 4007 (GP_) | ||||
| 2.2 Diesel | 4HN (DW12MTED4), 4HK (DW12MTED4) | 115 | 156 | 2007 -> | 
| 2.4 Petrol | 125 | 170 | 2008 -> | |
| SUBARU FORESTER (SH) | ||||
| 2.0 Petrol | EJ20 | 110 | 150 | 2008 -> | 
| 2.0 Diesel | EE20Z | 108 | 147 | 2008 -> | 
| 2.5 Petrol | EJ255 | 169 | 230 | 2008 -> | 
| SUBARU IMPREZA Hatchback (GR, GH, G3) | ||||
| 1.5 Petrol | EL15 | 79 | 107 | 2008 -> | 
| 2.0 Diesel | EE20Z | 110 | 150 | 2009 -> | 
| 2.0 Petrol | EJ204 | 110 | 150 | 2008 -> | 
| 2.5 Petrol | EJ255 | 169 | 230 | 2008 -> | 
| 2.5 Petrol | EJ257 | 221 | 301 | 2008 -> | 




