3979 - 14i/350 AeroDyn Hook

weitere Angaben
Type: Wiper Blade
length: 14'' /350 mm
Hook: 8x3,9x3,9x4
Referenzen / OEM
BOSCH 3 397 004 644
BOSCH 3 397 006 803
BOSCH 3 397 006 804
BOSCH 3 397 006 839
BOSCH 3 397 006 953
BOSCH 3 397 007 163
BOSCH 3 397 007 221
BOSCH 3 397 007 348
BOSCH 3 397 007 392
BOSCH 3 397 007 402
BOSCH 3 397 007 504
BOSCH 3 397 007 558
BOSCH 3 397 007 565
BOSCH 3 397 007 570
BOSCH 3 397 007 865
BOSCH 3 397 008 574
BOSCH 3 397 008 588
BOSCH 3 397 014 009
BOSCH 3 397 014 078
BOSCH 3 397 014 117
BOSCH 3 397 014 121
BOSCH 3 397 118 950
BOSCH 3 397 118 976
BOSCH A 009 S
BOSCH A 078 S
BOSCH A 103 S
BOSCH A 163 S
BOSCH A 221 S
BOSCH A 348 S
BOSCH A 392 S
BOSCH A 402 S
BOSCH A 558 S
BOSCH A 865 S
BOSCH A 950 S
BOSCH A 976 S
BOSCH AM 28 U
BOSCH AM 469 S
BOSCH AM 700 U
BOSCH AP 28 U
BOSCH AP 700 U
BOSCH AR 605 S
BOSCH AR 644 S
BOSCH AR 654 S
BOSCH AR 704 S
BOSCH AR 707 U
BOSCH AR 708 U
applications
  Engine kw hp prod. year
DAIHATSU CHARADE
1.3 Petrol 1NR-FE 73 99 2011 ->
FIAT SEDICI
1.6 Petrol M16A 79 107 2006 ->
1.6 Petrol M16A 88 120 2006 ->
1.6 Petrol M16A 79 107 2006 ->
1.6 Petrol M16A 88 120 2006 ->
1.9 Diesel D19AA 88 120 2006 ->
1.9 Diesel D19AA 88 120 2006 ->
2.0 Diesel D20AA 99 135 2006 ->
2.0 Diesel D20AA 99 135 2006 ->
FORD KA (RU8)
i 1.2 Petrol FP4 51 69 2008 ->
i 1.3 Diesel FD4 55 75 2008 ->
HONDA CIVIC VII Hatchback (EU, EP, EV)
i 1.4 Petrol D14Z6 55 75 2001 -> 2005
i 1.4 Petrol D14Z6, D14Z5 66 90 2001 -> 2005
i 1.6 Petrol D16V1 81 110 2001 -> 2005
i 1.7 Diesel 4EE-2 74 100 2002 -> 2005
i 2.0 Petrol K20A3 118 160 2001 -> 2005
i 2.0 Petrol K20A2 147 200 2001 -> 2005
HONDA JAZZ III (GE)
i 1.2 Petrol L12B1 66 90 2008 ->
1.3 Petrol/Electro LDA3 65 88 2011 ->
i 1.3 Petrol L13Z1 73 100 2008 ->
HONDA STREAM (RN)
1.7 Petrol D17A2 92 125 2001 ->
2.0 Petrol K20A1 115 156 2001 ->
HYUNDAI ELANTRA Saloon (MD, UD)
1.6 Petrol G4FG 97 132 2011 ->
i 1.6 Diesel D4FB 94 128 2011 ->
HYUNDAI GRAND SANTA FÉ
i 2.2 Diesel D4HB 147 200 2013 ->
3.4 Petrol G6DF 199 271 2014 ->
HYUNDAI i30 (GD)
1.4 Petrol G4FA 73 99 2011 ->
1.4 Petrol G4LC 74 101 2014 ->
1.4 Diesel D4FC 66 90 2011 ->
1.6 Petrol G4FJ 137 186 2014 ->
1.6 Petrol G4FC 88 120 2012 ->
1.6 Diesel D4FB 81 110 2011 ->
1.6 Diesel D4FB 94 128 2011 ->
1.6 Petrol G4FG 95 129 2011 ->
1.6 Petrol G4FD 99 135 2011 ->
HYUNDAI i30 Coupe
1.4 Petrol G4FA 73 99 2013 ->
1.4 Diesel D4FC 66 90 2013 ->
1.6 Diesel D4FB 94 128 2013 ->
1.6 Petrol G4FD 99 135 2013 ->
1.6 Petrol G4FJ 137 186 2015 ->
HYUNDAI i30 CW (GD)
1.4 Petrol G4FA 73 99 2012 ->
1.4 Petrol G4LC 74 101 2015 ->
1.4 Diesel D4FC 66 90 2012 ->
1.6 Petrol G4FG 88 120 2012 ->
1.6 Petrol G4FG 95 129 2012 ->
1.6 Diesel D4FB 81 110 2012 ->
1.6 Diesel D4FB-5P 94 128 2012 ->
1.6 Petrol G4FD 99 135 2012 ->
HYUNDAI SANTA FÉ III (DM)
2.0 Diesel D4HA 110 150 2012 ->
2.0 Diesel D4HA 110 150 2012 ->
2.2 Diesel D4HB 145 197 2012 ->
2.2 Diesel D4HB 145 197 2012 ->
2.4 Petrol G4KJ 141 192 2012 ->
2.4 Petrol G4KJ 141 192 2012 ->
KIA CEE'D (JD)
1.4 Diesel D4FC 66 90 2012 ->
1.4 Petrol G4FA 73 100 2012 ->
1.6 Diesel D4FB 81 110 2012 ->
1.6 Diesel D4FB 94 128 2012 ->
1.6 Petrol G4FD 99 135 2012 ->
i 1.6 Petrol G4FJ 150 204 2013 ->
KIA CEE`D Sportswagon (JD)
1.4 Diesel D4FC 66 90 2012 ->
1.4 Petrol G4FA 73 100 2012 ->
1.6 Diesel D4FB 81 110 2013 ->
1.6 Diesel D4FB 94 128 2012 ->
1.6 Petrol G4FD 99 135 2012 ->
KIA PRO CEE´D (JD)
1.4 Diesel D4FC 66 90 2013 ->
1.4 Petrol G4FA 73 100 2013 ->
1.6 Diesel D4FB 81 110 2013 ->
1.6 Diesel D4FB 94 128 2013 ->
1.6 Petrol G4FD 99 135 2013 ->
1.6 Petrol G4FJ 150 204 2013 ->
MAZDA 2 (DE)
1.3 Petrol ZJ-VE 55 75 2007 ->
1.3 Petrol ZJ-VE 63 86 2007 ->
1.3 Petrol ZJ-VE 62 84 2010 ->
i 1.4 Diesel Y404 50 68 2008 ->
1.5 Petrol ZY-VE, ZY-DE 76 103 2007 ->
1.5 Petrol ZY05, ZY66 75 102 2011 ->
i 1.6 Diesel Y646, Y406 66 90 2008 ->
1.6 Diesel Y661, Y655 70 95 2011 ->
MITSUBISHI COLT VI (Z3_A, Z2_A)
i 1.1 Petrol 3A91 55 75 2004 -> 2012
i 1.3 Petrol 4A90 70 95 2004 -> 2012
i 1.5 Petrol 4A91 80 109 2004 -> 2012
i 1.5 Petrol 4G15T 110 150 2005 -> 2012
NISSAN NOTE (E11)
i 1.4 Petrol CR14DE 65 88 2006 ->
i 1.5 Diesel K9K 700 50 68 2006 ->
i 1.5 Diesel K9K 276 63 86 2006 ->
i 1.5 Diesel K9K 276 66 90 2010 ->
i 1.5 Diesel K9K 292 76 103 2008 ->
i 1.6 Petrol HR16DE 81 110 2006 ->
NISSAN NOTE (E12)
i 1.5 Diesel K9K 608, K9K 892 66 90 2013 ->
NISSAN TIIDA Hatchback (C11X)
i 1.5 Diesel K9K 728 78 106 2007 ->
1.6 Petrol HR16DE 81 110 2007 ->
i 1.8 Petrol MR18DE 93 126 2007 ->
NISSAN TIIDA Saloon (SC11X)
i 1.5 Diesel K9K 78 106 2007 ->
1.6 Petrol HR16DE 81 110 2007 ->
i 1.8 Petrol MR18DE 93 126 2007 ->
SUZUKI SX4 (EY, GY)
1.5 Petrol M15A 73 99 2006 ->
1.5 Petrol M15A 82 112 2010 ->
1.6 Diesel 9HX 66 90 2007 ->
1.6 Petrol M16A 79 107 2006 ->
i 1.6 Petrol M16A 88 120 2009 ->
1.6 Petrol M16A 79 107 2006 ->
i 1.6 Petrol M16A 88 120 2009 ->
1.9 Diesel D19AA 88 120 2006 ->
1.9 Diesel D19AA 88 120 2006 ->
i 2.0 Diesel D20AA 99 135 2009 ->
i 2.0 Diesel D20AA 99 135 2009 ->
SUZUKI SX4 S-Cross
i 1.6 Petrol M16A 88 120 2013 ->
i 1.6 Petrol M16A 88 120 2013 ->
i 1.6 Diesel D16AA 88 120 2013 ->
i 1.6 Diesel D16AA 88 120 2013 ->
SUZUKI SX4 Saloon (GY)
i 1.6 Petrol M16A 79 107 2007 ->
i 1.6 Petrol M16A 88 120 2007 ->
TOYOTA AURIS (NZE18_, ZRE18_)
1.2 Petrol 8NR-FTS 85 116 2015 ->
1.3 Petrol 1NR-FE 73 99 2012 ->
1.4 Diesel 1ND-TV 66 90 2012 ->
1.6 Petrol 1ZR-FAE 97 132 2012 ->
1.6 Diesel 1WW 82 112 2015 ->
1.8 Petrol 2ZR-FAE 106 144 2012 ->
1.8 Petrol/Electro 2ZR-FXE 73 99 2012 ->
2.0 Diesel 1AD-FTV 91 124 2012 ->
TOYOTA AURIS TOURING SPORTS (ADE18_, ZWE18_, ZRE18_)
1.2 Petrol 8NR-FTS 85 116 2015 ->
1.3 Petrol 1NR-FE 73 99 2013 ->
1.4 Diesel 1ND-TV 66 90 2013 ->
1.6 Petrol 1ZR-FAE 97 132 2013 ->
1.6 Diesel 1WW 82 112 2015 ->
1.8 Petrol/Electro 2ZR-FXE 73 99 2013 ->
2.0 Diesel 1AD-FTV 91 124 2013 ->
TOYOTA COROLLA Saloon (NRE18_, ZRE17_, ZRE18_, NDE18_)
1.3 Petrol 1NR-FE 73 99 2013 ->
1.4 Diesel 1ND-TV 66 90 2013 ->
1.6 Petrol 1ZR-FAE 97 132 2013 ->
1.8 Petrol 2ZR-FBE, 2ZR-FE 103 140 2013 ->
TOYOTA URBAN CRUISER (NSP1_, NLP1_, ZSP1_, NCP11_)
1.3 Petrol 1NR-FE 73 99 2010 ->
1.3 Petrol 1NR-FE 74 101 2009 ->
1.4 Diesel 1ND-TV 66 90 2009 ->
1.4 Diesel 1ND-TV 66 90 2009 ->
TOYOTA YARIS (SCP9_, NSP9_, KSP9_, NCP9_, ZSP9_)
i 1.0 Petrol 1KR-FE 51 69 2005 ->
i 1.3 Petrol 1NR-FE 73 99 2010 ->
i 1.3 Petrol 1NR-FE 74 100 2009 ->
i 1.3 Petrol 2SZ-FE, 2NZ-FE 64 87 2005 ->
i 1.4 Diesel 1ND-TV 66 90 2005 ->
i 1.8 Petrol 2ZR-FE 98 133 2007 ->