CAK224

weitere Angaben
Type: Cabinfilter
A: 221 mm
B: 201 mm
H: 30 mm
fuel type: Petrol
Link to Reference: CUK 2345
Link to Reference: SAK 139
Referenzen / OEM
MAHLE (KNECHT/MAHLE) LAK 119
MAHLE (KNECHT/MAHLE) LAK119
MANN-FILTER CUK 2345
SCT SAK139
AL-FILTERS ALC64391
AMC TC1028C
BLUEPRINT ADT32549
CORTECO 80000746
CORTECO CC1068
DELPHI TSP0325059C
HENGST E975LC
JAKOPARTS (HERTH+BUSS) J1342038
MEAT & DORIA 17561K
MICRONAIR MC563
MOTAQUIP LVCF637
MÜLLER FILTER FK330
TOYOTA 8713930100
VIC AC110E
VIC AC110EX
applications
  Engine kw hp prod. year
HONDA CIVIC VI Aerodeck (MB, MC)
1.4 Petrol D14A7 55 75 1998 -> 2001
1.4 Petrol D14A8 66 90 1998 -> 2001
1.5 Petrol D15Z8 84 114 1998 -> 2001
1.6 Petrol D16B2 85 116 1998 -> 2001
1.8 Petrol B18C4 124 169 1998 -> 2001
2.0 Diesel 20T2N 77 105 1998 -> 2001
HONDA CIVIC VI Coupe (EJ, EM1)
1.6 Petrol D16Y7 77 105 1996 -> 2000
1.6 Petrol D16Y8 92 125 1996 -> 2000
HONDA CIVIC VI Fastback (MA, MB)
1.4 Petrol D14A5, D14A7, D14Z3 55 75 1995 -> 2001
1.4 Petrol D14A2, D14A8, D14Z4, D14A6 66 90 1994 -> 2001
1.5 Petrol D15Z8 84 114 1997 -> 2001
1.5 Petrol D15Z3 66 90 1994 -> 1997
1.6 Petrol D16B2 85 116 1997 -> 2001
1.6 Petrol D16Y3 83 113 1994 -> 1997
1.6 Petrol D16Y2 93 126 1994 -> 1997
1.6 Petrol B16A2 118 160 1997 -> 2001
1.8 Petrol B18C4 124 169 1997 -> 2001
2.0 Diesel 20T2R 63 86 1997 -> 2001
2.0 Diesel 20T2N 77 105 1998 -> 2000
HONDA CIVIC VI Hatchback (EJ, EK)
1.4 Petrol D14A3, D14Z1 55 75 1995 -> 2001
1.4 Petrol D14A4, D14Z2, D14Z4 66 90 1995 -> 2001
1.5 Petrol D15Z6 84 114 1995 -> 2001
1.6 Petrol D16Y5 84 114 1995 -> 2001
1.6 Petrol B16A2 118 160 1995 -> 2001
HONDA CIVIC VI Saloon (EJ, EK)
1.4 Petrol D14A4, D14Z2, D14Z4 66 90 1995 -> 2001
1.5 Petrol D15Z6 84 114 1995 -> 2001
1.6 Petrol D16Y6, D16Y8 92 125 1995 -> 2001
1.6 Petrol B16A2 118 160 1995 -> 2001
HONDA CR-V I (RD)
2.0 Petrol B20Z1 108 147 1999 -> 2002
2.0 Petrol B20B 94 128 1995 -> 1999
HONDA INSIGHT (ZE)
1.0 Petrol/Electro ECA1 56 76 2000 -> 2006
LEXUS GS (GRL1_, GWL1_)
2.5 Petrol 4GR-FSE 154 209 2012 ->
2.5 Petrol/Electro 2AR-FSE 133 181 2013 ->
3.5 Petrol/Electro 2GR-FXE 215 292 2012 ->
LEXUS IS III (GSE3_, AVE3_)
2.0 Petrol 8AR-FTS 180 245 2015 ->
2.5 Petrol 4GR-FSE 153 208 2013 ->
2.5 Petrol/Electro 2AR-FSE 133 181 2013 ->
LEXUS RC (GSC1_, USC1_)
5.0 Petrol 2UR-GSE 330 449 2014 ->
5.0 Petrol 2UR-GSE 344 468 2014 ->
NISSAN ALMERA I (N15)
1.4 Petrol GA14DE 64 87 1995 -> 2000
NISSAN ALMERA I Hatchback (N15)
1.4 Petrol GA14DE 64 87 1995 -> 2000
NISSAN ALMERA II (N16)
1.5 Petrol QG15DE 66 90 2000 ->
1.5 Petrol QG15DE 72 98 2002 ->
1.5 Diesel K9K 722 60 82 2003 ->
1.8 Petrol QG18DE 84 114 2000 ->
1.8 Petrol QG18DE 85 116 2002 ->
2.2 Diesel YD22DDTi 100 136 2003 ->
2.2 Diesel YD22DDT 82 112 2003 ->
2.2 Diesel YD22DDT 81 110 2000 ->
NISSAN ALMERA II Hatchback (N16)
1.5 Petrol QG15DE 66 90 2000 ->
1.5 Petrol QG15DE 72 98 2002 ->
1.5 Diesel K9K 722 60 82 2003 ->
1.8 Petrol QG18DE 84 114 2000 ->
1.8 Petrol QG18DE 85 116 2002 ->
2.2 Diesel YD22DDTi 100 136 2003 ->
2.2 Diesel YD22DDT 82 112 2003 ->
2.2 Diesel YD22DDT 81 110 2000 ->
NISSAN ALMERA TINO (V10)
1.8 Petrol QG18DE 84 114 2000 ->
1.8 Petrol QG18DE 85 116 2002 ->
2.0 Petrol SR20DE 100 136 2000 ->
2.2 Diesel YD22DDTi 100 136 2003 ->
2.2 Diesel YD22DDT 82 112 2003 ->
2.2 Diesel YD22DDTi 84 115 2000 ->
NISSAN PRIMERA (P12)
1.6 Petrol QG16DE 78 106 2002 ->
1.6 Petrol QG16DE 80 109 2002 ->
1.8 Petrol QG18DE 85 115 2002 ->
1.9 Diesel F9Q 85 116 2002 ->
1.9 Diesel F9Q 88 120 2003 ->
2.0 Petrol QR20DE 103 140 2002 ->
2.2 Diesel YD22DDT 102 139 2003 ->
2.2 Diesel YD22DDT 93 126 2002 ->
NISSAN PRIMERA Hatchback (P12)
1.6 Petrol QG16DE 78 106 2002 ->
1.6 Petrol QG16DE 80 109 2002 ->
1.8 Petrol QG18DE 85 115 2002 ->
1.9 Diesel F9Q 85 116 2002 ->
1.9 Diesel F9Q 88 120 2003 ->
2.0 Petrol QR20DE 103 140 2002 ->
2.2 Diesel YD22DDT 102 139 2003 ->
2.2 Diesel YD22DDT 93 126 2002 ->
NISSAN PRIMERA Traveller (WP12)
1.6 Petrol QG16DE 80 109 2002 ->
1.8 Petrol QG18DE 85 115 2002 ->
1.9 Diesel F9Q 85 116 2002 ->
1.9 Diesel F9Q 88 120 2003 ->
2.0 Petrol QR20DE 103 140 2002 ->
2.2 Diesel YD22DDT 102 139 2003 ->
2.2 Diesel YD22DDT 93 126 2002 ->
ROVER 400 (RT)
1.4 Petrol 14 K4F 76 103 1995 -> 2000
1.6 Petrol 16 K4F 82 112 1995 -> 2000
1.6 Petrol D 16 Y2 83 113 1995 -> 2000
2.0 Diesel 20 T2R 63 86 1995 -> 2000
2.0 Diesel 20 T2N 77 105 1995 -> 2000
2.0 Petrol 20 T4H 100 136 1995 -> 2000
ROVER 400 Hatchback (RT)
1.6 Petrol 16 K4F 82 112 1995 -> 2000
1.6 Petrol D 16 Y2 83 113 1995 -> 2000
2.0 Diesel 20 T2R 63 86 1995 -> 2000
2.0 Diesel 20 T2N 77 105 1995 -> 2000
2.0 Petrol 20 T4H 100 136 1995 -> 2000
ROVER 400 Tourer (XW)
1.8 Petrol 18 K4K 107 146 1996 -> 1998