OE463

weitere Angaben
Type: Oilfilter
A: 67 mm
B: 32 mm
C: 34 mm
D: 69 mm
H: 102 mm
Link to Reference: HU 715/5 x
Link to Reference: SH 4033 P
Referenzen / OEM
FRAM CH8902 ECO
FRAM CH8902ECO
FRAM CH9955ECO
BOSCH 0986AF0266
BOSCH F026407010
MAHLE (KNECHT/MAHLE) OX 367D ECO
MAHLE (KNECHT/MAHLE) OX1045
MAHLE (KNECHT/MAHLE) OX1045D
MAHLE (KNECHT/MAHLE) OX367D
MAHLE (KNECHT/MAHLE) OX367DECO
MANN-FILTER HU 715/5 x
SCT SH4033
SCT SH4033P
WEGA WOE-214
WEGA WOE214
AC DELCO AC6293E
ALCO MD505
AL-FILTERS ALO8159
ARMAFILT OB731020
ASAS AS2502
ASHIKA 10ECO042
BLUEPRINT ADB112112
BMW 11427506677
BMW 11427511161
BOSCH (KSN) P7010
CHAMPION COF100584E
CHAMPION XE584606
CLEAN ML4528
COMLINE EOF198
COOPERS G1736
COOPERSFIAAM FA5858ECO
CROSLAND 2321
FEBI-BILSTEIN 26703
FILTRON OE6721
GUD M70
HENGST E203HD67
HIFI-FILTER (Jura Filtration) SO7143
HOFFER 7584060
JAPANPARTS FOECO042
JAPANPARTS JFOECO042
KS KOLBENSCHMIDT 4153OX
KS KOLBENSCHMIDT 50014153
MEAT & DORIA 14060
MECAFILTER ELH4338
MOTAQUIP LVFL767
MOTAQUIP VFL567
MÜLLER FILTER FOP360
PURFLUX L999
PUROLATOR L25511
SAKURA EO3011
SCHUPP / SF FILTER SO4715
SWAG 20926703
TECNOCAR OP286
VAICO V200768
WIX 57171
WIX (EUROPE) WL7449
applications
  Engine kw hp prod. year
ALPINA B5 (E60)
4.4 Petrol N62B44A19 368 500 2005 ->
4.4 Petrol N62 B44 FB 390 530 2007 -> 2010
ALPINA B5 (E60/E61)
4.4 Petrol N62B44 Kompr. 367 500 2005 -> 2007
ALPINA B5 Estate (E61)
4.4 Petrol N62B44A19 368 500 2005 ->
4.4 Petrol N62 B44 FB 390 530 2007 -> 2010
ALPINA B6 (E63/E64)
4.4 Petrol N63 M10A 390 530 2007 -> 2010
ALPINA B6 Convertible (E64)
4.4 Petrol N62 B44 A 390 530 2007 -> 2010
ALPINA B6 Coupe (E63)
4.4 Petrol N62 B44 A 390 530 2007 -> 2010
ALPINA B7 (E65)
4.4 Petrol N62B44 Kompr. 367 500 2003 -> 2008
4.4 Petrol N62B44A19 368 500 2003 -> 2008
BMW 5 (E60)
4.4 Petrol N62 B44 A 245 333 2003 -> 2010
BMW 5 Touring (E61)
4.4 Petrol N62 B44 A 245 333 2004 ->
BMW 6 (E63)
4.4 Petrol N62 B44 A 245 333 2004 ->
BMW 6 Convertible (E64)
4.4 Petrol N62 B44 A 245 333 2004 ->
BMW 7 (E65, E66, E67)
3.6 Petrol N62 B36 A 200 272 2001 ->
4.4 Petrol N62 B44 A 245 333 2001 ->
BMW X5 (E53)
4.4 Petrol N62 B44 A, N62 B44 235 320 2003 -> 2006
4.8 Petrol N62 B48 A 265 360 2004 -> 2006
4.8 Petrol N 62 B 48 265 360 2004 -> 2006
CHRYSLER CROSSFIRE
3.2 Petrol EGX 160 218 2003 -> 2008
3.2 Petrol EGZ 246 335 2004 -> 2007
CHRYSLER CROSSFIRE Roadster
3.2 Petrol EGX 160 218 2004 -> 2008
3.2 Petrol EGZ 246 335 2004 -> 2006
MERCEDES-BENZ C-CLASS (W202)
2.4 Petrol M 112.910 125 170 1997 -> 2000
2.8 Petrol M 112.920 145 197 1997 -> 2000
3.6 Petrol M 104.941 (AMG 3.6) 206 280 1994 -> 2000
4.3 Petrol M 113.944 225 306 1997 -> 2000
MERCEDES-BENZ C-CLASS (W203)
2.5 Petrol M 272.920 150 204 2005 -> 2007
2.6 Petrol M 112.912 125 170 2000 -> 2007
2.6 Petrol M 112.916 125 170 2002 -> 2007
3.0 Petrol M 272.940 170 231 2005 -> 2007
3.0 Petrol M 272.941 170 231 2005 -> 2007
3.2 Petrol M 112.961 260 354 2001 -> 2007
3.2 Petrol M 112.946 160 218 2000 -> 2007
3.2 Petrol M 112.953 160 218 2002 -> 2007
3.5 Petrol M 272.960 200 272 2005 -> 2007
3.5 Petrol M 272.970, M 272.960 200 272 2005 -> 2007
5.4 Petrol M 113.988 270 367 2004 -> 2007
MERCEDES-BENZ C-CLASS (W204)
2.5 Petrol M 272.921 150 204 2007 ->
2.5 Petrol M 272.911 150 204 2007 ->
3.0 Petrol M 272.947 170 231 2007 ->
3.0 Petrol M 272.948 170 231 2007 ->
3.0 Petrol M 272.947 170 231 2009 ->
3.0 Petrol M 272.948 170 231 2007 ->
3.5 Petrol M 272.961 200 272 2007 ->
3.5 Petrol M 272.971 200 272 2007 ->
3.5 Petrol M 272.982 215 292 2008 ->
MERCEDES-BENZ C-CLASS Estate (S202)
2.4 Petrol M 112.910 125 170 1997 -> 2000
2.6 Petrol M 112.915 125 170 2000 -> 2001
2.8 Petrol M 112.920 145 197 1997 -> 2001
4.3 Petrol M 113.944 225 306 1997 -> 2001
MERCEDES-BENZ C-CLASS Estate (S203)
2.5 Petrol M 272.920 150 204 2005 -> 2007
2.6 Petrol M 112.912 125 170 2001 -> 2007
2.6 Petrol M 112.916 125 170 2002 -> 2007
3.0 Petrol M 272.940 170 231 2005 -> 2007
3.0 Petrol M 272.941 170 231 2005 -> 2007
3.2 Petrol M 112.961 260 354 2001 -> 2007
3.2 Petrol M 112.946 160 218 2001 -> 2007
3.2 Petrol M 112.953 160 218 2002 -> 2007
3.5 Petrol M 272.960 200 272 2005 -> 2007
3.5 Petrol M 272.970 200 272 2005 -> 2007
5.4 Petrol M 113.988 270 367 2004 -> 2007
MERCEDES-BENZ C-CLASS Estate (S204)
2.5 Petrol M 272.921 150 204 2007 ->
3.0 Petrol M 272.947 170 231 2007 ->
3.5 Petrol M 272.961 200 272 2007 ->
MERCEDES-BENZ C-CLASS Sportcoupe (CL203)
2.5 Petrol M 272.920 150 204 2005 -> 2008
3.2 Petrol M 112.961 260 354 2002 -> 2008
3.2 Petrol M 112.946 160 218 2002 -> 2008
3.5 Petrol M 272.960 200 272 2005 -> 2008
MERCEDES-BENZ CLC-CLASS (CL203)
2.5 Petrol M 272.920 150 204 2008 -> 2011
3.5 Petrol M 272.960 200 272 2008 -> 2011
MERCEDES-BENZ CLK (C208)
3.2 Petrol M 112.940 160 218 1997 -> 2002
4.3 Petrol M 113.943 205 279 1998 -> 2002
5.4 Petrol M 113.981, M 113.984 255 347 1999 -> 2002
MERCEDES-BENZ CLK (C209)
2.6 Petrol M 112.912 125 170 2002 -> 2009
3.0 Petrol M 272.940 170 231 2005 -> 2009
3.2 Petrol M 112.955 160 218 2002 -> 2009
3.5 Petrol M 272.960 200 272 2005 -> 2009
5.0 Petrol M 113.968 225 306 2002 -> 2009
5.4 Petrol M 113.987 270 367 2002 -> 2009
5.4 Petrol M 113.994 428 582 2004 -> 2009
5.5 Petrol M 273.965 285 388 2006 -> 2009
MERCEDES-BENZ CLK Convertible (A208)
3.2 Petrol M 112.940 160 218 1998 -> 2002
4.3 Petrol M 113.943 205 279 1998 -> 2002
5.4 Petrol M 113.981, M 113.984 255 347 2000 -> 2002
MERCEDES-BENZ CLK Convertible (A209)
2.6 Petrol M 112.912 125 170 2003 -> 2010
3.0 Petrol M 272.940 170 231 2005 -> 2010
3.2 Petrol M 112.955 160 218 2003 -> 2010
3.5 Petrol M 272.960 200 272 2005 -> 2010
5.0 Petrol M 113.968 225 306 2003 -> 2010
5.4 Petrol M 113.987 270 367 2003 -> 2010
5.4 Petrol M 113.994 428 582 2004 -> 2010
5.5 Petrol M 273.967 285 388 2006 -> 2010
MERCEDES-BENZ CLS (C219)
3.0 Petrol M 272.943 170 231 2008 -> 2010
3.0 Petrol M 272.943 170 231 2009 -> 2010
3.5 Petrol M 272.964 200 272 2004 -> 2010
3.5 Petrol M 272.985 215 292 2006 -> 2010
3.5 Petrol M 272.985 215 292 2009 -> 2010
5.0 Petrol M 113.967 225 306 2004 -> 2010
5.4 Petrol M 113.990 350 476 2005 -> 2010
5.5 Petrol M 273.960 285 388 2006 -> 2010
MERCEDES-BENZ E-CLASS (W210)
2.4 Petrol M 112.911 125 170 1997 -> 2000
2.6 Petrol M 112.914 125 170 2000 -> 2002
2.8 Petrol M 112.921 150 204 1996 -> 2002
2.8 Petrol M 112.921 150 204 1996 -> 2002
3.2 Petrol M 112.941 165 224 1997 -> 2002
3.2 Petrol M 112.941 165 224 1997 -> 2002
4.3 Petrol M 113.940 205 279 1997 -> 2002
4.3 Petrol M 113.940 205 279 1999 -> 2002
5.4 Petrol M 113.980 260 354 1997 -> 2002
5.4 Petrol M 113.980 260 354 2001 -> 2002
MERCEDES-BENZ E-CLASS (W211)
2.5 Petrol M 272.922 150 204 2007 -> 2008
2.6 Petrol M 112.917, M 112.913 130 177 2002 -> 2008
2.6 Petrol M 112.917 130 177 2003 -> 2008
3.0 Petrol M 272.943 170 231 2005 -> 2008
3.0 Petrol M 272.943 170 231 2006 -> 2008
3.2 Petrol M 112.949 165 224 2002 -> 2008
3.2 Petrol M 112.954 165 224 2003 -> 2008
3.5 Petrol M 272.964 200 272 2005 -> 2008
3.5 Petrol M 272.972 200 272 2005 -> 2008
3.5 Petrol M 272.985 215 292 2007 -> 2008
5.0 Petrol M 113.967 225 306 2002 -> 2008
5.0 Petrol M 113.969 225 306 2003 -> 2008
5.4 Petrol M 113.990 350 476 2002 -> 2008
5.5 Petrol M 273.960 285 388 2006 -> 2008
5.5 Petrol M 273.962 285 388 2006 -> 2008
MERCEDES-BENZ E-CLASS (W212)
3.5 Petrol M 272.977 200 272 2009 -> 2011
3.5 Petrol M 272.983, M 272.982 215 292 2009 -> 2011
5.5 Petrol M 273.971 285 388 2009 ->
5.5 Petrol M 273.970 285 388 2009 ->
5.5 Petrol M 157.980, M 157.981 386 525 2011 ->
5.5 Petrol M 157.981 410 558 2011 ->
MERCEDES-BENZ E-CLASS Convertible (A207)
3.5 Petrol M 272.984, M 272.982 215 292 2010 ->
5.5 Petrol M 273.966 285 388 2010 ->
MERCEDES-BENZ E-CLASS Coupe (C207)
3.5 Petrol M 272.984, M 272.982 215 292 2009 ->
5.5 Petrol M 273.966 285 388 2009 ->
MERCEDES-BENZ E-CLASS Estate (S210)
2.4 Petrol M 112.911 125 170 1997 -> 2003
2.6 Petrol M 112.914 125 170 2000 -> 2003
2.8 Petrol M 112.921 150 204 1996 -> 2003
2.8 Petrol M 112.921 150 204 1996 -> 2003
3.2 Petrol M 112.941 165 224 1996 -> 2003
3.2 Petrol M 112.941 165 224 1996 -> 2003
4.3 Petrol M 113.940 205 279 1997 -> 2003
4.3 Petrol M 113.940 205 279 1999 -> 2003
5.4 Petrol M 113.980 260 354 1997 -> 2003
5.4 Petrol M 113.980 260 354 2001 -> 2003
MERCEDES-BENZ E-CLASS Estate (S211)
2.5 Petrol M 272.922 150 204 2007 -> 2009
2.6 Petrol M 112.913 130 177 2003 -> 2009
2.6 Petrol M 112.917 130 177 2003 -> 2009
3.0 Petrol M 272.943 170 231 2005 -> 2009
3.0 Petrol M 272.943 170 231 2005 -> 2009
3.2 Petrol M 112.949 165 224 2003 -> 2009
3.2 Petrol M 112.954 165 224 2003 -> 2009
3.5 Petrol M 272.985 215 292 2006 -> 2009
3.5 Petrol M 272.964 200 272 2005 -> 2009
3.5 Petrol M 272.972 200 272 2005 -> 2009
5.0 Petrol M 113.967 225 306 2003 -> 2009
5.0 Petrol M 113.969 225 306 2003 -> 2009
5.4 Petrol M 113.990 350 476 2003 -> 2009
5.5 Petrol M 273.960 285 388 2006 -> 2009
5.5 Petrol M 273.962 285 388 2006 -> 2009
MERCEDES-BENZ E-CLASS Estate (S212)
3.5 Petrol M 272.980 200 272 2009 ->
3.5 Petrol M 272.977 200 272 2009 ->
3.5 Petrol M 272.983 215 292 2009 ->
5.5 Petrol M 273.971 285 388 2009 ->
5.5 Petrol M 157.980, M 157.981 386 525 2011 ->
5.5 Petrol M 157.981 410 558 2011 ->
MERCEDES-BENZ G-CLASS (W463)
3.2 Petrol M 112.945 158 215 1997 ->
5.0 Petrol M 113.962 218 296 1998 ->
5.4 Petrol M 113.982 260 354 1999 ->
5.4 Petrol M 113.993 350 476 2004 ->
5.4 Petrol M 113.993 368 500 2006 ->
5.4 Petrol M 113.993 373 507 2008 ->
5.5 Petrol M 273.963 285 388 2008 ->
MERCEDES-BENZ G-CLASS Open Off-Road Vehicle (W463)
3.2 Petrol M 112.945 158 215 1997 ->
5.0 Petrol M 113.962 218 296 1998 ->
MERCEDES-BENZ GL-CLASS (X164)
4.7 Petrol M 273.923 250 340 2006 ->
5.5 Petrol M 273.963 285 388 2006 ->
MERCEDES-BENZ GLK-CLASS (X204)
3.0 Petrol M 272.948 170 231 2008 -> 2009
3.0 Petrol M 272.948 170 231 2009 -> 2011
3.5 Petrol M 272.991 200 272 2009 ->
3.5 Petrol M 272.971 200 272 2008 -> 2011
MERCEDES-BENZ M-CLASS (W163)
3.2 Petrol M 112.942 160 218 1998 -> 2002
3.7 Petrol M 112.970 180 245 2002 -> 2005
3.7 Petrol M 112.970 173 235 2003 -> 2005
4.3 Petrol M 113.942 200 272 1998 -> 2005
5.0 Petrol M 113.964, M 113.965 215 292 2001 -> 2005
MERCEDES-BENZ M-CLASS (W164)
3.5 Petrol 200 272 2005 ->
5.0 Petrol M 113.964 225 306 2005 ->
5.5 Petrol M 273.963 285 388 2007 ->
MERCEDES-BENZ R-CLASS (W251, V251)
3.0 Petrol M 272.945 170 231 2007 ->
3.0 Petrol M 272.945 170 231 2009 ->
3.5 Petrol M 272.967 200 272 2007 ->
3.5 Petrol M 272.967 200 272 2006 ->
5.0 Petrol M 113.971 225 306 2006 ->
5.5 Petrol M 273.963 285 388 2007 ->
MERCEDES-BENZ S-CLASS (W220)
2.8 Petrol M 112.922 150 204 1998 -> 2005
3.2 Petrol M 112.944 165 224 1998 -> 2005
3.7 Petrol M 112.972 180 245 2002 -> 2005
3.7 Petrol M 112.975 180 245 2003 -> 2005
4.3 Petrol M 113.941 205 279 1998 -> 2005
4.3 Petrol M 113.948 205 279 2002 -> 2005
5.0 Petrol M 113.960, M 113.966 225 306 1998 -> 2005
5.0 Petrol M 113.966 225 306 2002 -> 2005
5.4 Petrol M 113.986 265 360 1999 -> 2005
5.4 Petrol M 113.991 368 500 2002 -> 2005
5.8 Petrol M 137.970 270 367 2000 -> 2005
6.3 Petrol M 137.980 326 444 2001 -> 2005
MERCEDES-BENZ S-CLASS (W221)
3.5 Petrol M 272.965 200 272 2005 ->
3.5 Petrol M 272.975 200 272 2008 ->
3.5 Petrol/Electro M 272.974 205 279 2009 ->
4.7 Petrol M 273.922 250 340 2005 ->
4.7 Petrol M 273.924 250 340 2005 ->
5.5 Petrol M 273.961 285 388 2005 ->
5.5 Petrol M 273.961, M 273.968 285 388 2005 ->
MERCEDES-BENZ S-CLASS Coupe (C215)
5.0 Petrol M 113.960 225 306 1999 -> 2006
5.4 Petrol M 113.986 265 360 1999 -> 2006
5.4 Petrol M 113.991 368 500 2002 -> 2006
5.8 Petrol M 137.970 270 367 1999 -> 2006
6.3 Petrol M 137.980 326 444 2001 -> 2006
MERCEDES-BENZ S-CLASS Coupe (C216)
5.5 Petrol M 273.961 285 388 2006 ->
5.5 Petrol M 273.968 285 388 2008 ->
MERCEDES-BENZ SL (R129)
2.8 Petrol M 112.923, M 112.925 150 204 1998 -> 2001
3.2 Petrol M 112.943 165 224 1998 -> 2001
5.0 Petrol M 113.961 225 306 1998 -> 2001
5.4 Petrol M 113.985 260 354 2000 -> 2001
MERCEDES-BENZ SL (R230)
3.0 Petrol M 272.949 170 231 2008 -> 2012
3.0 Petrol M 272.949 170 231 2009 -> 2012
3.5 Petrol M 272.966 200 272 2006 -> 2012
3.5 Petrol M 272.968 232 316 2008 -> 2012
3.7 Petrol M 112.973 180 245 2003 -> 2012
5.0 Petrol M 113.963 225 306 2001 -> 2012
5.4 Petrol M 113.992 350 476 2001 -> 2002
5.4 Petrol M 113.995 380 517 2006 -> 2012
5.4 Petrol M 113.992 368 500 2002 -> 2012
5.5 Petrol M 273.965 285 388 2006 -> 2012
MERCEDES-BENZ SLK (R170)
3.2 Petrol M 112.960 260 354 2001 -> 2004
3.2 Petrol M 112.947 160 218 2000 -> 2004
MERCEDES-BENZ SLK (R171)
3.0 Petrol M 272.942 170 231 2005 -> 2011
3.0 Petrol M 272.942 170 231 2009 -> 2011
3.5 Petrol M 272.963 200 272 2004 -> 2011
5.4 Petrol M 113.989 265 360 2004 -> 2011
MERCEDES-BENZ SPRINTER 3,5-t Box (906)
3.5 Petrol M 272.979 190 258 2006 ->
MERCEDES-BENZ SPRINTER 3,5-t Bus (906)
3.5 Petrol M 272.979 190 258 2006 ->
MERCEDES-BENZ SPRINTER 3,5-t Platform/Chassis (906)
3.5 Petrol M 272.979 190 258 2006 ->
MERCEDES-BENZ SPRINTER 3-t Box (906)
3.5 Petrol M 272.979 190 258 2006 ->
MERCEDES-BENZ SPRINTER 3-t Bus (906)
3.5 Petrol M 272.979 190 258 2006 ->
MERCEDES-BENZ SPRINTER 3-t Platform/Chassis (906)
3.5 Petrol M 272.979 190 258 2006 ->
MERCEDES-BENZ SPRINTER 4,6-t Box (906)
3.5 Petrol M 272.979 190 258 2006 ->
MERCEDES-BENZ SPRINTER 4,6-t Platform/Chassis (906)
3.5 Petrol M 272.979 190 258 2006 ->
MERCEDES-BENZ SPRINTER 5-t Box (906)
3.5 Petrol M 272.979 190 258 2006 ->
MERCEDES-BENZ SPRINTER 5-t Platform/Chassis (906)
3.5 Petrol M 272.979 190 258 2006 ->
MERCEDES-BENZ VIANO (W639)
3.2 Petrol M 112.951 160 218 2003 ->
3.2 Petrol M 112.951 140 190 2003 ->
3.5 Petrol M 272.978 190 258 2007 ->
3.7 Petrol M 112.976 170 231 2004 ->
MERCEDES-BENZ VITO / MIXTO Box (W639)
3.2 Petrol M 112.951 140 190 2003 ->
3.2 Petrol M 112.951 160 218 2003 ->
3.5 Petrol M 272.978 190 258 2007 ->
3.7 Petrol M 112.976 170 231 2004 -> 2008
MERCEDES-BENZ VITO Bus (W639)
3.2 Petrol M 112.951 140 190 2003 ->
3.2 Petrol M 112.951 160 218 2003 ->
3.5 Petrol M 272.978 190 258 2007 ->
3.7 Petrol M 112.976 170 231 2004 ->
MORGAN Aero 8
4.4 Petrol BMW N62 B44 238 325 2004 ->
MORGAN AERO 8
4.4 Petrol N62B44A 245 333 2004 ->
OPEL ASTRA G Estate (F35_)
2.2 Diesel Y 22 DTR 86 117 2002 -> 2004
OPEL ASTRA G Hatchback (F48_, F08_)
2.2 Diesel Y 22 DTR 86 117 2002 -> 2005
OPEL ASTRA G Saloon (F69_)
2.2 Diesel Y 22 DTR 86 117 2002 -> 2005
OPEL VECTRA B Estate (31_)
2.2 Diesel Y 22 DTR 88 120 2000 -> 2002
OPEL VECTRA B Hatchback (38_)
2.2 Diesel Y 22 DTR 88 120 2000 -> 2002
OPEL ZAFIRA A (F75_)
2.2 Diesel Y 22 DTR 86 117 2002 -> 2005
PUCH G-MODELL (W 463)
5.0 Petrol M 113.962 218 296 1998 ->
5.4 Petrol M 113.982 260 354 1999 ->